Count Name Created
1335 WA CM2 1.1 | What is the major reason why people in your area do not register their land? Nov 02, 2018 08:48
2678 MEGA CM2 1.1 | What is the major reason why people in your area do not register their land? Nov 02, 2018 08:43
856 PACIS CM2 1.1 | What is the major reason why people in your area do not register their land? Nov 02, 2018 08:39
1893 DELTA CM2 1.1 | What is the major reason why people in your area do not register their land? Nov 02, 2018 08:28
287 AKICA CM2 1.1 | What is the major reason why people in your area do not register their land? Nov 02, 2018 08:16
432 OPEN GATE CM2 1.0 | Will land registration (titling, COOs, CCOs) bring development or become a source of conflict? Oct 18, 2018 12:48
175 AKICA CM2 1.0 | Will land registration (titling, COOs, CCOs) bring development or become a source of conflict? Oct 18, 2018 12:44
1600 WA CM2 1.0 | Will land registration (titling, COOs, CCOs) bring development or become a source of conflict? Oct 18, 2018 12:39
730 PACIS CM2 1.0 | Will land registration (titling, COOs, CCOs) bring development or become a source of conflict? Oct 18, 2018 12:21
3333 BABA CM2 1.0 | Will land registration (titling, COOs, CCOs) bring development or become a source of conflict? Oct 18, 2018 12:16
1969 HUNTER CM2 1.0 | Will land registration (titling, COOs, CCOs) bring development or become a source of conflict? Oct 18, 2018 12:12
3663 SIMBA CM2 1.0 | Will land registration (titling, COOs, CCOs) bring development or become a source of conflict? Oct 18, 2018 12:03
3505 HITS CM2 1.0 | Will land registration (titling, COOs, CCOs) bring development or become a source of conflict? Oct 18, 2018 11:56
1645 DELTA CM2 1.0 | Will land registration (titling, COOs, CCOs) bring development or become a source of conflict? Oct 18, 2018 11:49
2795 MEGA CM2 1.0 | Will land registration (titling, COOs, CCOs) bring development or become a source of conflict? Oct 18, 2018 11:37
1280 MEGA | CIPESA 1.1: What should be done to improve the performance of the health sector? Jul 05, 2018 10:59
622 HITS | CIPESA 1.1: What should be done to improve the performance of the health sector? Jul 05, 2018 10:56
1441 DELTA | CIPESA 1.1: What should be done to improve the performance of the health sector? Jun 29, 2018 16:30
828 SIMBA | CIPESA 1.1: What should be done to improve the performance of the health sector? Jun 29, 2018 16:23
430 HITS | CIPESA 1.0: In your district, which of the following sectors is best performing in delivery of public services? Jun 19, 2018 11:59
872 DELTA | CIPESA 1.0: In your district, which of the following sectors is best performing in delivery of public services? Jun 19, 2018 11:54
567 MEGA | CIPESA 1.0: In your district, which of the following sectors is best performing in delivery of public services? Jun 19, 2018 11:51
850 SIMBA | CIPESA 1.0: In your district, which of the following sectors is best performing in delivery of public services? Jun 19, 2018 10:27
668 CBS | CEHURD 0.4: Where do you report when you are denied access to health services? May 13, 2018 23:49
405 CBS | CEHURD 0.3: Why is HIV prevalence high among adolescent girls and young women between ages of 15 - 24 years? May 06, 2018 22:29
Results 676-700 of 2558