How can your water supply be improved?
Background
The Water and Sanitation Development Facility - North carries out a number of activities:
The Water and Sanitation Development Facility - North carries out a number of activities:
- It constructs piped-water supply systems and sanitation facilities and extends these schemes to underserved areas;
- It carries out promotional campaigns to improve latrine coverage and personal hygiene;
- It establishes management structures, such as Water Boards and Operators and builds the capacity of local authorities and builds capacities of local authorities and communities to sustainably operate and manage the investments;
- It sensitizes communities on water and sanitation to ensure their effective participation and ownership.
Unfortunately, not all water schemes are working effectively. Centers with piped-water supplies should ensure that their systems are working. Otherwise, they can contact the WSDF-N offices in Lira-town where they can get the necessary help. We would like to know how your water supply can be improved.
Question
How can your water supply be improved?
Question
How can your water supply be improved?
A) My water supply broke down and needs to be repaired;
B) My water scheme does not have enough capacity to supply the whole community;
C) My water supply should be replaced by a piped-water scheme;
D) My water scheme is poorly managed and the operator is not doing his job;
E) My water works fine.Instructions
Go to messages on your phone. Type WATER followed by your SUB-COUNTY and your ANSWER. Send to 8585. This message is FREE OF CHARGE
Number | Text | Category | Secondary Category | Created |
---|---|---|---|---|
########5425 | A | None | None | Oct 21, 2015 14:13 |
########3702 | bobi sub county A | Bobi (Gulu) | It needs to be repaired | Oct 21, 2015 12:43 |
########5985 | , (D) ANAKA. | Anaka (Nwoya) | It is poorly managed | Oct 21, 2015 12:33 |
########9674 | None | None | Oct 19, 2015 20:33 | |
########2186 | PABBO SUB-COUNTY, PALWONG PARIS,PAKUMA SUB-PARISH. | None | None | Oct 18, 2015 20:39 |
########2064 | OTWAL A | Otwal (Oyam) | It needs to be repaired | Oct 18, 2015 16:19 |
########9032 | A | None | None | Oct 18, 2015 16:18 |
########7466 | SUB COUNTRY ONGAKO A and B | Ongako (Gulu) | It needs to be repaired | Oct 18, 2015 15:56 |
########2006 | ICEME A | Icheme (Oyam) | It needs to be repaired | Oct 18, 2015 11:10 |
########4555 | PABO SUB COUNTY B. | Pabbo (Amuru) | It needs more capacity | Oct 17, 2015 15:08 |
########9957 | . KORO SUB COUNTY B | Koro (Gulu) | It needs more capacity | Oct 17, 2015 13:18 |
########7731 | Odek Sub-county B | Odek (Gulu) | It needs more capacity | Oct 17, 2015 06:30 |
########8539 | OUR PIPE WATER IS NOT FUNTIONING SO I DON'T PKNOW WAHT IS THE PROBLEM | None | None | Oct 16, 2015 23:45 |
########5482 | alero b | Alero (Nwoya) | It needs more capacity | Oct 16, 2015 20:53 |
########1494 | A awach | Awach (Gulu) | It needs to be repaired | Oct 16, 2015 20:23 |
########1879 | odek sub county lukwor parish my answer is B | Odek (Gulu) | It needs more capacity | Oct 16, 2015 20:10 |
########0684 | D Anaka | Anaka (Nwoya) | It is poorly managed | Oct 16, 2015 12:06 |
########6317 | Anaka town council nwoya district my answer is "D" . Thanks. iam EMMA from olony | Anaka (Nwoya) | It is poorly managed | Oct 16, 2015 10:01 |
########5980 | KORO B | Koro (Gulu) | It needs more capacity | Oct 16, 2015 07:52 |
########5737 | KORO B | Koro (Gulu) | It needs more capacity | Oct 16, 2015 05:43 |
########8716 | nwoya.anakatowncouncil.d. | None | None | Oct 15, 2015 23:29 |
########8687 | b,oyam district,oyam town counic,agoa apa center | Oyam (Oyam) | It needs more capacity | Oct 15, 2015 21:51 |
########8676 | MINAKULU SUB- COUNTY( C) | Minakulu (Oyam) | It should be replaced with piped-water | Oct 15, 2015 20:43 |
########2557 | Amuru Town Council Lujoro Parice we have a poor well ,many member of the comuneties were suffer from typhoid as the a result of this watter.thank. | Wera | It needs to be repaired | Oct 15, 2015 20:25 |
########6101 | SUBCOUNTY UNYAMA B | Unyama (Gulu) | It needs more capacity | Oct 15, 2015 20:01 |
########8449 | C, borehold apanwoko in baralimo village(LC 1 ), Idobo parish, Lalogi s/c, omoro county. {komakech Francis Pa Olam} | Omoro (Alebtong) | It should be replaced with piped-water | Oct 15, 2015 19:59 |
########3850 | Padibe Tc. D. | Padibe (Lamwo) | It is poorly managed | Oct 15, 2015 19:57 |
########6432 | Am Ojok Chris From Purongo Sub§county§adilang .B.Gotngur Village We Need Pipe .D. | Adilang (Agago) | It needs more capacity | Oct 15, 2015 19:53 |
########6739 | Icheme A | Icheme (Oyam) | It needs to be repaired | Oct 15, 2015 19:52 |
########1084 | Ngai Sub County.Aramita parish.A? | Ngai (Oyam) | It needs to be repaired | Oct 15, 2015 19:51 |
########9225 | B sub county Bobi paidongo parish. | Bobi (Gulu) | It needs more capacity | Oct 15, 2015 19:51 |
########0071 | koch goma sub cty nwoya d (B) | Koch-Goma (Nwoya) | It needs more capacity | Oct 15, 2015 19:50 |
########0792 | Lungulu Sub§county Nwoya District | None | None | Oct 15, 2015 19:50 |
########4400 | KOCH GOMA SUB COUNTY C | Koch-Goma (Nwoya) | It should be replaced with piped-water | Oct 15, 2015 19:50 |
########7790 | C ICEME SUB.COUNTY OYAM DISTRICT | Oyam (Oyam) | It should be replaced with piped-water | Oct 15, 2015 19:50 |
########9366 | NGAI C | Ngai (Oyam) | It should be replaced with piped-water | Oct 15, 2015 19:50 |
########4140 | , Odek Sub-County ,lukwor An Okane "B" | Odek (Gulu) | It needs more capacity | Oct 15, 2015 19:50 |
########4089 | koro A | Koro (Gulu) | It needs to be repaired | Oct 15, 2015 19:50 |
########1444 | ICEME OYAM DISTRICT E | Oyam (Oyam) | It works fine | Oct 15, 2015 19:50 |
########0126 | OMIYA ANYIMA ,PELLA PUYUDA VILLAGE (C) | Omiya Pacwa (Agago) | It should be replaced with piped-water | Oct 15, 2015 19:50 |
########9761 | KOCH LII (B) | Koch-Goma (Nwoya) | It needs more capacity | Oct 15, 2015 19:49 |
########1622 | Omot Sub | None | None | Oct 15, 2015 19:49 |
########8764 | KOCH GOMA SUB-COUNTY. D | Koch-Goma (Nwoya) | It is poorly managed | Oct 15, 2015 19:49 |
########3861 | lalogi.subcounty.c | Lalogi (Gulu) | It should be replaced with piped-water | Oct 15, 2015 19:49 |
########2452 | {B} Amuru Lamogi | Amuru (Amuru) | It needs more capacity | Oct 15, 2015 19:49 |
########0408 | C LALIYA OWOR | Ogor (Otuke) | It should be replaced with piped-water | Oct 15, 2015 19:49 |
########2499 | B | None | None | Oct 15, 2015 19:49 |
########8550 | Bungatira Subcounty D | Bungatira (Gulu) | It is poorly managed | Oct 15, 2015 19:48 |
########7289 | KOCH GOMA D | Koch-Goma (Nwoya) | It is poorly managed | Oct 15, 2015 19:48 |
########4541 | ABONGOKERE OKII OTWAL S/CTY OYAM DIST. | None | None | Oct 15, 2015 19:48 |
########6732 | E; | None | None | Oct 15, 2015 19:48 |
########1383 | ALITO SUB-COUNTY (C) | Alito (Kole) | It should be replaced with piped-water | Oct 15, 2015 19:47 |
########8976 | C ICEME | Icheme (Oyam) | It should be replaced with piped-water | Oct 15, 2015 19:47 |
########3380 | Lamogi C | Lamogi (Amuru) | It should be replaced with piped-water | Oct 15, 2015 19:47 |
########4985 | WOL SUB COUNTY 'B' | Wol (Agago) | It needs more capacity | Oct 15, 2015 19:47 |
########7528 | ONEK GWOK A | Agwok (Nebbi) | It needs to be repaired | Oct 15, 2015 19:47 |
########4819 | sanetation | None | None | Oct 15, 2015 19:47 |
########8095 | J6RO B | None | None | Oct 15, 2015 19:47 |
########6277 | Acaba oyam c | Oyam (Oyam) | It should be replaced with piped-water | Oct 15, 2015 19:47 |
########4698 | LAKWANA C | Lakwana (Gulu) | It should be replaced with piped-water | Oct 15, 2015 19:46 |
########4527 | LAROO DIV A | Laroo (Gulu) | It needs to be repaired | Oct 15, 2015 17:12 |
########8835 | paicho omel parish omel"A" languna-rwee villege. | Paicho (Gulu) | It needs to be repaired | Oct 15, 2015 17:10 |
########6427 | (E) B'se Of Maximum Displine & Co-OPeration Among The Community | None | None | Oct 15, 2015 17:10 |
########4706 | A. Ongako Sub county. Patuda. Abuga west. | Ongako (Gulu) | It needs to be repaired | Oct 15, 2015 17:08 |
########2199 | bardege division obiya west forGod parish wang pii wa peleng tutwal | None | None | Oct 15, 2015 17:07 |
########7152 | ONGAKO D | Ongako (Gulu) | It is poorly managed | Oct 15, 2015 17:06 |
########6498 | LALOGI .A. | Lalogi (Gulu) | It needs to be repaired | Oct 15, 2015 17:06 |
########4134 | PALARO BAC A | Palaro (Gulu) | It needs to be repaired | Oct 15, 2015 17:05 |
########8214 | BARDEGE B | None | None | Oct 15, 2015 17:05 |
########5135 | BARDEGE OBIYA WEST D | Omiya Pacwa (Agago) | It is poorly managed | Oct 15, 2015 17:04 |
########1441 | LAMOGI C | Lamogi (Amuru) | It should be replaced with piped-water | Oct 15, 2015 17:04 |
########2521 | NGAI SUB-COUNTY: D | Ngai (Oyam) | It is poorly managed | Oct 15, 2015 17:04 |
########7484 | Minakulu sub county -B | Minakulu (Oyam) | It needs more capacity | Oct 15, 2015 17:04 |
########3174 | Unyama A | Unyama (Gulu) | It needs to be repaired | Oct 15, 2015 17:04 |
########0104 | Bala S\c Kole (C) | Balla (Kole) | It should be replaced with piped-water | Oct 15, 2015 17:04 |
########8879 | ogwang thomas Acaba -oyam | None | None | Oct 15, 2015 17:03 |
########8541 | A NWOYA LII SUB-COUNTY | None | None | Oct 15, 2015 17:03 |
########6205 | acaba b | Achaba (Oyam) | It needs more capacity | Oct 15, 2015 17:02 |
########5800 | B | None | None | Oct 15, 2015 17:02 |
########8283 | MYENE SUB CTY A | Myene (Oyam) | It needs to be repaired | Oct 15, 2015 14:37 |
########5413 | Bungatira A | Bungatira (Gulu) | It needs to be repaired | Oct 15, 2015 13:14 |
########3774 | Myro Kulok Papi Lutela Obed Tye Wek Dog Pii Obed Mabe Sab Lakwana | None | None | Oct 15, 2015 12:48 |
########0048 | C | None | None | Oct 15, 2015 12:38 |
########7065 | SUB COUNTY LAKWANA B | Lakwana (Gulu) | It needs more capacity | Oct 15, 2015 12:35 |
########6818 | NGAI SUB§COUNTY MY ANSWER IS E | Ngai (Oyam) | It works fine | Oct 15, 2015 12:29 |
########4676 | PECE B | Pece (Gulu) | It needs more capacity | Oct 15, 2015 12:28 |
########8127 | pader sub cty B | Pader (Pader) | It needs more capacity | Oct 15, 2015 12:26 |
########3633 | PECE A | Pece (Gulu) | It needs to be repaired | Oct 15, 2015 12:26 |
########7773 | PABO,A | Pabbo (Amuru) | It needs to be repaired | Oct 15, 2015 12:25 |
########4882 | E | None | None | Oct 14, 2015 19:57 |
########4001 | Olayoilong E | None | None | Oct 14, 2015 19:35 |
########6435 | c | None | None | Oct 14, 2015 19:28 |
########0029 | palabek kal C | Palabek-Kal (Lamwo) | It should be replaced with piped-water | Oct 14, 2015 19:12 |
########3919 | e gulu | None | None | Oct 14, 2015 18:52 |
########0579 | ALERO B | Alero (Nwoya) | It needs more capacity | Oct 14, 2015 18:50 |
########4933 | attiak sub county (B) | Atiak (Amuru) | It needs more capacity | Oct 14, 2015 18:01 |
########8430 | AMURU B | Amuru (Amuru) | It needs more capacity | Oct 14, 2015 18:00 |
########0559 | ANGAGURA SUB B | Angagura (Pader) | It needs more capacity | Oct 14, 2015 17:58 |
########6659 | Mega Fm Awach Sub-County.C | Awach (Gulu) | It should be replaced with piped-water | Oct 14, 2015 17:57 |
########1402 | ODEK C | Odek (Gulu) | It should be replaced with piped-water | Oct 14, 2015 17:56 |
########1002 | C LALOGI PARWECH LAMINOKURE | Lalogi (Gulu) | It should be replaced with piped-water | Oct 14, 2015 17:55 |
########2192 | sub§county bobi (b) pii wa pe tye ma maber | Bobi (Gulu) | It needs more capacity | Oct 14, 2015 17:55 |
########2317 | palaro A | Palaro (Gulu) | It needs to be repaired | Oct 14, 2015 17:54 |
########3718 | A Not working from AWACH SUB COUNTY | Awach (Gulu) | It needs to be repaired | Oct 14, 2015 17:53 |
########3410 | BUNGATIRA C | Bungatira (Gulu) | It should be replaced with piped-water | Oct 14, 2015 17:52 |
########8072 | (C) OCEN DANIEL OTWAL-SUB COUNTY(OYAM) | Oyam (Oyam) | It should be replaced with piped-water | Oct 14, 2015 17:52 |
########1165 | Pajue Sub-County.C | Pajule (Pader) | It should be replaced with piped-water | Oct 14, 2015 17:52 |
########7325 | B Pupwonya South, Pup Parish, Atiak Sub-county. | Atiak (Amuru) | It needs more capacity | Oct 14, 2015 17:52 |
########5962 | bardege (D) | None | None | Oct 14, 2015 17:52 |
########5412 | pabo sub-county. D. | Pabbo (Amuru) | It is poorly managed | Oct 14, 2015 17:52 |
########5193 | attiak b | Atiak (Amuru) | It needs more capacity | Oct 14, 2015 17:52 |
########1029 | Padibe TC. E | Padibe (Lamwo) | It works fine | Oct 14, 2015 17:52 |
########4340 | C Koro Subcounty | Koro (Gulu) | It should be replaced with piped-water | Oct 14, 2015 17:51 |
########0119 | ,bungatira "d" | Bungatira (Gulu) | It is poorly managed | Oct 14, 2015 17:51 |
########3413 | am from purongo sub-county c | Purongo (Nwoya) | It should be replaced with piped-water | Oct 14, 2015 17:51 |
########1003 | DEPART LAYIBI BWOBOAYWAY D | Layibi (Gulu) | It is poorly managed | Oct 14, 2015 17:50 |
########8555 | PADIBE EAST D | Padibe (Lamwo) | It is poorly managed | Oct 14, 2015 17:50 |
########6265 | AT TRINITY WING SPOILT BY CATERPILA IN BAR DEGE DIV | None | None | Oct 14, 2015 17:50 |
########0717 | Layibi B | Layibi (Gulu) | It needs more capacity | Oct 14, 2015 17:50 |
########5569 | Awach s/c C | Awach (Gulu) | It should be replaced with piped-water | Oct 14, 2015 17:50 |
########6270 | Ongako C | Ongako (Gulu) | It should be replaced with piped-water | Oct 14, 2015 17:49 |
########6538 | lamogi b | Lamogi (Amuru) | It needs more capacity | Oct 14, 2015 17:49 |
########6529 | AGWENG | None | None | Oct 14, 2015 17:49 |
########5451 | Pabo D | Pabbo (Amuru) | It is poorly managed | Oct 14, 2015 17:49 |
########7657 | ngai sub county (E) | Ngai (Oyam) | It works fine | Oct 14, 2015 17:10 |
########5167 | MYENE SUB-COUNTY OYAM DISTRICT .B. | Oyam (Oyam) | It needs more capacity | Oct 14, 2015 17:09 |
########2614 | AGORO SUB COUNTY.(E) | Agoro (Lamwo) | It works fine | Oct 14, 2015 17:08 |
########0999 | AROMO (E) | Aromo (Lira) | It works fine | Oct 14, 2015 17:06 |
########9954 | <D> Otto David Guffu Lira Palwo Sub County | Lira (Lira) | It is poorly managed | Oct 14, 2015 17:06 |
########4051 | LAMOGI E. | Lamogi (Amuru) | It works fine | Oct 14, 2015 17:06 |
########7310 | odek sub county lukwor parish my answer is B | Odek (Gulu) | It needs more capacity | Oct 14, 2015 17:05 |
########7418 | C MAN JAMES ME ICEME OYAM D. | Oyam (Oyam) | It should be replaced with piped-water | Oct 14, 2015 17:05 |
########9099 | B Namokora Oryebo P/s | Nam-Okora (Kitgum) | It needs more capacity | Oct 14, 2015 17:05 |
########8942 | B Lalogi Sub County | Lalogi (Gulu) | It needs more capacity | Oct 14, 2015 17:05 |
########1288 | ICEME ALONI 'C'. | Aloi (Alebtong) | It should be replaced with piped-water | Oct 14, 2015 17:05 |
########3878 | lakwana/lalogi B | Lakwana (Gulu) | It needs more capacity | Oct 14, 2015 17:04 |
########2774 | UNYAMA A | Unyama (Gulu) | It needs to be repaired | Oct 14, 2015 17:04 |
########0130 | Purongo Lalem | None | None | Oct 14, 2015 17:04 |
########2220 | PIACHO | None | None | Oct 14, 2015 17:03 |
########8442 | E | None | None | Oct 14, 2015 17:03 |
########4680 | Rom In Tochi Sub County A | Kochi (Yumbe) | It needs to be repaired | Oct 14, 2015 17:03 |
########2555 | LALOGI SUB COUNTY A | Lalogi (Gulu) | It needs to be repaired | Oct 14, 2015 17:03 |
########7288 | KORO A | Koro (Gulu) | It needs to be repaired | Oct 14, 2015 17:02 |
########4040 | alero A | Alero (Nwoya) | It needs to be repaired | Oct 14, 2015 17:02 |
########1020 | LAMIYO D | Lamiyo (Agago) | It is poorly managed | Oct 14, 2015 16:03 |
########5313 | Anaka town council Nwoya district my answer is "E". | Anaka (Nwoya) | It works fine | Oct 14, 2015 12:23 |
########1909 | MEGER;SUB COUNTY BOBI LAGAM C. | Bobi (Gulu) | It should be replaced with piped-water | Oct 14, 2015 11:39 |
########9925 | MUTUNDA A | Mutunda (Kiryandongo) | It needs to be repaired | Oct 14, 2015 09:45 |
########2951 | MINAKULU A | Minakulu (Oyam) | It needs to be repaired | Oct 14, 2015 09:38 |
########9585 | Ongako Subcounty Tetugu B Village My Answer is C | Ongako (Gulu) | It needs more capacity | Oct 14, 2015 09:38 |
########3199 | A Laroo Div Iriaga parish Gulu municipal. | Laroo (Gulu) | It needs to be repaired | Oct 14, 2015 09:38 |
########3367 | B Lalogi opit | Lalogi (Gulu) | It needs more capacity | Oct 14, 2015 09:37 |
########1978 | lalogi C | Lalogi (Gulu) | It should be replaced with piped-water | Oct 14, 2015 09:36 |
########1292 | Omiya-anyima, A | Omiya Pacwa (Agago) | It needs to be repaired | Oct 13, 2015 20:26 |
########1774 | OMIYA-ANYIMA, (A) | Omiya Pacwa (Agago) | It needs to be repaired | Oct 13, 2015 19:54 |
########9554 | KAMDINI {B} | Kamdini (Oyam) | It needs more capacity | Oct 13, 2015 19:10 |
########9990 | b lamogi sub county | Lamogi (Amuru) | It needs more capacity | Oct 13, 2015 18:20 |
########9234 | B Kiradongo | None | None | Oct 13, 2015 17:57 |
########5473 | paicho sub§ county (b). | Paicho (Gulu) | It needs more capacity | Oct 13, 2015 17:36 |
########5274 | A Ngai | Ngai (Oyam) | It needs to be repaired | Oct 13, 2015 17:33 |
########5501 | KOCH GOMA A | Koch-Goma (Nwoya) | It needs to be repaired | Oct 13, 2015 17:27 |
########8802 | ONGAKO C | Ongako (Gulu) | It should be replaced with piped-water | Oct 13, 2015 17:19 |
########8188 | sub county alero.(a) | Alero (Nwoya) | It needs to be repaired | Oct 13, 2015 17:13 |
########8934 | lamogsubcounty C | None | None | Oct 13, 2015 17:10 |
########7687 | None | None | Oct 13, 2015 17:08 | |
########6288 | unyama sub county loyoboo village B | Unyama (Gulu) | It needs more capacity | Oct 13, 2015 17:07 |
########1017 | ACABA SUB,CTY ;D | Achaba (Oyam) | It is poorly managed | Oct 13, 2015 17:07 |
########6081 | Alero Sub County (C) | Alero (Nwoya) | It should be replaced with piped-water | Oct 13, 2015 17:07 |
########3036 | LII SUB COUNTY A | None | None | Oct 13, 2015 17:06 |
########4163 | BUNGATIRA B | Bungatira (Gulu) | It needs more capacity | Oct 13, 2015 17:06 |
########0035 | Pabbo Sub-county My Answer B | Pabbo (Amuru) | It needs more capacity | Oct 13, 2015 17:05 |
########0526 | ACABA,"B'' | Achaba (Oyam) | It needs more capacity | Oct 13, 2015 17:05 |
########0589 | C LAKWANA SUB COUNTY | Lakwana (Gulu) | It should be replaced with piped-water | Oct 13, 2015 17:05 |
########8911 | PECE B | Pece (Gulu) | It needs more capacity | Oct 13, 2015 17:05 |
########9167 | Odek sub county C | Odek (Gulu) | It should be replaced with piped-water | Oct 13, 2015 17:05 |
########4773 | KOCH GOMA C | Koch-Goma (Nwoya) | It should be replaced with piped-water | Oct 13, 2015 17:05 |
########7925 | ABOK SUB COUNTY, C | Abok (Oyam) | It should be replaced with piped-water | Oct 13, 2015 17:04 |
########0589 | Adwari B | Adwari (Otuke) | It needs more capacity | Oct 13, 2015 17:04 |
########1530 | Lamogi | None | None | Oct 13, 2015 17:04 |
########3737 | BARDEGE A | None | None | Oct 13, 2015 17:04 |
########4494 | Pece Vangard E | Pece (Gulu) | It works fine | Oct 13, 2015 17:03 |
########5034 | anaka b | Anaka (Nwoya) | It needs more capacity | Oct 13, 2015 17:03 |
########0749 | AMURU B | Amuru (Amuru) | It needs more capacity | Oct 13, 2015 17:03 |
########3576 | koch Goma, E | Koch-Goma (Nwoya) | It works fine | Oct 13, 2015 14:32 |
########0856 | BOBI S.COUNTY. PALWO PARISH. OBALOWAT VILLAGE. LAGM TI A. | Bobi (Gulu) | It needs to be repaired | Oct 13, 2015 08:45 |
########9649 | BOBI A ODONG CHARLES | Bobi (Gulu) | It needs to be repaired | Oct 13, 2015 07:00 |
########9208 | AWACH A | Awach (Gulu) | It needs to be repaired | Oct 13, 2015 00:10 |
########0076 | ICEME (E | Icheme (Oyam) | It works fine | Oct 12, 2015 22:35 |
########7861 | Lalogi A | Lalogi (Gulu) | It needs to be repaired | Oct 12, 2015 21:31 |
########9935 | orom sub-county A | Orom (Kitgum) | It needs to be repaired | Oct 12, 2015 20:58 |
########6669 | OYAM TOWN COUNCIL A SHOULD BE CLEAN TO PREVENT CONTAMINATIONS OF WATER AM DENNMAN FROM SHINE FM OYAM | Oyam (Oyam) | It needs to be repaired | Oct 12, 2015 19:58 |
########0757 | ODEK B | Odek (Gulu) | It needs more capacity | Oct 12, 2015 19:53 |
########7823 | ODEK B | Odek (Gulu) | It needs more capacity | Oct 12, 2015 19:51 |
########1891 | PATERA ESET OLIYO PITER MABER LUGOKI PEGITGOKP MABER | None | None | Oct 12, 2015 19:48 |
########2050 | and sanitation, pader district,Ògom sub-county, Ogeng north ward, 'B',seriously. | Pader (Pader) | It needs more capacity | Oct 12, 2015 19:47 |
########9072 | unyama sub county villegs ngomrom parish pakwelo my answer is .D. | Unyama (Gulu) | It is poorly managed | Oct 12, 2015 19:45 |
########0957 | D NWOYA DISTRIC | None | None | Oct 12, 2015 19:44 |
########0468 | Lakwana S/County§Lujorawinyi Primary School: A | Lakwana (Gulu) | It needs to be repaired | Oct 12, 2015 19:41 |
########7430 | KOCH GOMA (E) | Koch-Goma (Nwoya) | It works fine | Oct 12, 2015 19:41 |
########5030 | GEM SUBCOUNTY LAMWO DISTRIC) "A" | Palabek-Gem (Lamwo) | It needs to be repaired | Oct 12, 2015 19:41 |
########7459 | Anaka Subcouty Wiipolo Villageäbñ | Anaka (Nwoya) | It needs more capacity | Oct 12, 2015 19:41 |
########8067 | LALGI SUBCOUNTY C | Lalogi (Gulu) | It should be replaced with piped-water | Oct 12, 2015 19:41 |
########0014 | BOBI OBALWAT VILLAGE LAGM TI A | Bobi (Gulu) | It needs to be repaired | Oct 12, 2015 19:41 |
########6024 | THE ANSWER IS A CALL ME FIONA THANKYOU MEGA. | Mella (Tororo) | It needs to be repaired | Oct 12, 2015 19:41 |
########4273 | Odek subcounty B | Odek (Gulu) | It needs more capacity | Oct 12, 2015 19:40 |
########2449 | LALOGI OJARA JIMMY D | Lalogi (Gulu) | It is poorly managed | Oct 12, 2015 19:40 |
########4628 | KOCH GOMA OBUL VILLIGE PIDA ORUM PARISE D | Koch-Goma (Nwoya) | It is poorly managed | Oct 12, 2015 19:39 |
########7025 | MINAKULU S/C (E) | Minakulu (Oyam) | It should be replaced with piped-water | Oct 12, 2015 19:39 |
########1448 | BUNGATIRA D | Bungatira (Gulu) | It is poorly managed | Oct 12, 2015 19:39 |
########4940 | PURONGO SUB COUNTY D | Purongo (Nwoya) | It is poorly managed | Oct 12, 2015 19:38 |
########4516 | OROM B | Orom (Kitgum) | It needs more capacity | Oct 12, 2015 19:37 |
########4947 | A Amuru | Amuru (Amuru) | It needs to be repaired | Oct 12, 2015 19:37 |
########9680 | kilak | None | None | Oct 12, 2015 19:37 |
########0828 | ODEK S/CTY "D" | Odek (Gulu) | It is poorly managed | Oct 12, 2015 19:36 |
########6662 | ~ ATTIAK B | Atiak (Amuru) | It needs more capacity | Oct 12, 2015 19:36 |
########0225 | Atanga S/c C | Atanga (Pader) | It should be replaced with piped-water | Oct 12, 2015 19:36 |
########3691 | Lalogi Opiyo Moses ojara D | Lalogi (Gulu) | It is poorly managed | Oct 12, 2015 19:36 |
########4713 | Awach B | Awach (Gulu) | It needs more capacity | Oct 12, 2015 19:36 |
########1942 | Koro Subcouty D | Koro (Gulu) | It is poorly managed | Oct 12, 2015 19:36 |
########5012 | odek sub-cty (b) | Odek (Gulu) | It needs more capacity | Oct 12, 2015 19:36 |
########7025 | Bobi C | Bobi (Gulu) | It should be replaced with piped-water | Oct 12, 2015 19:36 |
########9311 | OTWAL SAP COUNTRY | None | None | Oct 12, 2015 19:36 |
########7274 | Onyako Subconty Onyona P, Mega, A | Ongako (Gulu) | It needs to be repaired | Oct 12, 2015 19:36 |
########3764 | OROM a | Orom (Kitgum) | It needs to be repaired | Oct 12, 2015 19:36 |
########6912 | LAROO A | Laroo (Gulu) | It needs to be repaired | Oct 12, 2015 19:36 |
########5246 | [C] Felix Ojara Layibi Divison | Layibi (Gulu) | It should be replaced with piped-water | Oct 12, 2015 19:35 |
########6180 | Alero B | Alero (Nwoya) | It needs more capacity | Oct 12, 2015 19:35 |
########7853 | ABOK SUBCOUNTY [A]. | Abok (Oyam) | It needs to be repaired | Oct 12, 2015 19:35 |
########3733 | NEBBI .D. | Nebbi (Nebbi) | It is poorly managed | Oct 12, 2015 19:35 |
########7348 | anaka subcoutyäbñ | Anaka (Nwoya) | It needs more capacity | Oct 12, 2015 19:35 |
########9789 | PABBO SUB COUNTY B | Pabbo (Amuru) | It needs more capacity | Oct 12, 2015 19:35 |
########9125 | Layibi division C | Layibi (Gulu) | It should be replaced with piped-water | Oct 12, 2015 19:35 |
########7885 | SUB COUNTY PABO C | Pabbo (Amuru) | It should be replaced with piped-water | Oct 12, 2015 19:35 |
########9077 | PAJULE S/CTY - C | Pajule (Pader) | It should be replaced with piped-water | Oct 12, 2015 19:35 |
########0471 | Palabek Gem B. | Palabek-Gem (Lamwo) | It needs more capacity | Oct 12, 2015 19:35 |
########7491 | kilak | None | None | Oct 12, 2015 19:35 |
########0080 | Koro S-county D | Koro (Gulu) | It is poorly managed | Oct 12, 2015 19:34 |
########3067 | E Purongo | Purongo (Nwoya) | It works fine | Oct 12, 2015 19:34 |
########3455 | Koro sub-county, C. | Koro (Gulu) | It should be replaced with piped-water | Oct 12, 2015 19:34 |
########4214 | SUB COUNTY GOMA A | Koch-Goma (Nwoya) | It needs to be repaired | Oct 12, 2015 19:34 |
########1714 | ICEME C | Icheme (Oyam) | It should be replaced with piped-water | Oct 12, 2015 19:34 |
########3698 | koch Goma ,b | Koch-Goma (Nwoya) | It needs more capacity | Oct 12, 2015 19:34 |
########7349 | AWACH C | Awach (Gulu) | It should be replaced with piped-water | Oct 12, 2015 19:34 |
########0952 | B PABBO | Pabbo (Amuru) | It needs more capacity | Oct 12, 2015 19:34 |
########9872 | B | None | None | Oct 12, 2015 19:33 |
########4385 | Minakulu A | Minakulu (Oyam) | It needs to be repaired | Oct 12, 2015 19:33 |
########3090 | (B) MYENE SUBCOUNTY. | Myene (Oyam) | It needs more capacity | Oct 12, 2015 19:30 |
########6221 | Odek Sub County A. | Odek (Gulu) | It needs to be repaired | Oct 12, 2015 17:53 |
########5514 | AWACH A | Awach (Gulu) | It needs to be repaired | Oct 12, 2015 17:15 |
########1166 | AWACH S/C 'B' | Awach (Gulu) | It needs more capacity | Oct 12, 2015 17:15 |
########0997 | PIEP ALITO SUB COUNTY A | Alito (Kole) | It needs to be repaired | Oct 12, 2015 17:12 |
########9454 | A ATA GOMA | Koch-Goma (Nwoya) | It needs to be repaired | Oct 12, 2015 17:11 |
########8298 | LALWANA SUB COUNTY PARAK PARISH BURKWOYO A | Palam | It needs to be repaired | Oct 12, 2015 17:08 |
########7674 | D Bobi Bardyel village | Bobi (Gulu) | It is poorly managed | Oct 12, 2015 17:08 |
########1455 | bobi b | Bobi (Gulu) | It needs more capacity | Oct 12, 2015 17:08 |
########1127 | c patuda parish cuda. | None | None | Oct 12, 2015 17:08 |
########5533 | PABO.E | Pabbo (Amuru) | It works fine | Oct 12, 2015 17:07 |
########3343 | OTWAL A | Otwal (Oyam) | It needs to be repaired | Oct 12, 2015 17:07 |
########9654 | Tochi E | Kochi (Yumbe) | It works fine | Oct 12, 2015 17:07 |
