HEPS2: In the last three months did you try to obtain a family planning method that was unavailable
BACKGROUND
The lack of availability of contraceptives at many local health facilities in Uganda still limits people to make a free and informed choice of what family planning methods to use. We would like to know if you have been affected by stock-outs in your local health facility in recent months.
Question
In the last three months did you try to obtain a family planning method that was unavailable?
A. Yes
B. No
Instructions
Go to messages on your phone. Type WEST followed by your SUB-COUNTY and YES or NO. Send to 8585. This message is completely FREE OF CHARGE.
Number | Text | Category | Secondary Category | Created |
---|---|---|---|---|
########4851 | BUSORO NO | Busoro (Kabarole) | No | Feb 02, 2016 12:07 |
########6132 | KYIEZOOBA NO | Kyeizooba (Bushenyi) | No | Jan 30, 2016 07:27 |
########3112 | KAGONGI A | Kagongi (Mbarara | Yes | Jan 29, 2016 20:06 |
########4739 | B Bukiro | Bukiro (Mbarara) | No | Jan 29, 2016 17:18 |
########2495 | KYANGYENYI B | Kyangyenyi (Sheema) | No | Jan 29, 2016 09:59 |
########6540 | Ruborogota S/b County B | Ruborogota (Isingiro) | No | Jan 28, 2016 20:25 |
########7290 | A | None | None | Jan 28, 2016 14:18 |
########6515 | B IKUMBA SUB-COUNTY KABALE. | Ikumba (Kabale) | No | Jan 27, 2016 22:09 |
########8184 | Bukiiro B | Bukiro (Mbarara) | No | Jan 27, 2016 21:10 |
########8864 | ONLY WE FACE THE PROBLEM OV LESS MEDICALCARE DUE TO THE NEED OV MONEY BY THE NURSES AT HEALTH CENTERS AROUND | None | None | Jan 27, 2016 21:06 |
########2389 | NTUNMO MUNSPALTY NO | None | None | Jan 27, 2016 20:57 |
########6111 | kashumba no | Kashumba (Isingiro) | No | Jan 27, 2016 20:50 |
########9994 | weet kichwamba yes | Kicwamba (Kabarole) | Yes | Jan 27, 2016 20:48 |
########7266 | kyeizooba B | Kyeizooba (Bushenyi) | No | Jan 27, 2016 20:46 |
########3509 | Ruhaama B | Ruhaama | No | Jan 27, 2016 20:46 |
########2232 | Nyabihoko No | None | None | Jan 27, 2016 20:46 |
########4764 | Kigarama A | Kigarama (Sheema) | Yes | Jan 27, 2016 20:45 |
########9987 | KYABUGIMBI BEIJENGYE YES. | Kyabugimbi (Bushenyi) | Yes | Jan 27, 2016 20:44 |
########4954 | Buhaga A Matsiko Amon | Buhara (Kabale) | Yes | Jan 27, 2016 20:44 |
########9887 | None | None | Jan 27, 2016 20:43 | |
########2139 | Kagango Sub A | Kagango (Sheema) | Yes | Jan 27, 2016 20:43 |
########9904 | Mitooma,A | Mitooma (Bushenyi) | Yes | Jan 27, 2016 20:43 |
########1580 | KAGONGI S/C .B. | Kagongi (Mbarara | No | Jan 27, 2016 20:43 |
########0919 | NYAMARWA YES | None | None | Jan 27, 2016 20:43 |
########9647 | kanyaryaru B | Kanyaryeru | No | Jan 27, 2016 20:43 |
########4138 | ndi perez kuruga kinoni a | Kinoni | Yes | Jan 27, 2016 20:43 |
########5520 | jane A | None | None | Jan 27, 2016 20:43 |
########7571 | Rweikiniro A | Rwekiniro | Yes | Jan 27, 2016 20:42 |
########8061 | Bubaare Sub§county B | Bubaare (Mbarara) | No | Jan 27, 2016 20:42 |
########1104 | A Nyakayojo | Nyakayojo (Mbarara) | Yes | Jan 27, 2016 20:42 |
########2516 | mbare b | Mbaare (Isingiro) | No | Jan 27, 2016 20:42 |
########4987 | Katata A | Kateta | Yes | Jan 27, 2016 20:42 |
########9766 | Ihunga B ninye Paul | Ihunga | No | Jan 27, 2016 20:41 |
########4928 | NYABIHOKO SUB COUNTY A | None | None | Jan 27, 2016 20:41 |
########1487 | KAKOBA YES | Kakoba (Mbarara) | Yes | Jan 27, 2016 20:41 |
########3073 | KAMWEZI YES. | Kamwezi (Kabale) | Yes | Jan 27, 2016 20:41 |
########8410 | Ruborogota A. | Ruborogota (Isingiro) | Yes | Jan 27, 2016 20:41 |
########9517 | Itojo B | Itojo | No | Jan 27, 2016 20:41 |
########2457 | Biguli "B" | Biguli (Kamwenge) | No | Jan 27, 2016 20:41 |
########2193 | Kebisoni B. | Kebisoni (Rukungiri) | No | Jan 27, 2016 20:41 |
########5450 | KITUMBA A | Kitumba (Kabale) | Yes | Jan 27, 2016 20:41 |
########7021 | KITAGATA NO. | Kitagata | No | Jan 27, 2016 20:40 |
########3561 | Itojo A Gerald. | Itojo | Yes | Jan 27, 2016 20:40 |
########2604 | MUTARA B | Mutara (Mitooma) | No | Jan 27, 2016 20:40 |
########2214 | nabingoola A | Nabingoola (Mubende) | Yes | Jan 27, 2016 20:40 |
########1295 | .oyashaoa.A | None | None | Jan 27, 2016 20:40 |
########3026 | Bugangari B | Bugangari (Rukungiri) | No | Jan 27, 2016 20:40 |
########7204 | RWOHO RUKON EAST A | Rukoni | Yes | Jan 27, 2016 20:40 |
########0140 | MWIZI,B,8585 | Mwizi (Mbarara) | No | Jan 27, 2016 20:40 |
########0965 | Rwamucucu in Kabale district A | Rwamucucu (Kabale) | Yes | Jan 27, 2016 20:40 |
########7310 | Nyakishenyi mayengo B | Nyakishenyi (Rukungiri) | No | Jan 27, 2016 20:40 |
########9811 | Rwanyamahembe B | Rwanyamahembe (Mbarara) | No | Jan 27, 2016 20:40 |
########5852 | HOPE RUREHE A | None | None | Jan 27, 2016 20:39 |
########0574 | Nyabubare B | Nyabubare (Bushenyi) | No | Jan 27, 2016 20:39 |
########4826 | ndi kusaini okuruga kasambya Mubende "A" | Mubende TC (Mubende) | Yes | Jan 27, 2016 20:39 |
########0924 | KASHOZI A | None | None | Jan 27, 2016 20:39 |
########1057 | NYABUBARE A | Nyabubare (Bushenyi) | Yes | Jan 27, 2016 20:39 |
########5056 | NGOMA A | Ngoma (Nakaseke) | Yes | Jan 27, 2016 20:39 |
########7624 | RUGAGA B. | Rugaaga (Isingiro) | No | Jan 27, 2016 20:39 |
########2848 | Kigarama A | Kigarama (Sheema) | Yes | Jan 27, 2016 20:39 |
########7642 | isingiro t.c b | Isingiro (Isingiro) | No | Jan 27, 2016 20:39 |
########3747 | KITAGATA B | Kitagata | No | Jan 27, 2016 20:39 |
########4474 | kanoni (B) | Kanoni | No | Jan 27, 2016 20:38 |
########8646 | Rwengwe buhweju B | Rwengwe (Buhweju) | No | Jan 27, 2016 20:38 |
########5620 | buyanja b. | Buyanja (Rukungiri) | No | Jan 27, 2016 20:38 |
########4114 | kabale A | Kabale (Kabale) | Yes | Jan 27, 2016 20:38 |
########9373 | kyegegwa A T. F.B | Kyegegwa (Kyegegwa) | Yes | Jan 27, 2016 20:38 |
########7410 | Bugamba B | Bugamba (Mbarara) | No | Jan 27, 2016 20:38 |
########8572 | MBARE A | Mbaare (Isingiro) | Yes | Jan 27, 2016 20:38 |
########1903 | KITWE TOWN CONCAL B | None | None | Jan 27, 2016 20:38 |
########9385 | Kigarama S/county Sheema Dstrct (A) | Kigarama (Sheema) | Yes | Jan 27, 2016 20:38 |
########2070 | BUBAARE A | Bubaare (Mbarara) | Yes | Jan 27, 2016 20:38 |
########8964 | kyeizooba B | Kyeizooba (Bushenyi) | No | Jan 27, 2016 20:38 |
########7552 | a kasambya | Kasambya (Mubende) | Yes | Jan 27, 2016 20:38 |
########6221 | A | None | None | Jan 27, 2016 20:38 |
########4188 | ....kashare.....A | Kashare (Mbarara) | Yes | Jan 27, 2016 20:38 |
########5477 | kyangyenyi A | Kyangyenyi (Sheema) | Yes | Jan 27, 2016 20:37 |
########2499 | KISORO B | Kisoro TC (Kisoro) | No | Jan 27, 2016 20:37 |
########2132 | KYAMUHUNGA B | Kyamuhunga (Bushenyi) | No | Jan 27, 2016 20:37 |
########7814 | Rugando A | Rugando (Mbarara) | Yes | Jan 27, 2016 20:37 |
########9031 | rwengwe B | Rwengwe (Buhweju) | No | Jan 27, 2016 20:37 |
########4109 | Ndeija B | Ndeija (Mbarara | No | Jan 27, 2016 20:37 |
########6215 | NYAKAYOJO B | Nyakayojo (Mbarara) | No | Jan 27, 2016 20:37 |
########1325 | A Hamurwa | Hamurwa (Kabale) | Yes | Jan 27, 2016 20:37 |
########7433 | NDEIJA A | Ndeija (Mbarara | Yes | Jan 27, 2016 20:37 |
########1641 | Kagango A | Kagango (Sheema) | Yes | Jan 27, 2016 20:37 |
########0703 | NYAMAREBE B | Nyamarembe (Uganda) | No | Jan 27, 2016 20:37 |
########6772 | BURERE B | Burere (Uganda) | No | Jan 27, 2016 20:37 |
########9310 | A | None | None | Jan 27, 2016 20:37 |
########1803 | rwoho.rukon A | Rukoni | Yes | Jan 27, 2016 20:37 |
########8768 | BUGAMBA B | Bugamba (Mbarara) | No | Jan 27, 2016 20:37 |
########4517 | KABALE MAKANGA A | Kabale (Kabale) | Yes | Jan 27, 2016 20:37 |
########1262 | MUTARA B | Mutara (Mitooma) | No | Jan 27, 2016 20:36 |
########0980 | rugaga b | Rugaaga (Isingiro) | No | Jan 27, 2016 20:36 |
########2489 | RUHUMURO A | Ruhumuro (Bushenyi) | Yes | Jan 27, 2016 20:36 |
########0180 | B. | None | None | Jan 27, 2016 20:07 |
########3436 | Nsiika Town Council B | Nsiika (Buhweju) | No | Jan 27, 2016 20:06 |
########5468 | RUGANDO B | Rugando (Mbarara) | No | Jan 27, 2016 20:05 |
########6093 | KYAGYENYI YES | Kyangyenyi (Sheema) | Yes | Jan 27, 2016 20:03 |
########3681 | MASHERUKA B | Masheruka (Sheema) | No | Jan 27, 2016 20:02 |
########7196 | BUGONGI B | Bugongi (Sheema) | No | Jan 27, 2016 19:58 |
########1656 | RUBAYA B | Rubaya (Mbarara) | No | Jan 27, 2016 19:58 |
########8462 | BITOOMA IGARA B | Mitooma (Bushenyi) | No | Jan 27, 2016 19:58 |
########6640 | Kasule B | Kakure | No | Jan 27, 2016 19:57 |
########9407 | Bwongyera Ntungamo A | Bwongyera | Yes | Jan 27, 2016 19:57 |
########8974 | Dan Ainamani Kitwe Ntungamo B | Ntungamo | No | Jan 27, 2016 19:57 |
########1004 | SHUUKU A. | Suuku (Sheema) | Yes | Jan 27, 2016 19:57 |
########3196 | RWEIKINIRO ISHANJE H C 2 <A> KAMUGISHA P | Rwekiniro | Yes | Jan 27, 2016 19:57 |
########8555 | A | None | None | Jan 27, 2016 19:57 |
########4309 | KITURA B | Kijura (Kabarole) | No | Jan 27, 2016 19:56 |
########6948 | RWEMIKOMA B | Nkungu Rwemikoma | No | Jan 27, 2016 19:56 |
########6658 | kyangyenyi A | Kyangyenyi (Sheema) | Yes | Jan 27, 2016 19:55 |
########9845 | kyeizoba b | Kyeizooba (Bushenyi) | No | Jan 27, 2016 19:55 |
########0313 | RUGAAGA B | Rugaaga (Isingiro) | No | Jan 27, 2016 19:55 |
########1347 | NGARAMA B | Ngarama (Isingiro) | No | Jan 27, 2016 19:55 |
########0626 | ..KABUYANDA ..C..B AMBROSE | Kabuyanda (Isingiro) | No | Jan 27, 2016 19:54 |
########0787 | B | None | None | Jan 27, 2016 19:54 |
########1527 | B Kyangyenyi | Kyangyenyi (Sheema) | No | Jan 27, 2016 19:54 |
########3895 | kikatsi Nyabushozi kiruhura District . A Kanyesigye Fred | Kikatsi | Yes | Jan 27, 2016 19:53 |
########4252 | MUTARA SUB | None | None | Jan 27, 2016 19:53 |
########4930 | ENgaju B | Engaju (Buhweju) | No | Jan 27, 2016 19:52 |
########6996 | B Ntugamo hc 3 | Ntungamo | No | Jan 27, 2016 19:52 |
########1430 | B KASAANA | None | None | Jan 27, 2016 19:52 |
########1945 | Rukoni east kanyine aha bushaija kozeseki | None | None | Jan 27, 2016 19:52 |
########6964 | lam Denis from Kanoni B IS Correct | Kanoni | No | Jan 27, 2016 19:52 |
########1129 | B KATOOKE KYENJOJN. | Katooke (Kyenjojo) | No | Jan 27, 2016 19:51 |
########1599 | BUGONGI A. | Bugongi (Sheema) | Yes | Jan 27, 2016 19:51 |
########4772 | Kinuuka A | Kinuuka (Lyantonde) | Yes | Jan 27, 2016 19:50 |
########8507 | KABUYANDA T/C B | Kabuyanda (Isingiro) | No | Jan 27, 2016 19:50 |
########2435 | BUGONGI A | Bugongi (Sheema) | Yes | Jan 27, 2016 19:50 |
########4090 | Central-central Kabale B | Kabale (Kabale) | No | Jan 27, 2016 19:50 |
########1865 | RUKONI WEST A | Rukoni | Yes | Jan 27, 2016 19:50 |
########9748 | kakanena rugarama rushenyi rubare ntugamo ... No | Rugarama | No | Jan 27, 2016 19:49 |
########0842 | MAZIBA B | Maziba (Kabale) | No | Jan 27, 2016 19:49 |
########0655 | Kigarama A. | Kigarama (Sheema) | Yes | Jan 27, 2016 19:49 |
########8267 | Kagadi T/C A | Kagadi (Kibaale) | Yes | Jan 27, 2016 19:49 |
########6759 | Kanyabwanga A | Kanyabwanga (Mitooma) | Yes | Jan 27, 2016 19:49 |
########2509 | Rwengwe Sub-county B Buhweju | Rwengwe (Buhweju) | No | Jan 27, 2016 19:49 |
########6855 | kyeizooba-B | Kyeizooba (Bushenyi) | No | Jan 27, 2016 19:49 |
########6134 | KYEIZOOBA A | Kyeizooba (Bushenyi) | Yes | Jan 27, 2016 19:49 |
########3363 | Itojo B | Itojo | No | Jan 27, 2016 19:49 |
########7554 | Kyangyenyi B | Kyangyenyi (Sheema) | No | Jan 27, 2016 19:49 |
########2343 | a bugongi | Bugongi (Sheema) | Yes | Jan 27, 2016 19:49 |
########4935 | kitagata B | Kitagata | No | Jan 27, 2016 19:49 |
########7273 | Bumbaire Bushenyi . A. | Bumbaire (Bushenyi) | Yes | Jan 27, 2016 19:49 |
########2571 | Shuuku A | Suuku (Sheema) | Yes | Jan 27, 2016 19:49 |
########0264 | KAKABARA A | Kakabara (Kyegegwa) | Yes | Jan 27, 2016 19:48 |
########1991 | Kyabugimbi ,B. | Kyabugimbi (Bushenyi) | No | Jan 27, 2016 19:48 |
########8414 | KYEIZOBA.A | Kyeizooba (Bushenyi) | Yes | Jan 27, 2016 19:48 |
########2611 | Kaharo B . | Kaharo (Kabale) | No | Jan 27, 2016 19:48 |
########6658 | KATERERA III A | None | None | Jan 27, 2016 19:48 |
########0431 | Ndeija B | Ndeija (Mbarara | No | Jan 27, 2016 19:48 |
########2173 | KAMUKUZI A | Kamukuzi (Mbarara) | Yes | Jan 27, 2016 19:48 |
########9003 | NYAKISHANA BUHWEJU A. | Nyakishana (Buhweju) | Yes | Jan 27, 2016 19:48 |
########7996 | RUBAARE B | Bubaare (Mbarara) | No | Jan 27, 2016 19:48 |
########3375 | Mitooma A. | Mitooma (Bushenyi) | Yes | Jan 27, 2016 19:48 |
########9319 | A | None | None | Jan 27, 2016 19:47 |
########2169 | ruhinda a | Ruhinda (Rukungiri) | Yes | Jan 27, 2016 19:47 |
########6119 | Bugamba B | Bugamba (Mbarara) | No | Jan 27, 2016 19:47 |
########2928 | Bukiro A | Bukiro (Mbarara) | Yes | Jan 27, 2016 19:47 |
########8095 | RUKONI EAST B | Rukoni | No | Jan 27, 2016 19:47 |
########3640 | Kagango A | Kagango (Sheema) | Yes | Jan 27, 2016 19:47 |
########2227 | Ruborogota B | Ruborogota (Isingiro) | No | Jan 27, 2016 19:47 |
########5485 | Bufunjo Kyenjojo C | None | None | Jan 27, 2016 11:28 |
########6814 | KATERERA B | None | None | Jan 25, 2016 20:13 |
########9852 | RUHAAMA "B" | Ruhaama | No | Jan 24, 2016 10:55 |
########4564 | Mbarara District June Oscar B | None | None | Jan 21, 2016 05:58 |
########6747 | the answer is A iam Vicent Kyamanywa in kyenjojo district | Kyenjojo TC (Kyenjojo) | Yes | Jan 20, 2016 20:41 |
########0877 | BUGAKI.KYENJOJO.D.TUGUME.DEO | None | None | Jan 20, 2016 20:40 |
########3128 | kabingo anwer A | Kabingo (Isingiro) | Yes | Jan 20, 2016 20:39 |
########1844 | KAYONZA NTUNGAMO B | Ntungamo | No | Jan 20, 2016 20:37 |
########3175 | BITEREKO B | Bitereko (Mitooma) | No | Jan 20, 2016 20:36 |
########4521 | BWONGYERA A | Bwongyera | Yes | Jan 20, 2016 20:36 |
########0491 | Bugamba C | None | None | Jan 20, 2016 20:35 |
########7021 | Rwanyamahembe C. | None | None | Jan 17, 2016 14:11 |
########3637 | KASAANA(B)NIINYE DARAUS | None | None | Jan 16, 2016 21:20 |
########6975 | KIBATSI SUB COUNTY A | Kibatsi | Yes | Jan 15, 2016 13:43 |
########9297 | bubaara a | Bubaare (Mbarara) | Yes | Jan 15, 2016 11:00 |
########1776 | WAKISO B | Wakisi (Buikwe) | No | Jan 14, 2016 21:25 |
########6464 | neujgp a | None | None | Jan 14, 2016 19:54 |
########0475 | TWEISGYE GOD RUTOOMA RUKONDO SHEEMA | None | None | Jan 12, 2016 22:58 |
########9725 | FORTPORTAL YES | None | None | Jan 12, 2016 22:04 |
########0091 | IAM TURINAWE.LAURENCIO FROM ENGARI SUB...KIRUHURA DISTRICT.[B] | Engari | No | Jan 12, 2016 21:28 |
########4558 | Ngoma B | Ngoma (Nakaseke) | No | Jan 12, 2016 21:24 |
########8131 | KAZO NO. | Kazo | No | Jan 12, 2016 21:22 |
########4898 | musaho ahabwenchi omukazi yaba nakozesa family bwakuza mu period na blidinga munonga | None | None | Jan 12, 2016 21:20 |
########5394 | A Muramuzi.Felex Buhweju. | None | None | Jan 12, 2016 21:17 |
########1200 | rukiri b | Rukiri (Ibanda) | No | Jan 12, 2016 21:17 |
########6925 | KIGARAMA A. | Kigarama (Sheema) | Yes | Jan 12, 2016 21:16 |
########2180 | Bubare B | Bubare (Kabale) | No | Jan 12, 2016 21:16 |
########8700 | RWENGWE{A} | Rwengwe (Buhweju) | Yes | Jan 12, 2016 21:15 |
########8498 | BITEREKO A | Bitereko (Mitooma) | Yes | Jan 12, 2016 21:15 |
########9285 | Bubaare A | Bubaare (Mbarara) | Yes | Jan 12, 2016 21:15 |
########0005 | rukiri B | Rukiri (Ibanda) | No | Jan 12, 2016 21:15 |
########6319 | Rugaaga D | None | None | Jan 12, 2016 21:15 |
########7784 | Endinzi A | Endinzi (Isingiro) | Yes | Jan 12, 2016 21:14 |
########9238 | Katooke kyenjojo A | Katooke (Kyenjojo) | Yes | Jan 12, 2016 21:14 |
########4775 | mitooma A | Mitooma (Bushenyi) | Yes | Jan 12, 2016 21:14 |
########3340 | ITOJO B | Itojo | No | Jan 12, 2016 21:14 |
########4767 | Nyabuhikye B | Nyabuhikye (Ibanda) | No | Jan 12, 2016 21:14 |
########2804 | Kyanzaire B | None | None | Jan 12, 2016 21:13 |
########1014 | Bitereko A | Bitereko (Mitooma) | Yes | Jan 12, 2016 21:12 |
########7723 | michael GUMISIRIZA BITOOMA BUSHENYI B mburiza akakatu nibaterera amyaka engahi | Mitooma (Bushenyi) | No | Jan 12, 2016 21:07 |
########0119 | RWASHAMAIRE TOWN COUNCIL YES | None | None | Jan 12, 2016 21:07 |
########7246 | BURERE BUHWEJU DISTRICT A | Burere (Uganda) | Yes | Jan 12, 2016 21:05 |
########7070 | KYENJOJO B | Kyenjojo TC (Kyenjojo) | No | Jan 12, 2016 21:05 |
########3203 | BUKIROKASHARI SOUTH NO | None | None | Jan 12, 2016 21:04 |
########7013 | kamwezi a | Kamwezi (Kabale) | Yes | Jan 12, 2016 21:04 |
########4682 | mwizi b | Mwizi (Mbarara) | No | Jan 12, 2016 21:03 |
########8320 | NDI MWESIIME RONALD KURUNGA RWEMBIRIZI OMURI RUBINDI ( B). | Rubindi (Mbarara) | No | Jan 12, 2016 21:03 |
########0668 | ISINGIRO T/COUNCIL B | Isingiro (Isingiro) | No | Jan 12, 2016 21:03 |
########3608 | kyangyengi B. | Kyangyenyi (Sheema) | No | Jan 12, 2016 21:03 |
########7818 | NYAKISHANA B | Nyakishana (Buhweju) | No | Jan 12, 2016 21:03 |
########1211 | Kamwezi B | Kamwezi (Kabale) | No | Jan 12, 2016 21:02 |
########7383 | omukazi ashemerire kuzj aha fmly aine omwana omwe Rukoni sub cty B. | Rukoni | No | Jan 12, 2016 21:02 |
########0394 | KANYABWANGA A | Kanyabwanga (Mitooma) | Yes | Jan 12, 2016 21:02 |
########2190 | KABINGO A | Kabingo (Isingiro) | Yes | Jan 12, 2016 21:02 |
########6712 | KIKAGATE A | Kikagate (Isingiro) | Yes | Jan 12, 2016 21:02 |
########2175 | Kashozi B. | None | None | Jan 12, 2016 21:01 |
########5055 | MBAARE ISINGIRO A | Mbaare (Isingiro) | Yes | Jan 12, 2016 21:01 |
########4236 | karungu Buhweju B | Karungu (Buhweju) | No | Jan 12, 2016 21:01 |
########3653 | BITEREKO B | Bitereko (Mitooma) | No | Jan 12, 2016 21:00 |
########3290 | MITOOMA A | Mitooma (Bushenyi) | Yes | Jan 12, 2016 21:00 |
########8188 | A | None | None | Jan 12, 2016 21:00 |
########9152 | MUHUMUZA JOHNAN RWENTUHA-KYEGEGWA. A | Kyegegwa (Kyegegwa) | Yes | Jan 12, 2016 21:00 |
########3061 | NYABIHOKO B | None | None | Jan 12, 2016 20:59 |
########6881 | Rukoni B | Rukoni | No | Jan 12, 2016 20:59 |
########5770 | RWANYAMAHEMBE C | None | None | Jan 12, 2016 20:58 |
########9801 | rubindi b | Rubindi (Mbarara) | No | Jan 12, 2016 20:58 |
########1352 | DORECK KIGARAMA B | Kigarama (Sheema) | No | Jan 12, 2016 20:58 |
########4416 | judith bufunjo B | Bufunjo (Kyenjojo) | No | Jan 12, 2016 20:57 |
########2680 | Nyabuhikye C | None | None | Jan 12, 2016 20:57 |
########8102 | RUBIDI A | Rubindi (Mbarara) | Yes | Jan 12, 2016 20:57 |
########3587 | Kigarama B | Kigarama (Sheema) | No | Jan 12, 2016 20:57 |
########9723 | BUGAMBA B | Bugamba (Mbarara) | No | Jan 12, 2016 20:56 |
########4023 | B RWENTUHA. | Ruyonza Rwentuha (Kyegegwa) | No | Jan 12, 2016 20:56 |
########0864 | Rwanyamahembe B | Rwanyamahembe (Mbarara) | No | Jan 12, 2016 20:55 |
########6624 | kashenshero S-B. B | Kashenshero (Mitooma) | No | Jan 12, 2016 20:55 |
########5679 | RWASHAMAIRE TC YES | None | None | Jan 12, 2016 20:49 |
########1183 | rweikiniro b | Rwekiniro | No | Jan 12, 2016 20:49 |
########4098 | MITOOMA A. | Mitooma (Bushenyi) | Yes | Jan 12, 2016 20:49 |
########5926 | Rubindi§B | Rubindi (Mbarara) | No | Jan 12, 2016 20:49 |
########1817 | Rwaitengya A | None | None | Jan 12, 2016 20:49 |
########5978 | B Kyeizooba | Kyeizooba (Bushenyi) | No | Jan 12, 2016 20:49 |
########4019 | Bubaare Kabale B | Bubaare (Mbarara) | No | Jan 12, 2016 20:48 |
########8401 | Tumwesigye Ronald From Rugashali S/c Kibaale District De Answer Is A. | Kibaale (Namutumba) | Yes | Jan 12, 2016 20:48 |
########2373 | KASENDA A | Kasenda (Kabarole) | Yes | Jan 12, 2016 20:48 |
########8732 | Rubaya Kabale A | Rubaya (Mbarara) | Yes | Jan 12, 2016 20:48 |
########5314 | Rukon B Oine Ebisi We Tikakumukora kubi Kandi Kunibagira Gu Nikomesa | Kumi | No | Jan 12, 2016 20:47 |
########3831 | KITAGATA A kandi nyine omukazi wange tikubeeranawe mbwenu ninyenda kwezunisa advantage egyo mbwenu nibwireki obu omukazi arikufunira enda | Kitagata | Yes | Jan 12, 2016 20:47 |
########2381 | Bubaare B | Bubaare (Mbarara) | No | Jan 12, 2016 20:47 |
########7573 | kashenshero B | Kashenshero (Mitooma) | No | Jan 12, 2016 20:47 |
########8946 | ihunga a | Ihunga | Yes | Jan 12, 2016 20:47 |
########3941 | Ruyonza B | Ruyonza Rwentuha (Kyegegwa) | No | Jan 12, 2016 20:47 |
########2514 | NYAKAGYEME 'B' | Nyakagyeme (Rukungiri) | No | Jan 12, 2016 20:47 |
########9525 | kyenjojo bitu kanibajirangu akakatu nikasiriza amahuri gomukazi ninye manweri kuruga kyenjojo | None | None | Jan 12, 2016 20:47 |
########0314 | masha.a | Masha (Isingiro) | Yes | Jan 12, 2016 20:47 |
########3180 | KABIRA MITOOMA B | Mitooma (Bushenyi) | No | Jan 12, 2016 20:47 |
########7103 | bufundi do u do male circumcision cd a thx | Bufundi (Kabale) | Yes | Jan 12, 2016 20:47 |
########2000 | Nyabubare B | Nyabubare (Bushenyi) | No | Jan 12, 2016 20:46 |
########5856 | NYABWISHENYA A NIYO ROBERT KISORO | Kisoro TC (Kisoro) | Yes | Jan 12, 2016 20:46 |
########3159 | kakido kibare | None | None | Jan 12, 2016 20:46 |
########1889 | Rwengwe B . | Rwengwe (Buhweju) | No | Jan 12, 2016 20:46 |
########7546 | masheruka A | Masheruka (Sheema) | Yes | Jan 12, 2016 20:46 |
########6255 | Rubindi A | Rubindi (Mbarara) | Yes | Jan 12, 2016 20:46 |
########6880 | kyangyenyi B kamya | Kyangyenyi (Sheema) | No | Jan 12, 2016 20:46 |
########8668 | BUBAARE B | Bubaare (Mbarara) | No | Jan 12, 2016 20:46 |
########1212 | Kapeeka Nakaseke A. | Nakaseke (Nakaseke) | Yes | Jan 12, 2016 20:46 |
########9711 | KAHUNGE SUB-COUNTY KAMWENGE (A) IAM MPIRIRWE. | Kahunge (Kamwenge) | Yes | Jan 12, 2016 20:46 |
########9181 | BUBAARE SUB COUNTY A | Bubaare (Mbarara) | Yes | Jan 12, 2016 20:46 |
########9550 | TUGUME NYAKISHANA BUHWEJU B | Nyakishana (Buhweju) | No | Jan 12, 2016 20:46 |
########5638 | Kibatsi 'A' | Kibatsi | Yes | Jan 12, 2016 20:46 |
########9851 | NYAKISHANA,BUHWEJU,A | Nyakishana (Buhweju) | Yes | Jan 12, 2016 20:46 |
########8020 | Rwikiiniro B am Niwashaba Enock | None | None | Jan 12, 2016 20:46 |
########1600 | BURERE -BUHWEJU (A). Am Nelson | Burere (Uganda) | Yes | Jan 12, 2016 20:46 |
########7765 | kebisoni B. | Kebisoni (Rukungiri) | No | Jan 12, 2016 20:45 |
########7213 | Bubango B. | None | None | Jan 12, 2016 20:45 |
########3137 | RUGANDO "B" | Rugando (Mbarara) | No | Jan 12, 2016 20:45 |
########5651 | kashongi B | Kashongi | No | Jan 12, 2016 20:45 |
########8555 | Kitagata B | Kitagata | No | Jan 12, 2016 20:45 |
########5189 | kazo a ABEL | Kazo | Yes | Jan 12, 2016 20:45 |
########2305 | Rukoni A | Rukoni | Yes | Jan 12, 2016 20:45 |
########3909 | KABALE B | Kabale (Kabale) | No | Jan 12, 2016 20:45 |
########3929 | KAMUGANGUZI A | Kamuganguzi (Kabale) | Yes | Jan 12, 2016 20:45 |
########0513 | KITAGATA A | Kitagata | Yes | Jan 12, 2016 20:45 |
########7097 | MUTARA SUBC0UNTY A | Mutara (Mitooma) | Yes | Jan 12, 2016 20:45 |
########4635 | Rutenga A | Rutenga (Kanungu) | Yes | Jan 12, 2016 20:45 |
########8026 | Kitagata A | Kitagata | Yes | Jan 12, 2016 20:45 |
########0701 | ..bugamba...b.. | Bugamba (Mbarara) | No | Jan 12, 2016 20:45 |
########9444 | BUKIIRO (A) | Bukiro (Mbarara) | Yes | Jan 12, 2016 20:45 |
########4007 | Rukoni East A | Rukoni | Yes | Jan 12, 2016 20:45 |
########2474 | NYAKYERA B. | Nyakyera | No | Jan 12, 2016 20:45 |
########7063 | Rugaaga B | Rugaaga (Isingiro) | No | Jan 12, 2016 20:45 |
########2421 | Bukinda B | Bukinda (Kabale) | No | Jan 12, 2016 20:45 |
########4778 | radio | None | None | Jan 12, 2016 20:45 |
########3327 | Mbaare B | Mbaare (Isingiro) | No | Jan 12, 2016 20:45 |
########0073 | RUKIRI B. | Rukiri (Ibanda) | No | Jan 12, 2016 20:45 |
########6308 | KARUNGU B | Karungu (Buhweju) | No | Jan 12, 2016 20:45 |
