My Children 2.3: Eating Orange Sweet Potatoes has the following benefits?
Background
We have now listened to an episode of the radio drama "My Children 2', and would like you to participate in a radio poll. This week we are discussing the benefits of eating orange sweet potatoes.
Question Eating Orange Sweet Potatoes has the following benefits?
A) Good eyesight
B) Good skin
C) Body immunity
D) All the above
E) I don’t know
Instructions
Go to messages on your phone & type KITARA followed by your SUB-COUNTY and then your ANSWER. Send your message to 8585. This SMS is totally FREE of charge.
Number | Text | Category | Secondary Category | Created |
---|---|---|---|---|
########8311 | PAKANYI C | Pakanyi (Masindi) | C - Body immunity | Jun 25, 2016 15:52 |
########6652 | MUHUMUZA BONNY NYAKARONGO PAKANYI C | Pakanyi (Masindi) | C - Body immunity | Jun 24, 2016 11:46 |
########1841 | MIIRYA D | Mirya (Masindi) | D - All the above | Jun 24, 2016 11:43 |
########9214 | KAGADI T C A | Kagadi (Kibaale) | A - Good eyesight | Jun 24, 2016 11:23 |
########5725 | Masindi Municipality D | Masindi Central Division (Masindi) | D - All the above | Jun 24, 2016 11:22 |
########5439 | mparo (d) | Mparo Division (Hoima) | D - All the above | Jun 24, 2016 11:17 |
########0909 | Kimengo c | Kimengo (Masindi) | C - Body immunity | Jun 24, 2016 11:15 |
########8093 | karujubu | None | None | Jun 24, 2016 11:14 |
########1199 | Bwijanga A | Bwijanga (Masindi) | A - Good eyesight | Jun 24, 2016 11:05 |
########4761 | FM TUSHABE JOHN NALWEYO SUB COUNTY B | None | None | Jun 24, 2016 11:01 |
########1975 | central A | None | None | Jun 24, 2016 10:57 |
########3117 | bwijanga c enkora ngifunenta | Bwijanga (Masindi) | C - Body immunity | Jun 24, 2016 10:55 |
########3871 | MATAYO KIMENGO KIJUNJUBWA D | Kimengo (Masindi) | D - All the above | Jun 24, 2016 10:54 |
########9127 | PAKANYI CName: Mobile:8585 | None | None | Jun 23, 2016 20:25 |
########1465 | chrispas nyangahya subcounty answer is C | Nyangahya (Masindi) | C - Body immunity | Jun 23, 2016 17:37 |
########6504 | PAKANYI A | Pakanyi (Masindi) | A - Good eyesight | Jun 23, 2016 12:41 |
########9489 | masind pakanyi a | Pakanyi (Masindi) | A - Good eyesight | Jun 23, 2016 12:40 |
########0293 | KITOBAHOIMA C | None | None | Jun 23, 2016 08:08 |
########3180 | KYANGWALI D | Kyangwali (Hoima) | D - All the above | Jun 22, 2016 12:06 |
########3943 | Bwijanga A | Bwijanga (Masindi) | A - Good eyesight | Jun 22, 2016 11:56 |
########8503 | PAKANYI D | Pakanyi (Masindi) | D - All the above | Jun 22, 2016 11:49 |
########1751 | karujubu D | Karujubu (Masindi) | D - All the above | Jun 22, 2016 11:46 |
########2746 | Kihungya D | None | None | Jun 22, 2016 11:45 |
########5960 | SIMON BIIZI EKITAKURI KIPAPARE KIRUGI MONO | None | None | Jun 22, 2016 11:02 |
########9757 | kyamiso .B. | None | None | Jun 21, 2016 13:10 |
########6685 | PAKANYI (C) Iam, magara asaheri | Pakanyi (Masindi) | C - Body immunity | Jun 21, 2016 13:02 |
########0864 | PAKANYI D | Pakanyi (Masindi) | D - All the above | Jun 21, 2016 12:53 |
########1876 | miirya B | Mirya (Masindi) | B - Good skin | Jun 21, 2016 12:52 |
########3587 | BUJENJE (E) | None | None | Jun 21, 2016 12:50 |
########7108 | Bwijanga D | Bwijanga (Masindi) | D - All the above | Jun 21, 2016 12:12 |
########1942 | Masindi Municipality D | Masindi Central Division (Masindi) | D - All the above | Jun 21, 2016 12:11 |
########3053 | hyangahya | None | None | Jun 20, 2016 22:23 |
########7343 | KIGORBYA SUBCOUNTY KAPAPI PARICH KIBUYE VILLAGE HOIMA DISTRICT B | Hima (Kasese) | B - Good skin | Jun 20, 2016 21:27 |
########8325 | kimengo f | None | None | Jun 20, 2016 21:11 |
########0390 | pakanyi (D) by Tusiime Nelson | Pakanyi (Masindi) | D - All the above | Jun 20, 2016 21:02 |
########8860 | Asuman kyandagi (k) | None | None | Jun 20, 2016 20:55 |
########9265 | Kigulya D | Kigulya (Masindi) | D - All the above | Jun 20, 2016 20:54 |
########4097 | KIGOROBYA [C] AKIIKI IBRAHIM | Kigorobya (Hoima) | C - Body immunity | Jun 20, 2016 20:54 |
########6106 | KIGULYA C | Kigulya (Masindi) | C - Body immunity | Jun 20, 2016 20:54 |
########0364 | Bwijanga D ROGER BULIMA KASEMNYA. | Bwijanga (Masindi) | D - All the above | Jun 20, 2016 20:53 |
########3504 | BWIJANGA D TALEMWA DERRICK | Bwijanga (Masindi) | D - All the above | Jun 20, 2016 20:53 |
########8151 | Karujubu D | Karujubu (Masindi) | D - All the above | Jun 20, 2016 20:52 |
########5566 | CENTRAL C | None | None | Jun 20, 2016 20:51 |
########8601 | BULIISA SUBCOUNTY D | Buliisa (Buliisa) | D - All the above | Jun 20, 2016 20:50 |
########8521 | Pakanyi D | Pakanyi (Masindi) | D - All the above | Jun 20, 2016 20:50 |
########8902 | MIIRYA A | Mirya (Masindi) | A - Good eyesight | Jun 20, 2016 20:50 |
########1166 | Nyangahya A | Nyangahya (Masindi) | A - Good eyesight | Jun 20, 2016 20:50 |
########0209 | KARUJUBU D | Karujubu (Masindi) | D - All the above | Jun 20, 2016 20:48 |
########6760 | Pakanyi,kituuka vlg i request u to translate in english am acidri julius | None | None | Jun 20, 2016 20:48 |
########3310 | KARUJUBU D | Karujubu (Masindi) | D - All the above | Jun 20, 2016 20:47 |
########4411 | RADIO BWI JANGA: NYOWE NKOMERE D! NINYOWE BYEITIMA KATUGO BWIJANGA | Bwijanga (Masindi) | D - All the above | Jun 20, 2016 20:46 |
########7973 | Kimengo Sub-county Kijunjubwa Parish Bukooba Village. | None | None | Jun 20, 2016 20:44 |
########8833 | PAKANYI S/C (C) A | Pakanyi (Masindi) | A - Good eyesight | Jun 20, 2016 20:41 |
########1628 | Fm Kiryandongo District Mutunda Sub County Answer A | Kiryandongo (Kiryandongo) | A - Good eyesight | Jun 20, 2016 20:40 |
########4560 | KIRYADONGO D | Kiryandongo (Kiryandongo) | D - All the above | Jun 20, 2016 20:40 |
########2405 | NYANGAHYA SUBCOUNTY ÄEÑ | Nyangahya (Masindi) | E) - I don’t know | Jun 20, 2016 20:38 |
########9801 | Kigulya Division C | Kigulya (Masindi) | C - Body immunity | Jun 20, 2016 20:38 |
########1702 | Pakanyi A | Pakanyi (Masindi) | A - Good eyesight | Jun 20, 2016 20:36 |
########6488 | BUDONGO E | Budongo (Masindi) | E) - I don’t know | Jun 20, 2016 20:36 |
########2387 | PAKAYI b | Pakanyi (Masindi) | B - Good skin | Jun 20, 2016 20:36 |
########2427 | kabarwana .ans.D | None | None | Jun 20, 2016 20:36 |
########0877 | PAKANYI D | Pakanyi (Masindi) | D - All the above | Jun 20, 2016 20:35 |
########4585 | NYANGAYA B | Nyangahya (Masindi) | B - Good skin | Jun 20, 2016 20:35 |
########3416 | Budongo C | Budongo (Masindi) | C - Body immunity | Jun 20, 2016 20:35 |
########5004 | bwijanga b | Bwijanga (Masindi) | B - Good skin | Jun 20, 2016 20:34 |
########2504 | EGOMBOLA.MIRYA.D | Mirya (Masindi) | D - All the above | Jun 20, 2016 20:34 |
########4289 | CENTRAL DIVISION D | None | None | Jun 20, 2016 20:34 |
########9242 | BIGANDO WARD D | Warr (Zombo) | D - All the above | Jun 20, 2016 20:34 |
########6572 | Pakanyi A | Pakanyi (Masindi) | A - Good eyesight | Jun 20, 2016 20:33 |
########5895 | kigumba sub-county b | Kigumba (Kiryandongo) | B - Good skin | Jun 20, 2016 20:33 |
########8288 | KIGULYA DVSN D | Kigulya (Masindi) | D - All the above | Jun 20, 2016 20:33 |
########0819 | MIIRYA D | Mirya (Masindi) | D - All the above | Jun 20, 2016 20:33 |
########4935 | PAKANYI D | Pakanyi (Masindi) | D - All the above | Jun 20, 2016 20:33 |
########1037 | NYANGAHYA | None | None | Jun 20, 2016 20:33 |
########9131 | Bwijanga B | Bwijanga (Masindi) | B - Good skin | Jun 20, 2016 20:33 |
########6033 | bwijanga B | Bwijanga (Masindi) | B - Good skin | Jun 20, 2016 20:33 |
########7781 | Kabwoya | None | None | Jun 20, 2016 20:32 |
########7563 | bwijanga "E" | Bwijanga (Masindi) | E) - I don’t know | Jun 20, 2016 20:32 |
########7749 | Linus B | None | None | Jun 20, 2016 20:32 |
########7342 | JACKSON BWIJANGA C | Bwijanga (Masindi) | C - Body immunity | Jun 20, 2016 20:32 |
########6757 | BWIJANGA, a. | Bwijanga (Masindi) | A - Good eyesight | Jun 20, 2016 20:32 |
########2821 | KIRYANDONGO OJOK MARTIN A. | Kiryandongo (Kiryandongo) | A - Good eyesight | Jun 20, 2016 20:32 |
########9262 | D PAKANYI SUBCOUNTY | Pakanyi (Masindi) | D - All the above | Jun 20, 2016 20:32 |
########8563 | MIIRYA A | Mirya (Masindi) | A - Good eyesight | Jun 20, 2016 20:31 |
########6336 | budongo D | Budongo (Masindi) | D - All the above | Jun 20, 2016 20:31 |
########0027 | KIGULYA D | Kigulya (Masindi) | D - All the above | Jun 20, 2016 20:31 |
########0814 | Nyangahya C | Nyangahya (Masindi) | C - Body immunity | Jun 20, 2016 20:30 |
########3487 | Pakanyi C | Pakanyi (Masindi) | C - Body immunity | Jun 20, 2016 20:22 |
########5698 | Central Division d) | None | None | Jun 20, 2016 20:09 |
########1062 | karujubu E | Karujubu (Masindi) | E) - I don’t know | Jun 20, 2016 20:08 |
########6194 | bwijanga d | Bwijanga (Masindi) | D - All the above | Jun 20, 2016 20:07 |
########0796 | bwijanga A | Bwijanga (Masindi) | A - Good eyesight | Jun 20, 2016 20:03 |
########1053 | BUWUNGA 'B' | Buwunga (Bugiri) | B - Good skin | Jun 20, 2016 20:01 |
########7210 | KARUJUBU E | Karujubu (Masindi) | E) - I don’t know | Jun 20, 2016 20:01 |
########9475 | PAKANYI D | Pakanyi (Masindi) | D - All the above | Jun 20, 2016 20:00 |
########5620 | kigulya d | Kigulya (Masindi) | D - All the above | Jun 20, 2016 20:00 |
########5152 | karujubu a | Karujubu (Masindi) | A - Good eyesight | Jun 20, 2016 19:59 |
########8180 | Mirya A | Mirya (Masindi) | A - Good eyesight | Jun 20, 2016 19:59 |
########1598 | KIMENGO D | Kimengo (Masindi) | D - All the above | Jun 20, 2016 19:59 |
########5297 | BWIJANGA D | Bwijanga (Masindi) | D - All the above | Jun 20, 2016 19:59 |
########1991 | Kigulya Division.D | Kigulya (Masindi) | D - All the above | Jun 20, 2016 19:58 |
########9415 | KIJUNJUBWA, E, | None | None | Jun 20, 2016 19:44 |
########4467 | pakanyi kaahwa james omurokole ibaralibi village A | Pakanyi (Masindi) | A - Good eyesight | Jun 20, 2016 19:30 |
########1353 | Fm Yellew Sqiurrel Ilove Sport's Doctar | None | None | Jun 20, 2016 18:17 |
########1457 | Miirya A | Mirya (Masindi) | A - Good eyesight | Jun 20, 2016 16:03 |
########7601 | KIGWERA D | None | None | Jun 20, 2016 16:01 |
########6969 | Pakanyi Sub-county Kitengule,answer A.Ayebale William | Pakanyi (Masindi) | A - Good eyesight | Jun 20, 2016 16:00 |
########1868 | KIRYANDONGO .B. | Kiryandongo (Kiryandongo) | B - Good skin | Jun 20, 2016 15:55 |
########1112 | Pakanyi E | Pakanyi (Masindi) | E) - I don’t know | Jun 20, 2016 15:54 |
########3086 | E | None | None | Jun 20, 2016 12:11 |
########1048 | NYANGAHYA D | Nyangahya (Masindi) | D - All the above | Jun 18, 2016 18:48 |
########3555 | KIJUNJUBWA B | None | None | Jun 18, 2016 11:23 |
########5847 | Bwijanga, Byakatonda, C. | Bwijanga (Masindi) | C - Body immunity | Jun 17, 2016 15:55 |
########2372 | A BOGERE CHALICE PAKANYE | Pakanyi (Masindi) | A - Good eyesight | Jun 17, 2016 13:27 |
########9205 | Bwijanga B | Bwijanga (Masindi) | B - Good skin | Jun 17, 2016 11:18 |
########0837 | BWIJANGA HABAET KURUNGA KNIYWAMURARA (e) | Bwijanga (Masindi) | E) - I don’t know | Jun 17, 2016 11:17 |
########6521 | KARUJUBU A | Karujubu (Masindi) | A - Good eyesight | Jun 17, 2016 11:12 |
########9740 | A | None | None | Jun 17, 2016 11:12 |
########2432 | nyangahya division B | Nyangahya (Masindi) | B - Good skin | Jun 17, 2016 10:55 |
########7440 | kigumba B. | Kigumba (Kiryandongo) | B - Good skin | Jun 17, 2016 10:55 |
########8153 | fm Nuwamanya Godfrey Bubanda, (e) | Butanda (Kabale) | E) - I don’t know | Jun 17, 2016 10:39 |
########5855 | MIRIA THE ANSWER IS E | Midia (Koboko) | E) - I don’t know | Jun 17, 2016 10:37 |
########5182 | Nyangaya D | Nyangahya (Masindi) | D - All the above | Jun 17, 2016 10:36 |
########4490 | PAKANYI B | Pakanyi (Masindi) | B - Good skin | Jun 17, 2016 10:36 |
########9396 | KIGULYA C | Kigulya (Masindi) | C - Body immunity | Jun 17, 2016 10:20 |
########4866 | mirya subcounty c | Mirya (Masindi) | C - Body immunity | Jun 17, 2016 10:20 |
########2958 | KIGULYA DIVISION A | Kigulya (Masindi) | A - Good eyesight | Jun 16, 2016 23:01 |
########2307 | kanaara subcounty, Kamwenge and answer iz D. | Kamwenge (Kamwenge) | D - All the above | Jun 16, 2016 12:28 |
########1132 | kigulya division c | Kigulya (Masindi) | C - Body immunity | Jun 16, 2016 10:53 |
########1100 | CENTRAL DIVISION a | None | None | Jun 16, 2016 10:50 |
########7040 | KARUJUBU DIVISON "B" | Karujubu (Masindi) | B - Good skin | Jun 16, 2016 10:49 |
########5360 | BWIJANGA D | Bwijanga (Masindi) | D - All the above | Jun 16, 2016 10:48 |
########4083 | kiitara kigumba c | Kigumba (Kiryandongo) | C - Body immunity | Jun 16, 2016 10:48 |
########2367 | Pakanyi A | Pakanyi (Masindi) | A - Good eyesight | Jun 16, 2016 10:48 |
########7214 | bwijanga B | Bwijanga (Masindi) | B - Good skin | Jun 16, 2016 10:47 |
########2506 | Kigulya D | Kigulya (Masindi) | D - All the above | Jun 16, 2016 10:47 |
########6672 | Budongo C | Budongo (Masindi) | C - Body immunity | Jun 16, 2016 10:47 |
########5740 | CENTRAL DIVISON D | None | None | Jun 16, 2016 10:47 |
########5962 | Kitoba Hoima B | Kitoba (Hoima) | B - Good skin | Jun 16, 2016 10:47 |
########1701 | Biiso B | Biiso (Buliisa) | B - Good skin | Jun 16, 2016 10:46 |
########2191 | FM KIBAALE NYOWE POSIANO E | Kibaale (Namutumba) | E) - I don’t know | Jun 15, 2016 21:29 |
########3270 | KYABIGAMBIRE (A) | None | None | Jun 15, 2016 16:42 |
########8475 | Karujubu d | Karujubu (Masindi) | D - All the above | Jun 15, 2016 16:38 |
########7990 | M ,port E | Fort Portal (Kabarole) | E) - I don’t know | Jun 15, 2016 16:38 |
########4701 | parkyi A | None | None | Jun 15, 2016 16:36 |
########3107 | Bwijanga B | Bwijanga (Masindi) | B - Good skin | Jun 14, 2016 10:39 |
########7052 | KIJUNJUBW A, | None | None | Jun 14, 2016 10:38 |
########0902 | PAKANYI SUBCOUNTY "D" | Pakanyi (Masindi) | D - All the above | Jun 13, 2016 21:42 |
########8414 | BAGUMA ROBERT PAKANYI SUB-COUNTY KISINDIZI 2 VILLAGE MASINDI DISTRICT ( A) BYONA BIRUNGI. | Pakanyi (Masindi) | A - Good eyesight | Jun 13, 2016 20:52 |
########5327 | BWIJANGA S/COUNTY D | Bwijanga (Masindi) | D - All the above | Jun 13, 2016 20:52 |
########8164 | Karujubu E | Karujubu (Masindi) | E) - I don’t know | Jun 13, 2016 20:51 |
########3050 | BUDONGO D | Budongo (Masindi) | D - All the above | Jun 13, 2016 20:49 |
########6199 | karujubu c | Karujubu (Masindi) | C - Body immunity | Jun 13, 2016 20:49 |
########5935 | D Denis Pakanyi Kiyuya | Pakanyi (Masindi) | D - All the above | Jun 13, 2016 20:48 |
########9489 | A miirya subcounty james | Mirya (Masindi) | A - Good eyesight | Jun 13, 2016 20:46 |
########5112 | Bwijanga B | Bwijanga (Masindi) | B - Good skin | Jun 13, 2016 20:45 |
########2463 | James From Kisita Karujubu Division ANS D . | Kisiita (Kibaale) | D - All the above | Jun 13, 2016 20:42 |
########3908 | Bujjenje c | None | None | Jun 13, 2016 20:41 |
########3570 | BUNDONGO C | Budongo (Masindi) | C - Body immunity | Jun 13, 2016 20:39 |
########7862 | KIBOGA E | Kiboga TC (Kiboga) | E) - I don’t know | Jun 13, 2016 20:39 |
########5529 | Kimengo A | Kimengo (Masindi) | A - Good eyesight | Jun 13, 2016 20:38 |
########2067 | kltara f m kibaire HOIMA BUSOBOZI JOHN C | Hima (Kasese) | C - Body immunity | Jun 13, 2016 20:38 |
########8122 | BUDONGO d | Budongo (Masindi) | D - All the above | Jun 13, 2016 20:38 |
########8889 | BWIJANGA C | Bwijanga (Masindi) | C - Body immunity | Jun 13, 2016 20:38 |
########2595 | pakanya E. | Pakanyi (Masindi) | E) - I don’t know | Jun 13, 2016 20:38 |
########5877 | BWIJANGA C | Bwijanga (Masindi) | C - Body immunity | Jun 13, 2016 20:38 |
########9595 | Kabarwana E | None | None | Jun 13, 2016 20:37 |
########9138 | karujubu kibwona a, ejanjaba amiso | Karujubu (Masindi) | A - Good eyesight | Jun 13, 2016 20:37 |
########9391 | karujubu b | Karujubu (Masindi) | B - Good skin | Jun 13, 2016 20:36 |
########5159 | pakanyi,B | Pakanyi (Masindi) | B - Good skin | Jun 13, 2016 20:36 |
########1902 | Bwijanga A | Bwijanga (Masindi) | A - Good eyesight | Jun 13, 2016 20:36 |
########0608 | PAKANYI B | Pakanyi (Masindi) | B - Good skin | Jun 13, 2016 20:35 |
########7416 | BWIJANGA D | Bwijanga (Masindi) | D - All the above | Jun 13, 2016 20:35 |
########5612 | budongo b | Budongo (Masindi) | B - Good skin | Jun 13, 2016 20:34 |
########9824 | Nyangahya D | Nyangahya (Masindi) | D - All the above | Jun 13, 2016 20:34 |
########1130 | KIGULYA D | Kigulya (Masindi) | D - All the above | Jun 13, 2016 20:34 |
########7970 | Millrya B | None | None | Jun 13, 2016 20:31 |
########9410 | Mirya D | Mirya (Masindi) | D - All the above | Jun 13, 2016 20:30 |
########8042 | KIGUMBA | None | None | Jun 13, 2016 17:37 |
########2655 | BUDONGO | None | None | Jun 13, 2016 17:34 |
########1588 | kigwera D | None | None | Jun 13, 2016 17:33 |
########6819 | BWIJANGA am mugisha from bubanda 2 village as i think A is my ANS | Bwijanga (Masindi) | A - Good eyesight | Jun 13, 2016 16:32 |
########8567 | Karujubu A, | Karujubu (Masindi) | A - Good eyesight | Jun 13, 2016 16:27 |
########2483 | FM,tumwine,in-bwikara-sub,kibaaleDistrict..a,shankyou | Bwikara (Kibaale) | A - Good eyesight | Jun 13, 2016 16:26 |
########1017 | KIGOROBYA SUB COUNTY ANSWERS A and C | Kigorobya (Hoima) | A - Good eyesight | Jun 13, 2016 16:24 |
########6556 | CENTRAL DIVISION a) | None | None | Jun 13, 2016 16:20 |
########3861 | kisambo Bwijanga Sub county ezigambirweho zoona zihikire | None | None | Jun 13, 2016 16:19 |
########2981 | fm mugisa Ronald from kyabigambire byona bihikire | None | None | Jun 13, 2016 16:19 |
########1153 | MIIRYA.BYONA BIKIRE | None | None | Jun 13, 2016 16:18 |
########9685 | MIRYA SUB COUNTY B | Mirya (Masindi) | B - Good skin | Jun 13, 2016 16:17 |
########1430 | Miirya Omugasogwo Kulya Ekitakuli Kyekipapale. Hati Nkuhweza Kurungi. Bayo David Kigezi Miirya Sub County | None | None | Jun 13, 2016 16:17 |
########0524 | PAKANYI,(b. thanks | Pakanyi (Masindi) | B - Good skin | Jun 13, 2016 16:17 |
########3715 | hoima kiryatete (u drink water) | None | None | Jun 13, 2016 16:16 |
########2810 | pakanyi byona bihikire | None | None | Jun 13, 2016 16:15 |
########6449 | HABITAT,It gives a good and impressive skin.thanks | None | None | Jun 13, 2016 16:14 |
########8175 | .BWIJANGA..HABWORUSU.ORURUNGI | None | None | Jun 13, 2016 16:14 |
########3125 | kigumba s/c da answer is c | Kigumba (Kiryandongo) | C - Body immunity | Jun 13, 2016 16:13 |
########8168 | Kyabigambire sub-county D. | None | None | Jun 13, 2016 16:13 |
########2939 | pakanyi a by morine | Pakanyi (Masindi) | A - Good eyesight | Jun 13, 2016 16:13 |
########0932 | BIIZI VITAMINI 8585 | None | None | Jun 13, 2016 16:12 |
########3419 | BWIJANGA D | Bwijanga (Masindi) | D - All the above | Jun 12, 2016 18:31 |
########3851 | BWIJANGA D. | Bwijanga (Masindi) | D - All the above | Jun 11, 2016 21:19 |
########2307 | A Kijura | Kijura (Kabarole) | A - Good eyesight | Jun 11, 2016 15:14 |
########2716 | F,M ,NINYOWE EMMA, BUHIMBA.SUB,/,COUNTYHOMA DISTRICT,(D) | Buhimba (Hoima) | D - All the above | Jun 10, 2016 11:24 |
########7699 | central divison D | None | None | Jun 10, 2016 11:17 |
########9142 | Bwijanga D | Bwijanga (Masindi) | D - All the above | Jun 10, 2016 11:15 |
########5132 | BWIJANGA D | Bwijanga (Masindi) | D - All the above | Jun 10, 2016 11:15 |
########8276 | Kigumba I. A. | Kigumba (Kiryandongo) | A - Good eyesight | Jun 10, 2016 11:06 |
########3701 | KIRYANDONGO a | Kiryandongo (Kiryandongo) | A - Good eyesight | Jun 10, 2016 11:06 |
########7027 | pakanyi carol Ans E | Pakanyi (Masindi) | E) - I don’t know | Jun 10, 2016 11:02 |
########4379 | KARUJUBU MASINDI (A) | Masindi Central Division (Masindi) | A - Good eyesight | Jun 10, 2016 11:01 |
########4528 | E | None | None | Jun 10, 2016 11:01 |
########8495 | Bwijanga (D) | Bwijanga (Masindi) | D - All the above | Jun 10, 2016 11:01 |
########1347 | bwiganga c. | Bwijanga (Masindi) | C - Body immunity | Jun 10, 2016 11:01 |
########7747 | BWIJANGA SUB E | Bwijanga (Masindi) | E) - I don’t know | Jun 10, 2016 11:00 |
########7230 | BUDONGO A INNOCENTI KABANGO | Budongo (Masindi) | A - Good eyesight | Jun 10, 2016 11:00 |
########2901 | BWIJANGA ASWER IS D | Bwijanga (Masindi) | D - All the above | Jun 10, 2016 11:00 |
########4216 | karujubu d | Karujubu (Masindi) | D - All the above | Jun 10, 2016 11:00 |
########5375 | BULIISA C | Buliisa (Buliisa) | C - Body immunity | Jun 10, 2016 10:59 |
########2839 | Muhorro A | Muhooro (Kibaale) | A - Good eyesight | Jun 10, 2016 10:59 |
########5419 | BWIJANGA D. | Bwijanga (Masindi) | D - All the above | Jun 10, 2016 10:59 |
########2795 | Pakanyi A | Pakanyi (Masindi) | A - Good eyesight | Jun 10, 2016 10:59 |
########2259 | BWIJANGA A | Bwijanga (Masindi) | A - Good eyesight | Jun 10, 2016 10:59 |
########9311 | budongo-A | Budongo (Masindi) | A - Good eyesight | Jun 10, 2016 10:58 |
########7054 | BIISO SUB-COUNTY D | Biiso (Buliisa) | D - All the above | Jun 10, 2016 10:20 |
########6452 | Kiryandongo D | Kiryandongo (Kiryandongo) | D - All the above | Jun 10, 2016 10:20 |
########7357 | Kigumba D | Kigumba (Kiryandongo) | D - All the above | Jun 10, 2016 10:19 |
########2201 | S | None | None | Jun 10, 2016 10:19 |
########4785 | NYANGAYA DIVISION D | Nyangahya (Masindi) | D - All the above | Jun 09, 2016 15:57 |
########7963 | KIGUMBA BENARD B | Kigumba (Kiryandongo) | B - Good skin | Jun 09, 2016 00:11 |
########9214 | KARUJUBU E | Karujubu (Masindi) | E) - I don’t know | Jun 08, 2016 23:17 |
########5409 | parkyi a | None | None | Jun 08, 2016 22:47 |
########2538 | CENTRAL DIVISION D | None | None | Jun 08, 2016 22:08 |
########8428 | PAKANYI E | Pakanyi (Masindi) | E) - I don’t know | Jun 08, 2016 19:49 |
########4173 | KITOBA SUB HOIMA DIS ANS IS | None | None | Jun 08, 2016 13:56 |
########0201 | BWIJANGA OMUGASO GWEKITAKULI KYAKIPAPALEGULI KUTUYAMBA HARUSUSU RWOMUBIIRI GWAITU.NOKUTUYAMBA HAKIFU HAMAISO GAITU. | None | None | Jun 08, 2016 13:05 |
########1559 | kigorobya proteins | None | None | Jun 08, 2016 12:59 |
########4488 | CENTRAL DIVISION C | None | None | Jun 08, 2016 12:54 |
########3493 | mutunda sub | None | None | Jun 08, 2016 12:28 |
########7944 | KIMENGO E | Kimengo (Masindi) | E) - I don’t know | Jun 08, 2016 12:26 |
########9038 | BWIJANGA NTOOMA B | Bwijanga (Masindi) | B - Good skin | Jun 08, 2016 12:18 |
########7074 | pakanyi answer D | Pakanyi (Masindi) | D - All the above | Jun 08, 2016 12:17 |
########9541 | Buliisa sub§County D | Buliisa (Buliisa) | D - All the above | Jun 08, 2016 12:16 |
########2018 | kisukuma kigorobya hoima b | Kigorobya (Hoima) | B - Good skin | Jun 08, 2016 12:15 |
########1370 | MIRA A 8585 | Lira (Lira) | A - Good eyesight | Jun 08, 2016 12:15 |
########3489 | MIIRYA D | Mirya (Masindi) | D - All the above | Jun 08, 2016 12:15 |
########8656 | budongo E | Budongo (Masindi) | E) - I don’t know | Jun 08, 2016 12:14 |
########3616 | MIIRYA C FROM MUGABI ALEX [MOHAMMED] | Mirya (Masindi) | C - Body immunity | Jun 08, 2016 12:14 |
########8694 | Pakanyi D | Pakanyi (Masindi) | D - All the above | Jun 08, 2016 12:14 |
########9768 | PAKANYI A | Pakanyi (Masindi) | A - Good eyesight | Jun 08, 2016 12:13 |
########9101 | ,,,KYANKWANZI,,,,E | Kyankwanzi (Kyankwanzi) | E) - I don’t know | Jun 08, 2016 12:13 |
########8637 | KARUJUBU (A) | Karujubu (Masindi) | A - Good eyesight | Jun 08, 2016 12:13 |
########7569 | Lwamata, kiboga D | Lwamata (Kiboga) | D - All the above | Jun 08, 2016 12:13 |
########8421 | kitamba D | Kitumba (Kabale) | D - All the above | Jun 08, 2016 12:13 |
########1970 | KITOBA HOIMA C | Kitoba (Hoima) | C - Body immunity | Jun 08, 2016 12:12 |
########0127 | Nakitoma E | Nakitooma | E) - I don’t know | Jun 08, 2016 12:12 |
########6781 | KIGULYA B | Kigulya (Masindi) | B - Good skin | Jun 08, 2016 12:12 |
########5441 | BWIJANGA A B C | Bwijanga (Masindi) | A - Good eyesight | Jun 08, 2016 12:12 |
########6374 | pakanyi D | Pakanyi (Masindi) | D - All the above | Jun 08, 2016 12:12 |
########4609 | karujubu a | Karujubu (Masindi) | A - Good eyesight | Jun 08, 2016 12:11 |
########6547 | pakanyi A | Pakanyi (Masindi) | A - Good eyesight | Jun 07, 2016 14:40 |
########4185 | BWIJANGA0 D | Bwijanga (Masindi) | D - All the above | Jun 07, 2016 12:21 |
########1421 | kimbanda a b c e | Kibanda (Rakai) | A - Good eyesight | Jun 07, 2016 12:20 |
########9828 | Fm Bwijanga Subcounty B | Bwijanga (Masindi) | B - Good skin | Jun 07, 2016 12:15 |
########5510 | KARUBU KABALYE D | Kabale (Kabale) | D - All the above | Jun 07, 2016 12:13 |
########0722 | KARUJUBU DIVISON (D) | Karujubu (Masindi) | D - All the above | Jun 07, 2016 12:12 |
########7437 | Asiimwe Simon (asmon) Pakanyi C | Pakanyi (Masindi) | C - Body immunity | Jun 07, 2016 12:11 |
########4866 | PAKANYI A | Pakanyi (Masindi) | A - Good eyesight | Jun 07, 2016 12:08 |
########6406 | BWIJANGA A | Bwijanga (Masindi) | A - Good eyesight | Jun 07, 2016 09:07 |
########3110 | kigorobya | None | None | Jun 06, 2016 23:26 |
########6314 | kigorobya kapaapi c | Kigorobya (Hoima) | C - Body immunity | Jun 06, 2016 21:37 |
########6649 | Nyagaya | None | None | Jun 06, 2016 21:14 |
########6104 | PAKANYI A | Pakanyi (Masindi) | A - Good eyesight | Jun 06, 2016 20:58 |
