My Children 2.3: Eating Orange Sweet Potatoes has the following benefits?
Background
We have now listened to an episode of the radio drama "My Children 2', and would like you to participate in a radio poll. This week we are discussing the benefits of eating orange sweet potatoes.
Question Eating Orange Sweet Potatoes has the following benefits?
A) Good eyesight
B) Good skin
C) Body immunity
D) All the above
E) I don’t know
Instructions
Go to messages on your phone & type CBS followed by your SUB-COUNTY and then your ANSWER. Send your message to 8585. This SMS is totally FREE of charge.
Number | Text | Category | Secondary Category | Created |
---|---|---|---|---|
########0819 | MAWOGOLA SUBCOUNTY ANSA ERI {D} NZE. SSEBUNYA ALOYSIOUS EKIBULALA ENAMBA.0753636473 | None | None | Jul 11, 2016 18:19 |
########9337 | MAWOOKOTA D | None | None | Jul 10, 2016 14:15 |
########3445 | kawuga,a. | None | None | Jul 09, 2016 15:47 |
########6610 | lyantonde Boogere D | Lyantonde (Lyantonde) | D - All the above | Jul 09, 2016 15:24 |
########3214 | BUTAYUNJA V,D | Butayunja (Mityana) | D - All the above | Jul 09, 2016 15:03 |
########3882 | KALUUMA,WILSON GOMB, BUWAMA, ANSWER D , | Buwama (Mpigi) | D - All the above | Jul 07, 2016 21:55 |
########5034 | Nze Mbajjo Thomas Kabulasoke Gomba Mukunyamimwa (A) | Kabulasoke (Gomba) | A - Good eyesight | Jul 07, 2016 21:53 |
########9169 | KIISSEKAA C KYAKUWADDE FRANSIC | None | None | Jul 07, 2016 14:48 |
########6677 | D BRIAN BUKOMANSIMBI | Bukomansimbi TC (Bukomansimbi) | D - All the above | Jul 07, 2016 14:33 |
########2284 | Kasagga Charles Kayanja-Lwaggulwe ,Lwankoni S/County,Rakai District. Ans. is D. | Rakai TC (Rakai) | D - All the above | Jul 07, 2016 14:16 |
########7035 | gombolola makulubita ssimwogerere francis ans. D | Makulubita | D - All the above | Jul 07, 2016 14:13 |
########5548 | MITYANA MUNICIPALITY D | Mityana TC (Mityana) | D - All the above | Jul 07, 2016 14:13 |
########4748 | KYESIIGA (C) | None | None | Jul 07, 2016 14:12 |
########6093 | A JANIE GYAVIE KYOTERA RAKAI | Kyotera TC (Rakai) | A - Good eyesight | Jul 07, 2016 14:10 |
########5547 | MPIGI T.C D | Mpigi (Mpigi) | C - Body immunity | Jul 07, 2016 14:09 |
########0475 | nsangi a | Nsangi (Wasiko) | A - Good eyesight | Jul 07, 2016 14:09 |
########3204 | Nabweru D. Nnakibinge | Nabweru (Wasiko) | D - All the above | Jul 07, 2016 14:09 |
########6121 | DDWANIRO D. | Ddwaniro (Rakai) | D - All the above | Jul 07, 2016 14:08 |
########7689 | KYAMULIBWA D, | None | None | Jul 07, 2016 14:08 |
########0421 | NAKAWA C | None | None | Jul 07, 2016 14:08 |
########8264 | KINGO D | Kingo (Lwengo) | D - All the above | Jul 07, 2016 14:07 |
########7363 | NABALE MUKONO 'E'. | Nabaale (Mukono) | E - I don’t know | Jul 07, 2016 14:07 |
########5486 | Lumonde Wakipapaali D Lutaaya Joseph Lwankoni Rakai | Rakai TC (Rakai) | D - All the above | Jul 07, 2016 14:06 |
########8698 | KITANDA A | Kitanda (Bukomansimbi) | A - Good eyesight | Jul 07, 2016 14:05 |
########3471 | gombolola katabi. answer(d) Jane nakimu | Katabi (Wasiko) | D - All the above | Jul 07, 2016 14:05 |
########1303 | BWASANDEKU ANSER D Name: Mobile:8585 | Nama (Mukono) | D - All the above | Jul 07, 2016 14:05 |
########5302 | B Rakai kiruri Nakanwagi Asia | Rakai TC (Rakai) | B - Good skin | Jul 07, 2016 14:05 |
########8857 | Musoke Paul Wakiso D. | Wakisi (Buikwe) | D - All the above | Jul 07, 2016 14:03 |
########9741 | ngando D | Ngando (Butambale) | D - All the above | Jul 07, 2016 14:03 |
########0140 | KYOTERA D BYONA MWEBIILI EBYOGENDWAKO. NAKASIITA HARRIET | Kyotera TC (Rakai) | D - All the above | Jul 07, 2016 14:03 |
########4551 | NAKISUNGA D | Nakisunga (Mukono) | D - All the above | Jul 07, 2016 14:03 |
########2138 | LYANTONDE D | Lyantonde (Lyantonde) | D - All the above | Jul 07, 2016 14:03 |
########4774 | BUBEKE A | Bubeke (Kalangala) | A - Good eyesight | Jul 07, 2016 14:02 |
########7333 | lwebitakuli A | Lwebitakuli (Sembabule) | A - Good eyesight | Jul 07, 2016 13:59 |
########1426 | KATABI SUBCOUNTY d) | Katabi (Wasiko) | D - All the above | Jul 07, 2016 13:59 |
########0356 | Kyanamukaaka D. | Kyanamukaka (Masaka) | D - All the above | Jul 07, 2016 13:53 |
########9893 | kasangombe,a | Kaasangombe (Nakaseke) | A - Good eyesight | Jul 07, 2016 13:52 |
########4891 | BUTENGA A | Butenga (Bukomansimbi) | A - Good eyesight | Jul 07, 2016 13:52 |
########1535 | D Masaka Bukakata s/c | Bukatata (Masaka) | C - Body immunity | Jul 07, 2016 13:52 |
########5130 | BUDDU D | Budde (Butambale) | D - All the above | Jul 07, 2016 13:51 |
########1136 | D EGOMBOLOLA BIGASA | None | None | Jul 07, 2016 13:51 |
########6827 | kabonera D mutambuze saul. | Kabonera (Masaka) | D - All the above | Jul 07, 2016 13:51 |
########0492 | KIBIBI A | Kibibi (Butambale) | A - Good eyesight | Jul 07, 2016 13:51 |
########0764 | BUKULULA D) | None | None | Jul 07, 2016 13:39 |
########1935 | GOMBA A and D. Nansubuga Teddy, 0786521935. | Koch-Goma (Nwoya) | A - Good eyesight | Jul 04, 2016 23:15 |
########8507 | MAWOKOTA D | None | None | Jul 04, 2016 19:56 |
########9358 | MALANGALA D | Malangala (Mityana) | D - All the above | Jul 04, 2016 17:35 |
########3132 | BUKULULA,d) | None | None | Jul 03, 2016 16:19 |
########3837 | WAKISO A | Wakisi (Buikwe) | A - Good eyesight | Jul 03, 2016 12:56 |
########8366 | .MOKONO.D | Mukono TC (Mukono) | D - All the above | Jul 02, 2016 20:27 |
########0884 | KIBERU MUHAMADI KISEKA KIWANGALA D | Kisekka (Lwengo) | D - All the above | Jul 02, 2016 19:56 |
########2558 | KIRUMBA SUBCOUNTY (D) MUGWANYA DENIS KAKONDO | Kirumba (Rakai) | D - All the above | Jul 02, 2016 19:40 |
########0047 | KYANAMUKAAKA A) | Kyanamukaka (Masaka) | A - Good eyesight | Jul 02, 2016 19:39 |
########5805 | B MWEBEMBEZI YOROKAMSON MUWANGA | Muwanga (Kiboga) | B - Good skin | Jul 02, 2016 18:06 |
########9005 | NABIGASA D | Nabigasa (Rakai) | D - All the above | Jul 02, 2016 18:06 |
########0984 | BUBAARE C | Bubaare (Mbarara) | C - Body immunity | Jul 02, 2016 17:54 |
########0874 | NANGABO (D) | None | None | Jul 02, 2016 16:11 |
########6684 | MIJWALA-C | Mijwala (Sembabule) | C - Body immunity | Jul 02, 2016 16:07 |
########3903 | KYADONDO A | None | None | Jul 02, 2016 15:51 |
########5506 | kasagama D | Kasagama (Lyantonde) | D - All the above | Jul 02, 2016 15:48 |
########7118 | KYAMULIMBWA D. | None | None | Jul 02, 2016 15:43 |
########8044 | KABAZZI MITI KAKUUTO S|B ans(A)MOb. 0786208044. | Kakuuto (Rakai) | A - Good eyesight | Jul 02, 2016 15:41 |
########3017 | FM KABONERA MASAKA (A) | Kabonera (Masaka) | A - Good eyesight | Jul 02, 2016 15:38 |
########7643 | FM NAKAYIIMA MARGIE MAWOKOTA KAMENGO ANSWER D | Kamengo (Mpigi) | D - All the above | Jul 02, 2016 15:35 |
########8586 | KALISIZO A | Kalisizo (Rakai) | A - Good eyesight | Jul 02, 2016 15:34 |
########8347 | Fm Tusiime Prossy Kagamba kooki Rakai answer D | Kagamba/Buyamba (Rakai) | D - All the above | Jul 02, 2016 15:33 |
########1008 | MAWOKOTA NORTH D | None | None | Jul 02, 2016 15:29 |
########8224 | MUKUNGWE D | Mukungwe (Masaka) | D - All the above | Jul 02, 2016 15:28 |
########9926 | Egombolora Bukomero a.Okulaba obulungi b.okwongela abasirikale mumubiri nokuza abaana obulungi. Nze kyakulagira George | Bukomero (Kiboga) | A - Good eyesight | Jul 02, 2016 15:25 |
########7322 | NTENJERU.D | Ntenjuru (Mukono) | D - All the above | Jul 02, 2016 15:25 |
########1357 | KALANGALO D | Kalangala TC (Kalangala) | D - All the above | Jul 02, 2016 15:24 |
########6810 | kakuuto.d.najumba robinah | Kakuuto (Rakai) | D - All the above | Jul 02, 2016 15:22 |
########3331 | Kagamba sub-c A | Kagamba/Buyamba (Rakai) | A - Good eyesight | Jul 02, 2016 15:22 |
########2249 | KAMENGO D | Kamengo (Mpigi) | D - All the above | Jul 02, 2016 15:21 |
########4166 | KIBANDA RAKAI. D NZE MUGERA BEN.EKAYUNG | Rakai TC (Rakai) | D - All the above | Jul 02, 2016 15:21 |
########7011 | D Ssasi kabuguzi Samson. kasaali Rakai | Kasaali | D - All the above | Jul 02, 2016 15:20 |
########3380 | Abatannaba kusobola kulima lumonde oyo, tuyinza kumugula mu butale ki? Nze Mary, Ntinda. | None | None | Jul 02, 2016 15:20 |
########1122 | nze yasin k kasasa rakai a | Rakai TC (Rakai) | A - Good eyesight | Jul 02, 2016 15:20 |
########0635 | KYEGONZA A | Kyegonza (Gomba) | A - Good eyesight | Jul 02, 2016 15:19 |
########2660 | A,BUKOMERO, MBABAZI KASIFA ,078519266O | Bukomero (Kiboga) | A - Good eyesight | Jul 02, 2016 15:19 |
########5541 | L.NSUBUGA ANDREW EKIBULALA GOMBOLOLA KASAMBYA. ANSWER (D). | Kasambya (Mubende) | D - All the above | Jul 02, 2016 15:19 |
########7545 | A IRENE NAMUGOONA. | None | None | Jul 02, 2016 15:19 |
########7733 | Mateete-mawogola answer c | Mateete TC (Sembabule) | C - Body immunity | Jul 02, 2016 15:18 |
########5888 | GOMA C | Koch-Goma (Nwoya) | C - Body immunity | Jul 02, 2016 15:18 |
########9696 | KKINGO D | Kingo (Lwengo) | D - All the above | Jul 02, 2016 15:18 |
########4298 | KITANDA D | Kitanda (Bukomansimbi) | D - All the above | Jul 02, 2016 15:18 |
########6638 | FM EKASENYI-KISEMBI-NKUMBA, ANSWER, b | Ikumba (Kabale) | B - Good skin | Jul 02, 2016 15:17 |
########2288 | Butenga Namulindwa Maria Byona Abilisa Tubifuuna. | None | None | Jul 02, 2016 15:17 |
########0028 | BIRIKADDE HENRY KALISIZO TOWN COUNCIL-RAKAI (D)(0779420028) | Kalisizo (Rakai) | D - All the above | Jul 02, 2016 15:17 |
########1645 | wanale a | Wanale (Mbale) | A - Good eyesight | Jul 02, 2016 15:17 |
########5092 | LWEEZA C | None | None | Jul 02, 2016 15:17 |
########2558 | Fm Am Ssentamu Frm Najjanankumbi ( D) | None | None | Jul 02, 2016 15:17 |
########9976 | GOMBOLOLAMPENJA NZE KAKONGE HARUNA,(B) | None | None | Jul 02, 2016 15:17 |
########1630 | 88.8 lumonde wakipappaali, answer eri D. Bukenya Robert e Lwengo. | Lwengo (Lwengo) | D - All the above | Jul 02, 2016 15:17 |
########9983 | Nabigasa Mulumba Mathias A. | Nabigasa (Rakai) | A - Good eyesight | Jul 02, 2016 15:16 |
########6739 | Byakabanda D | Byakabanda (Rakai) | D - All the above | Jul 02, 2016 15:16 |
########8148 | KAKINDU D | Kakindu (Mityana) | D - All the above | Jul 02, 2016 15:16 |
########0100 | NAMAKULA RUTH EKASANJE (B) | Kasanje (Wasiko) | B - Good skin | Jul 02, 2016 15:16 |
########4446 | Fm E | None | None | Jul 02, 2016 15:16 |
########5030 | Lukaya Town Council, d) | None | None | Jul 02, 2016 15:15 |
########6737 | KISEKKA (A) | Kisekka (Lwengo) | A - Good eyesight | Jul 02, 2016 15:15 |
########4206 | RUBAGA D NAMATOVU AISHA | Rubaya (Mbarara) | D - All the above | Jul 02, 2016 15:15 |
########8699 | Busimbi Mityana "C" | Mityana TC (Mityana) | C - Body immunity | Jul 02, 2016 15:15 |
########0266 | Mukungwe A | Mukungwe (Masaka) | A - Good eyesight | Jul 02, 2016 15:15 |
########0547 | KATABI A. | Katabi (Wasiko) | A - Good eyesight | Jul 02, 2016 15:15 |
########6845 | Bigasa D | None | None | Jul 02, 2016 15:15 |
########9372 | KAKUTO C | Kakuuto (Rakai) | C - Body immunity | Jul 02, 2016 15:15 |
########6258 | MPENJA D | Mpenja (Gomba) | D - All the above | Jul 02, 2016 15:15 |
########5125 | KYARUSOZI | None | None | Jul 02, 2016 15:14 |
########9210 | NABWERU A | Nabweru (Wasiko) | A - Good eyesight | Jul 02, 2016 15:14 |
########3707 | KABONERA D 8585 MIKIDADI MUKASA | Kabonera (Masaka) | D - All the above | Jul 02, 2016 15:14 |
########9785 | KAKIRI D | Kakiri (Wasiko) | D - All the above | Jul 02, 2016 15:14 |
########3315 | MUGOYEKALANGALA§D | None | None | Jul 02, 2016 15:13 |
########5890 | ,MAKINDYE,,SABAGABO,,,D. | Ssabagabo-makindye (Wasiko) | D - All the above | Jul 02, 2016 15:13 |
########2557 | LUWERO D | Luweero | D - All the above | Jul 02, 2016 15:12 |
########7196 | d kisekka | Kisekka (Lwengo) | D - All the above | Jul 02, 2016 15:12 |
########2105 | KALUNGU ANSWER D LUBEGA HENRY | Karungu (Buhweju) | D - All the above | Jul 02, 2016 15:12 |
########2003 | Muduuma D | Mudduma (Mpigi) | D - All the above | Jul 02, 2016 15:12 |
########6221 | Katabi D -Mukasa Robert | Katabi (Wasiko) | D - All the above | Jul 02, 2016 15:11 |
########1064 | KITEETE a) | None | None | Jul 02, 2016 15:11 |
########6553 | NABWELU D | Nabweru (Wasiko) | D - All the above | Jul 02, 2016 15:11 |
########8755 | GOMBOLOLA KIBIBI ASA (D) | Kibibi (Butambale) | D - All the above | Jul 02, 2016 15:11 |
########3902 | D Kyotera Tc | Kyotera TC (Rakai) | D - All the above | Jul 02, 2016 15:11 |
########4983 | BUSUUKUMA SUB COUNTY ANS D. | Busukuma (Wasiko) | D - All the above | Jul 02, 2016 15:10 |
########3210 | Mutebi Abdul Kanyale parish Bbanda sub county D byonna ebyogeddwako waggulu bituufu. | Ibanda (Ibanda) | D - All the above | Jul 02, 2016 15:10 |
########9399 | Busiro D . Lugoloobi Emmanuel | Bukiro (Mbarara) | D - All the above | Jul 02, 2016 15:10 |
########1338 | BUSIRO D. | Bukiro (Mbarara) | D - All the above | Jul 02, 2016 15:10 |
########2687 | KASAALI C NAMPIJJA MARIA | Kasaali | C - Body immunity | Jul 02, 2016 15:10 |
########0121 | .MATEETE...D.. | Mateete TC (Sembabule) | D - All the above | Jul 02, 2016 15:10 |
########0302 | JOSEPH KATABI D | Katabi (Wasiko) | D - All the above | Jul 02, 2016 15:10 |
########3249 | Sissa Mutabazi John C | Ssisa (Wasiko) | C - Body immunity | Jul 02, 2016 15:10 |
########2394 | NAKISUNGA.B | Nakisunga (Mukono) | B - Good skin | Jul 02, 2016 15:10 |
########9989 | Buwama C | Buwama (Mpigi) | C - Body immunity | Jul 02, 2016 15:10 |
########8298 | Sserug Mathias Kasaali-kyotera A | Kyotera TC (Rakai) | A - Good eyesight | Jul 02, 2016 15:10 |
########1594 | Lwengo-D | Lwengo (Lwengo) | D - All the above | Jul 02, 2016 15:09 |
########1520 | KABIRA S/C A & B. | Kabira (Rakai) | A - Good eyesight | Jul 02, 2016 15:09 |
########7322 | KAGAMBAS/C D | Kagamba/Buyamba (Rakai) | C - Body immunity | Jul 02, 2016 15:09 |
########0561 | NAMAYUMBA D | Namayumba (Wasiko) | D - All the above | Jul 02, 2016 15:09 |
########4385 | BUSOLWE B | Busolwe (Butaleja) | B - Good skin | Jul 02, 2016 15:09 |
########1995 | Kimaanya Kyabakuza, D | Kimanya/Kyabakuza (Masaka) | D - All the above | Jul 02, 2016 15:09 |
########9112 | Busiro, C | Bukiro (Mbarara) | C - Body immunity | Jul 02, 2016 15:09 |
########9597 | MAWOKOTA NORTH C | None | None | Jul 02, 2016 15:08 |
########0133 | MPIGI.TC. D | Mpigi (Mpigi) | D - All the above | Jul 02, 2016 15:08 |
########0249 | KyoteraTown Council D (Hidaaya Nannono). | None | None | Jul 02, 2016 15:08 |
########8714 | Kapeeka D | Kapeka (Nakaseke) | D - All the above | Jul 02, 2016 15:08 |
########2261 | NAKASEKE D | Nakaseke (Nakaseke) | D - All the above | Jul 02, 2016 15:08 |
########4168 | KAKINDU C. | Kakindu (Mityana) | C - Body immunity | Jul 02, 2016 15:08 |
########0409 | KAKUUTO A | Kakuuto (Rakai) | A - Good eyesight | Jul 02, 2016 15:08 |
########2304 | WAKWATO D NZE NGOBI SAADI GEORGE. | Wakyato (Nakaseke) | D - All the above | Jul 02, 2016 15:08 |
########2734 | KAKUUTO D | Kakuuto (Rakai) | D - All the above | Jul 02, 2016 15:08 |
########1998 | NABIGASA D | Nabigasa (Rakai) | D - All the above | Jul 02, 2016 15:07 |
########3181 | Busiro ANSWEER ERI A OWINO KENNEDY BENARD | Bukiro (Mbarara) | A - Good eyesight | Jul 02, 2016 15:07 |
########6327 | makindye D | None | None | Jul 02, 2016 15:07 |
########7249 | kasaali D | Kasaali | D - All the above | Jul 02, 2016 15:07 |
########1455 | ,irene Nakiyaga,GOmbola GOmbe ,vitamin,A. | Gombe TC (Butambale) | A - Good eyesight | Jul 02, 2016 15:06 |
########9854 | EGGOMBOLOLA KALISIZO A | Kalisizo (Rakai) | A - Good eyesight | Jul 02, 2016 15:06 |
########3109 | Kikyusa D | Kikyusa | D - All the above | Jul 02, 2016 15:05 |
########0210 | KYOTERA T/S B | Kyotera TC (Rakai) | B - Good skin | Jul 02, 2016 15:05 |
########5091 | KABONERA D | Kabonera (Masaka) | D - All the above | Jul 02, 2016 15:05 |
########1571 | LWEBITAKULI answer D | Lwebitakuli (Sembabule) | D - All the above | Jul 02, 2016 15:04 |
########3920 | nyendo ssenyange d) | Nyendo/Senyange (Masaka) | D - All the above | Jul 02, 2016 15:04 |
########2479 | NAMAYUMBA A | Namayumba (Wasiko) | A - Good eyesight | Jul 02, 2016 15:04 |
########6230 | GOMA NALUWU RUTH D | Koch-Goma (Nwoya) | D - All the above | Jul 02, 2016 15:04 |
########1059 | BUKUYA, D | Bukuya (Mubende) | D - All the above | Jul 02, 2016 15:04 |
########1874 | KYOTERA D | Kyotera TC (Rakai) | D - All the above | Jul 02, 2016 15:04 |
########9780 | Bulakati(lukaya) Lubandi Hamza.D | Bubandi (Bundibugyo) | D - All the above | Jul 02, 2016 15:03 |
########2354 | KASASA S/C. A provides vitamin A. | Kasasa (Rakai) | A - Good eyesight | Jul 02, 2016 15:03 |
########7622 | KIBINGE B. | Kibinge (Bukomansimbi) | B - Good skin | Jul 02, 2016 15:03 |
########8902 | Kiwendo Moses K, Nsangi C. | Nsangi (Wasiko) | C - Body immunity | Jul 02, 2016 15:03 |
########5927 | KIKANDWA D | Kikandwa (Mityana) | D - All the above | Jul 02, 2016 15:03 |
########1084 | A KAKINDU | Kakindu (Mityana) | A - Good eyesight | Jul 02, 2016 15:03 |
########2286 | NAZIGO BUGERERE 'A' | Nazigo | A - Good eyesight | Jul 02, 2016 15:03 |
########8342 | BULO D | Bulo (Butambale) | D - All the above | Jul 02, 2016 15:03 |
########7997 | gombolola kabonera D. Lukowe florence | Kabonera (Masaka) | D - All the above | Jul 02, 2016 15:03 |
########5677 | wakiso d 8585 | Wakisi (Buikwe) | D - All the above | Jul 02, 2016 15:02 |
########6038 | D KIRA Galiwango | Kira (Wasiko) | D - All the above | Jul 02, 2016 15:02 |
########7502 | Kabonera D | Kabonera (Masaka) | D - All the above | Jul 02, 2016 15:02 |
########2617 | BUWAMA D | Buwama (Mpigi) | D - All the above | Jul 02, 2016 15:02 |
########6289 | mukungwe Masaka answer D | Mukungwe (Masaka) | D - All the above | Jul 02, 2016 15:02 |
########8702 | 88.8 BUSIRO SOUTH D | Bukiro (Mbarara) | D - All the above | Jul 02, 2016 15:02 |
########6199 | KATABI(WAKISO) D. | Katabi (Wasiko) | D - All the above | Jul 02, 2016 15:02 |
########5800 | BUSIMBI MITYANA D | Mityana TC (Mityana) | D - All the above | Jul 02, 2016 15:02 |
########9097 | BULERA D | Bulera (Mityana) | D - All the above | Jul 02, 2016 15:02 |
########3512 | Bulera B | Bulera (Mityana) | B - Good skin | Jul 02, 2016 15:01 |
########0915 | Gombolola malongo b | Malongo (Lwengo) | B - Good skin | Jul 02, 2016 15:01 |
########1957 | BUKULULA d | None | None | Jul 02, 2016 15:01 |
########3759 | Kikamulo D. | Kikamulo (Nakaseke) | D - All the above | Jul 02, 2016 15:00 |
########8133 | katabi d | Katabi (Wasiko) | D - All the above | Jul 02, 2016 14:56 |
########5083 | NANTUMBWE PERUTH MPENJA (a) | Mpenja (Gomba) | A - Good eyesight | Jul 02, 2016 14:54 |
########0237 | Begumana leonard DIVISION 'B'Entebbe . D | Division B (Wasiko) | B - Good skin | Jul 02, 2016 14:53 |
########9816 | MULINDWA HALUNA EKATOVU KAKUUTO RAKAI (D) | Rakai TC (Rakai) | D - All the above | Jul 02, 2016 14:53 |
########5580 | .A.EGOMBOLOLA KALUNGU T.C KASIRYE CHARLES | Karungu (Buhweju) | A - Good eyesight | Jul 02, 2016 14:53 |
########1272 | KYANAMUKAKA, d | Kyanamukaka (Masaka) | D - All the above | Jul 02, 2016 14:52 |
########8776 | SSEMPIJJA ROBERT BUTAYUNJA V C. | Butayunja (Mityana) | C - Body immunity | Jul 02, 2016 14:52 |
########8810 | butenga c | Butenga (Bukomansimbi) | C - Body immunity | Jul 02, 2016 14:51 |
########4626 | BUSIMBI D | Busimbi (Mityana) | D - All the above | Jul 02, 2016 14:50 |
########6961 | A Kakooge Nakasongola GWAWAIRE PAUL | Nakasongola | A - Good eyesight | Jul 02, 2016 14:50 |
########0911 | kalungu toWN COUNCIL D | Karungu (Buhweju) | D - All the above | Jul 02, 2016 14:50 |
########9939 | NGANDO E | Ngando (Butambale) | E - I don’t know | Jul 02, 2016 14:49 |
########9290 | NABIGASA A. | Nabigasa (Rakai) | A - Good eyesight | Jul 02, 2016 14:49 |
########9461 | Budde C | Budde (Butambale) | C - Body immunity | Jul 02, 2016 14:49 |
########5955 | GOMBE TOWN COUNCIL (BUTAMBALA) D | Gombe TC (Butambale) | D - All the above | Jul 02, 2016 14:49 |
########5432 | NAKISUNGA (D) | Nakisunga (Mukono) | D - All the above | Jul 02, 2016 14:49 |
########2039 | Nakaseke Kizito .C | Nakaseke (Nakaseke) | C - Body immunity | Jul 02, 2016 14:47 |
########1253 | NGOGWE A | Ngogwe (Buikwe) | A - Good eyesight | Jul 02, 2016 14:47 |
########5887 | 88.8FM Kaliisoliiso Abbey mbuliza Wicklyf elimnya lya Luwum Street ekadde muwe akakadde k'ensimbi, Kiyingi Sam e Makindye. | None | None | Jul 01, 2016 09:01 |
########4610 | Lyantonde Rural ,"D". | Lyantonde (Lyantonde) | D - All the above | Jun 30, 2016 21:05 |
########0511 | Rt'd Afande Kabengwa Kapeke s/c Kiboga "D" | Kapeke (Kiboga) | C - Body immunity | Jun 30, 2016 20:26 |
########2082 | KABULASOKE D | Kabulasoke (Gomba) | D - All the above | Jun 30, 2016 19:25 |
########8015 | C KAMMEN.GO DEOGRATIUS SSEKALEGGA(0752898217) | None | None | Jun 30, 2016 14:35 |
########7199 | fm gombolola nyimbwa d Joe kitaka | Nyimbwa | D - All the above | Jun 30, 2016 14:17 |
########9964 | Kyazanga T.c. D | Kyazanga (Lwengo) | C - Body immunity | Jun 30, 2016 14:15 |
########6500 | Butenga Bukomansimbi D Namuwulya Ashuura Nithwaam | Bukomansimbi TC (Bukomansimbi) | D - All the above | Jun 30, 2016 14:13 |
########8057 | Lwengo D | Lwengo (Lwengo) | D - All the above | Jun 30, 2016 14:13 |
########9907 | MATEETE. NSAMBA JOHN,(D) SEMBABULE DISTRICT, | Mateete TC (Sembabule) | D - All the above | Jun 30, 2016 14:12 |
########9584 | NAMULIRO c) | None | None | Jun 30, 2016 14:12 |
########0182 | BUTENGA D SSEMPIJJA JAMES | Butenga (Bukomansimbi) | D - All the above | Jun 30, 2016 14:11 |
########6495 | b Ntale kalungu ssendijja sitivin | Karungu (Buhweju) | B - Good skin | Jun 30, 2016 14:11 |
########0790 | Makyidye B I'm ONESMUS Ggaba. | None | None | Jun 30, 2016 14:11 |
########9551 | WAKISO S/COUNTY A. | Wakisi (Buikwe) | A - Good eyesight | Jun 30, 2016 14:10 |
########6824 | D NKOZI SSABAWAALI | Nkozi (Mpigi) | D - All the above | Jun 30, 2016 14:10 |
########1003 | LWENGO, A | Lwengo (Lwengo) | A - Good eyesight | Jun 30, 2016 14:09 |
########9656 | kisseka D | Kisekka (Lwengo) | D - All the above | Jun 30, 2016 14:08 |
########9721 | KYAMULIBWA A | None | None | Jun 30, 2016 14:08 |
########4401 | Mukungwe D byona ebyogedwako wagulu bitufu. | Mukungwe (Masaka) | D - All the above | Jun 30, 2016 14:04 |
########4088 | KIGASA D | None | None | Jun 30, 2016 14:04 |
########7109 | SUBCOUNTY KIMANYA KYABAKUZA MASAKA DISTRICT ANSWER A | Kimanya/Kyabakuza (Masaka) | A - Good eyesight | Jun 30, 2016 14:02 |
########1353 | NYENGA D BOGERE CLASSSIUS | Nyenga (Buikwe) | D - All the above | Jun 30, 2016 14:01 |
########5115 | buwama D | Buwama (Mpigi) | D - All the above | Jun 30, 2016 14:01 |
########9226 | G0MA D | Koch-Goma (Nwoya) | D - All the above | Jun 30, 2016 14:01 |
########2518 | KAWUNDE LAWRENCE ELWABENGE E | None | None | Jun 30, 2016 13:59 |
########0426 | GOMBOLOLA NKOZI D. | Nkozi (Mpigi) | D - All the above | Jun 30, 2016 13:58 |
########6583 | D Sebuufu Abdul Kayunga Bugerere kisombwa. | Kayunga | D - All the above | Jun 30, 2016 13:57 |
########8791 | am lwaayi allan 4rm najja sub-county "d" grting 4 mai daddy mzee bosco mulaali enajja ne bro bange bona ne bakozi banange bona naddala abamzee eletrical com | Naja (Buikwe) | D - All the above | Jun 30, 2016 13:56 |
########8169 | KISEKKA BUSUBI D. . Ddingiro Richard. | Kisekka (Lwengo) | D - All the above | Jun 30, 2016 13:56 |
########9902 | Kyalulangira d) | None | None | Jun 30, 2016 13:56 |
########9456 | KITANDA A | Kitanda (Bukomansimbi) | A - Good eyesight | Jun 30, 2016 13:55 |
########4055 | KABIRA ANS.D | Kabira (Rakai) | D - All the above | Jun 30, 2016 13:55 |
########1993 | B | None | None | Jun 30, 2016 13:55 |
########4349 | A DWANILO | Ddwaniro (Rakai) | A - Good eyesight | Jun 30, 2016 13:54 |
########4547 | D Mijwala Mwesigwa Bosico E Mirrowa Ssembabule | Mijwala (Sembabule) | D - All the above | Jun 30, 2016 13:54 |
########2642 | A,B&C lwanda (kooki) | Lwanda (Rakai) | A - Good eyesight | Jun 30, 2016 13:54 |
########1348 | kibanda d . | Kibanda (Rakai) | D - All the above | Jun 30, 2016 13:53 |
########5811 | Katongole Suudi Malongo A. | Malongo (Lwengo) | A - Good eyesight | Jun 30, 2016 13:53 |
########1463 | Kyotera Gayaza D | Kyotera TC (Rakai) | D - All the above | Jun 30, 2016 13:53 |
########6102 | kakuuto E | Kakuuto (Rakai) | E - I don’t know | Jun 30, 2016 13:52 |
########3253 | BIGASA(E) | None | None | Jun 30, 2016 13:52 |
########0610 | KIKANDWA ANSWER D | Kikandwa (Mityana) | D - All the above | Jun 30, 2016 13:52 |
########7314 | SISA .C. | Ssisa (Wasiko) | C - Body immunity | Jun 30, 2016 13:52 |
