KAARO AGHA1.1: Where would you go if you have a complaint about health facilities?
Background
For the healthcare system to be accountable to the users, it should make available complaint redress mechanisms that communities are aware of and can use to put their complaints about health service delivery like closed health facilities, absenteeism, late coming to work, theft of government drugs, mistreatment of patients e.t.c.
Communities therefore, have a role to play by being vigilant and reporting such problems they encounter at health facilities when accessing health services.
We therefore, seek for your opinion on where would you go if you have a complaint about facilities
Question
Where would you go if you have a complaint about health facilities?a) Suggestion box at the health facility
b) Health unit management committee
c) Area local councilors (LC3, LC5’s)
d) Any hospital staff member
e) Local radio/journalists
f) NGOs
Instructions
Go to messages on your phone & type KAARO followed by your ANSWER (a, b, c, d, e or f) Send your message to 8585. This SMS is totally FREE of charge.
Number | Text | Category | Created |
---|---|---|---|
########9493 | f.m.b | B - Health unit management committee | Dec 20, 2016 17:22 |
########7369 | Radio | E - Local radio/journalists | Dec 20, 2016 13:15 |
########3347 | A | A - Suggestion box at the health facility | Dec 19, 2016 21:56 |
########5700 | C | C - Area local councilors (LC3, LC5’s) | Dec 18, 2016 07:26 |
########8489 | f m A Kayogana Madi | A - Suggestion box at the health facility | Dec 17, 2016 21:22 |
########4313 | FM. C | C - Area local councilors (LC3, LC5’s) | Dec 17, 2016 20:40 |
########9329 | D | D - Any hospital staff member | Dec 17, 2016 20:29 |
########3020 | FM B KASAJA EDSON FROM KIROWOZA | B - Health unit management committee | Dec 17, 2016 16:48 |
########2493 | mwebale kuweza oyo asobora okukwatira omusawo eyanziba | None | Dec 16, 2016 22:07 |
########2662 | C | C - Area local councilors (LC3, LC5’s) | Dec 16, 2016 15:19 |
########9662 | FM KAASAJA EDSON NO B | B - Health unit management committee | Dec 16, 2016 11:17 |
########3220 | .A. | A - Suggestion box at the health facility | Dec 16, 2016 09:01 |
########6755 | a dj gerald enakaato | A - Suggestion box at the health facility | Dec 15, 2016 20:46 |
########9790 | E BANULA JOSEPH | E - Local radio/journalists | Dec 15, 2016 20:35 |
########7660 | A | A - Suggestion box at the health facility | Dec 15, 2016 19:50 |
########1841 | e in kirangira. | E - Local radio/journalists | Dec 15, 2016 19:22 |
########6642 | my answer is D. | D - Any hospital staff member | Dec 15, 2016 18:10 |
########4783 | F | F - NGOs | Dec 15, 2016 13:49 |
########8481 | E AM AKANSASIRA OBED FROM BBALE KAGAMBA ASTUDIENT FROM PROGRESSIVE KALISIZO SSS | E - Local radio/journalists | Dec 15, 2016 12:06 |
########4753 | E | E - Local radio/journalists | Dec 15, 2016 11:31 |
########7379 | fm b | B - Health unit management committee | Dec 15, 2016 11:27 |
########0849 | E | E - Local radio/journalists | Dec 15, 2016 11:26 |
########8224 | D | D - Any hospital staff member | Dec 15, 2016 11:25 |
########9103 | E | E - Local radio/journalists | Dec 15, 2016 11:21 |
########3098 | a-loyce | A - Suggestion box at the health facility | Dec 15, 2016 11:04 |
########0582 | Natamba Joram E | E - Local radio/journalists | Dec 15, 2016 10:54 |
########3883 | B Am Sunday Amos From Rushoga | B - Health unit management committee | Dec 15, 2016 10:43 |
########6836 | (E) NATAMBA DENIS KAYONZA | E - Local radio/journalists | Dec 15, 2016 10:39 |
########0391 | Fm B | B - Health unit management committee | Dec 15, 2016 10:38 |
########2512 | C | C - Area local councilors (LC3, LC5’s) | Dec 15, 2016 10:37 |
########8733 | b | B - Health unit management committee | Dec 15, 2016 10:37 |
########6431 | C | C - Area local councilors (LC3, LC5’s) | Dec 15, 2016 10:37 |
########4054 | A Obed rakai. | A - Suggestion box at the health facility | Dec 15, 2016 10:37 |
########0066 | E | E - Local radio/journalists | Dec 15, 2016 10:36 |
########0051 | C | C - Area local councilors (LC3, LC5’s) | Dec 15, 2016 10:36 |
########1852 | ,e | E - Local radio/journalists | Dec 15, 2016 10:36 |
########6829 | E. | E - Local radio/journalists | Dec 15, 2016 10:35 |
########2427 | E | E - Local radio/journalists | Dec 15, 2016 10:34 |
########7358 | E Nze Mubutuffu Ndowooza Uganda Yaleero Banabyabufuzi, Nabo Tebakyawuliriza Emisango Jjomutu Waburiijjo, So Nze Sitawaana! YENZE MUSIIME ABDUL LYAKAJJULA | E - Local radio/journalists | Dec 15, 2016 10:33 |
########8494 | A Mukyala Benard Lyatonde. | A - Suggestion box at the health facility | Dec 15, 2016 10:32 |
########7789 | e | E - Local radio/journalists | Dec 15, 2016 10:30 |
########4776 | A | A - Suggestion box at the health facility | Dec 15, 2016 10:30 |
########9974 | ,C | C - Area local councilors (LC3, LC5’s) | Dec 15, 2016 10:30 |
########9286 | D | D - Any hospital staff member | Dec 15, 2016 10:29 |
########4531 | E | E - Local radio/journalists | Dec 15, 2016 10:28 |
########1301 | E | E - Local radio/journalists | Dec 15, 2016 10:28 |
########5463 | C | C - Area local councilors (LC3, LC5’s) | Dec 15, 2016 10:27 |
########6620 | B | B - Health unit management committee | Dec 15, 2016 10:26 |
########8058 | A | A - Suggestion box at the health facility | Dec 15, 2016 10:26 |
########3045 | C | C - Area local councilors (LC3, LC5’s) | Dec 15, 2016 10:26 |
########6876 | fm a Uganda nenyokushabir Amin Akababyomushija, Mbabazi brain | A - Suggestion box at the health facility | Dec 15, 2016 09:53 |
########7727 | FM NZE SENTAMU STEPHEN MUKIHANGILE (B). | B - Health unit management committee | Dec 15, 2016 09:00 |
########4104 | A Dision | A - Suggestion box at the health facility | Dec 15, 2016 08:59 |
########9271 | radio | E - Local radio/journalists | Dec 15, 2016 08:57 |
########6167 | D.KAYINGA | D - Any hospital staff member | Dec 15, 2016 08:57 |
########2665 | Answer B ninye katungye joseph | B - Health unit management committee | Dec 15, 2016 08:57 |
########2850 | anser c tweyambise kaaro kubanga wewayinza Okumanyikibwa Amangu Sending it to 8585 | C - Area local councilors (LC3, LC5’s) | Dec 15, 2016 08:55 |
########8575 | D Ssekikongo peter mukayanja | D - Any hospital staff member | Dec 15, 2016 08:54 |
########3250 | E Nassuna e Kabula | E - Local radio/journalists | Dec 15, 2016 08:53 |
########1890 | Fm B Wycliff | B - Health unit management committee | Dec 15, 2016 08:53 |
########0198 | FM. B KABAREEBE YORAM KYABAKAZI B 0781650198 | B - Health unit management committee | Dec 15, 2016 08:52 |
########0088 | B | B - Health unit management committee | Dec 15, 2016 08:51 |
########8774 | Fm A | A - Suggestion box at the health facility | Dec 15, 2016 08:47 |
########1963 | c l kanyigana George | C - Area local councilors (LC3, LC5’s) | Dec 15, 2016 08:43 |
########1517 | Fm C Kiweewa Ekyamulama | C - Area local councilors (LC3, LC5’s) | Dec 15, 2016 08:43 |
########1530 | FM A ONO NIMUSIIMA PHAEB OKUVA E KINUUKA | A - Suggestion box at the health facility | Dec 15, 2016 08:42 |
########1131 | GeraldIsingiro B | B - Health unit management committee | Dec 15, 2016 08:41 |
########8228 | B Ndi Ssenyonga Joseph ku Saza e Kabula. | B - Health unit management committee | Dec 15, 2016 08:41 |
########3134 | fm B Bimanywarugaba Nicholas Kiyinda | B - Health unit management committee | Dec 15, 2016 08:41 |
########2432 | B SSEBUUFU EKAMESE. | B - Health unit management committee | Dec 15, 2016 08:40 |
########6944 | E | E - Local radio/journalists | Dec 15, 2016 08:39 |
########0168 | FM B KAJIMU M | B - Health unit management committee | Dec 15, 2016 08:33 |
########5122 | f/m E | E - Local radio/journalists | Dec 15, 2016 08:31 |
########7028 | C H.dane | C - Area local councilors (LC3, LC5’s) | Dec 15, 2016 08:30 |
########6683 | f.M A SERUGAVE TIMOTHY | A - Suggestion box at the health facility | Dec 15, 2016 08:30 |
########3985 | c | C - Area local councilors (LC3, LC5’s) | Dec 15, 2016 08:29 |
########9683 | DonozioIsingiro B | B - Health unit management committee | Dec 15, 2016 08:29 |
########7483 | B | B - Health unit management committee | Dec 15, 2016 08:27 |
########1866 | C | C - Area local councilors (LC3, LC5’s) | Dec 15, 2016 08:27 |
########3493 | julius otuka kurwariro sawa biri oba satu nga tekuri musaho okusingira dala kurwariro byaffe ekasambya | None | Dec 15, 2016 08:26 |
########1891 | D. BAGUMA MOSES. WANO. KUSAZA. EKABULA. | D - Any hospital staff member | Dec 15, 2016 08:26 |
########2454 | FM B NGABIRANO ANGEL | B - Health unit management committee | Dec 15, 2016 08:26 |
########7112 | F FRED FESITO TWAFADA | F - NGOs | Dec 15, 2016 08:24 |
########2057 | E Hamuza Ekamazzi | E - Local radio/journalists | Dec 15, 2016 08:23 |
########8681 | d sevume | D - Any hospital staff member | Dec 15, 2016 08:23 |
########8172 | Fm Councillors | C - Area local councilors (LC3, LC5’s) | Dec 15, 2016 08:22 |
########5266 | c,ozil kanyeganyegye | C - Area local councilors (LC3, LC5’s) | Dec 15, 2016 08:21 |
########1379 | E | E - Local radio/journalists | Dec 15, 2016 08:20 |
########0575 | C | C - Area local councilors (LC3, LC5’s) | Dec 15, 2016 08:18 |
########4147 | e onobamuyi bamwesigwa | E - Local radio/journalists | Dec 14, 2016 14:56 |
########9696 | fm D | D - Any hospital staff member | Dec 14, 2016 12:23 |
########2552 | B damazo | B - Health unit management committee | Dec 14, 2016 08:03 |
########3532 | E | E - Local radio/journalists | Dec 14, 2016 08:01 |
########5389 | ( C ) | C - Area local councilors (LC3, LC5’s) | Dec 14, 2016 07:59 |
########1662 | E | E - Local radio/journalists | Dec 14, 2016 07:59 |
########6987 | E | E - Local radio/journalists | Dec 14, 2016 07:59 |
########2011 | E Dan | E - Local radio/journalists | Dec 14, 2016 07:56 |
########4674 | E D.J | D - Any hospital staff member | Dec 14, 2016 07:55 |
########8678 | Box | A - Suggestion box at the health facility | Dec 14, 2016 07:55 |
########3417 | A nze Shallon ekyabuuza. | A - Suggestion box at the health facility | Dec 14, 2016 07:55 |
########8295 | D FM | D - Any hospital staff member | Dec 14, 2016 07:55 |
########3755 | Fm c | C - Area local councilors (LC3, LC5’s) | Dec 14, 2016 07:55 |
########8404 | B | B - Health unit management committee | Dec 14, 2016 07:55 |
########9367 | d | D - Any hospital staff member | Dec 14, 2016 07:54 |
########6869 | F.M D | D - Any hospital staff member | Dec 14, 2016 07:54 |
########7031 | E | E - Local radio/journalists | Dec 14, 2016 07:54 |
########2497 | D MARICK PRO | D - Any hospital staff member | Dec 14, 2016 07:54 |
########4041 | F ARISHABA | F - NGOs | Dec 14, 2016 07:54 |
########9034 | e radio baguma kukageti | E - Local radio/journalists | Dec 14, 2016 07:54 |
########6410 | F MUTAGUBYA NDI MUNDEEBA | F - NGOs | Dec 14, 2016 07:54 |
########5957 | D Nze Kimbowa Moses Mukafuufu | D - Any hospital staff member | Dec 14, 2016 07:54 |
########1712 | E | E - Local radio/journalists | Dec 14, 2016 07:54 |
########1147 | { E } | E - Local radio/journalists | Dec 14, 2016 07:53 |
########0283 | E LUGEMWA EKYERAGONGO | E - Local radio/journalists | Dec 14, 2016 07:53 |
########5179 | C | C - Area local councilors (LC3, LC5’s) | Dec 14, 2016 07:53 |
########3106 | C | C - Area local councilors (LC3, LC5’s) | Dec 14, 2016 07:53 |
########9037 | D BOSS | D - Any hospital staff member | Dec 14, 2016 07:53 |
########5967 | D | D - Any hospital staff member | Dec 14, 2016 07:53 |
########5886 | A MAKANIKA KYMAKANAGA | A - Suggestion box at the health facility | Dec 14, 2016 07:53 |
########9342 | E | E - Local radio/journalists | Dec 14, 2016 07:52 |
########1009 | E BIRYOMUMAISHO RONALD. | E - Local radio/journalists | Dec 14, 2016 07:52 |
########9959 | D BIGIRWA KAHUNGYE MBAARE | D - Any hospital staff member | Dec 14, 2016 07:52 |
########1419 | E Nyombi | E - Local radio/journalists | Dec 14, 2016 07:52 |
########9726 | C | C - Area local councilors (LC3, LC5’s) | Dec 14, 2016 07:52 |
########8176 | E | E - Local radio/journalists | Dec 14, 2016 07:51 |
########2681 | C Kamara | C - Area local councilors (LC3, LC5’s) | Dec 14, 2016 07:51 |
########8678 | f 8585 | F - NGOs | Dec 14, 2016 07:51 |
########3528 | D Living ekateera | D - Any hospital staff member | Dec 14, 2016 07:51 |
########7182 | Caaro FM E | E - Local radio/journalists | Dec 14, 2016 07:51 |
########3635 | D | D - Any hospital staff member | Dec 14, 2016 07:51 |
########4793 | C Vicent Omukacwa mpare isingiro | C - Area local councilors (LC3, LC5’s) | Dec 14, 2016 07:51 |
########8633 | a | A - Suggestion box at the health facility | Dec 14, 2016 07:51 |
########1489 | C | C - Area local councilors (LC3, LC5’s) | Dec 14, 2016 07:51 |
########4562 | E | E - Local radio/journalists | Dec 14, 2016 07:49 |
########5961 | Fm A | A - Suggestion box at the health facility | Dec 14, 2016 07:49 |
########9352 | c | C - Area local councilors (LC3, LC5’s) | Dec 14, 2016 07:49 |
########8843 | akabox d | D - Any hospital staff member | Dec 14, 2016 07:48 |
########0573 | E | E - Local radio/journalists | Dec 14, 2016 07:48 |
########4838 | A | A - Suggestion box at the health facility | Dec 14, 2016 07:48 |
########3142 | C | C - Area local councilors (LC3, LC5’s) | Dec 14, 2016 07:48 |
########0712 | D | D - Any hospital staff member | Dec 14, 2016 07:48 |
########7347 | d | D - Any hospital staff member | Dec 14, 2016 07:47 |
########5052 | b | B - Health unit management committee | Dec 14, 2016 07:47 |
########2290 | E | E - Local radio/journalists | Dec 14, 2016 07:47 |
########1351 | D | D - Any hospital staff member | Dec 14, 2016 07:47 |
########3485 | C | C - Area local councilors (LC3, LC5’s) | Dec 14, 2016 07:46 |
########0121 | A 8585 | A - Suggestion box at the health facility | Dec 14, 2016 07:46 |
########5622 | D | D - Any hospital staff member | Dec 14, 2016 07:45 |
########8011 | D Yimbe Ebyezitiile | D - Any hospital staff member | Dec 14, 2016 07:45 |
########2822 | d | D - Any hospital staff member | Dec 14, 2016 07:45 |
########7202 | ( C ) | C - Area local councilors (LC3, LC5’s) | Dec 14, 2016 07:45 |
########3352 | A | A - Suggestion box at the health facility | Dec 14, 2016 07:44 |
########5656 | D | D - Any hospital staff member | Dec 14, 2016 07:44 |
########1092 | A | A - Suggestion box at the health facility | Dec 14, 2016 07:44 |
########6897 | E | E - Local radio/journalists | Dec 14, 2016 07:44 |
########3540 | c | C - Area local councilors (LC3, LC5’s) | Dec 14, 2016 07:44 |
########6352 | E SSERWADA G | E - Local radio/journalists | Dec 14, 2016 07:43 |
########9723 | C | C - Area local councilors (LC3, LC5’s) | Dec 14, 2016 07:43 |
########0116 | A | A - Suggestion box at the health facility | Dec 14, 2016 07:43 |
########2449 | E | E - Local radio/journalists | Dec 14, 2016 07:43 |
########2197 | C.Am Abaho Abel cz the radios help us much 2 pull out those nurses | C - Area local councilors (LC3, LC5’s) | Dec 14, 2016 07:43 |
########9126 | A BALUGALE EDWARD EKAGAMBA | A - Suggestion box at the health facility | Dec 14, 2016 07:43 |
########6591 | A | A - Suggestion box at the health facility | Dec 14, 2016 07:43 |
########6246 | B | B - Health unit management committee | Dec 14, 2016 07:43 |
########7944 | D | D - Any hospital staff member | Dec 14, 2016 07:43 |
########2181 | D | D - Any hospital staff member | Dec 14, 2016 07:43 |
########7137 | D | D - Any hospital staff member | Dec 14, 2016 07:43 |
########3651 | fm ze sudayisi c | C - Area local councilors (LC3, LC5’s) | Dec 14, 2016 07:42 |
########6294 | E JOHN AKAGETI | E - Local radio/journalists | Dec 14, 2016 07:42 |
########9588 | A | A - Suggestion box at the health facility | Dec 14, 2016 07:42 |
########1330 | fm.c | C - Area local councilors (LC3, LC5’s) | Dec 14, 2016 07:42 |
########5007 | A Nuwamanya | A - Suggestion box at the health facility | Dec 14, 2016 07:42 |
########9396 | e | E - Local radio/journalists | Dec 14, 2016 07:41 |
########4156 | A | A - Suggestion box at the health facility | Dec 14, 2016 07:41 |
########3819 | e | E - Local radio/journalists | Dec 14, 2016 07:41 |
########5453 | f. | F - NGOs | Dec 14, 2016 07:41 |
########7474 | B | B - Health unit management committee | Dec 14, 2016 07:40 |
########4740 | E | E - Local radio/journalists | Dec 14, 2016 07:40 |
########2670 | carro c . | C - Area local councilors (LC3, LC5’s) | Dec 14, 2016 07:39 |
########6548 | A | A - Suggestion box at the health facility | Dec 14, 2016 07:39 |
########9685 | e | E - Local radio/journalists | Dec 14, 2016 07:39 |
########0830 | D | D - Any hospital staff member | Dec 14, 2016 07:39 |
########8001 | A | A - Suggestion box at the health facility | Dec 14, 2016 07:39 |
########4390 | c | C - Area local councilors (LC3, LC5’s) | Dec 14, 2016 07:39 |
########7684 | D | D - Any hospital staff member | Dec 14, 2016 07:39 |
########2579 | C | C - Area local councilors (LC3, LC5’s) | Dec 14, 2016 07:39 |
########5134 | A | A - Suggestion box at the health facility | Dec 14, 2016 07:39 |
########1744 | A | A - Suggestion box at the health facility | Dec 14, 2016 07:39 |
########5815 | D | D - Any hospital staff member | Dec 14, 2016 07:39 |
########6823 | E | E - Local radio/journalists | Dec 14, 2016 07:39 |
########0982 | B | B - Health unit management committee | Dec 14, 2016 07:39 |
########8886 | b | B - Health unit management committee | Dec 14, 2016 07:39 |
########3498 | E | E - Local radio/journalists | Dec 14, 2016 07:39 |
########8314 | E | E - Local radio/journalists | Dec 14, 2016 07:39 |
########3684 | B | B - Health unit management committee | Dec 14, 2016 07:38 |
########8275 | LOCAL RADIO | C - Area local councilors (LC3, LC5’s) | Dec 14, 2016 07:38 |
########4164 | A | A - Suggestion box at the health facility | Dec 14, 2016 07:38 |
########0578 | e | E - Local radio/journalists | Dec 14, 2016 07:38 |
########1329 | D | D - Any hospital staff member | Dec 14, 2016 07:38 |
########4595 | D | D - Any hospital staff member | Dec 14, 2016 07:38 |
########8627 | C | C - Area local councilors (LC3, LC5’s) | Dec 14, 2016 07:38 |
########4253 | E | E - Local radio/journalists | Dec 14, 2016 07:37 |
########9875 | E SAIDI MUKAYAGA | E - Local radio/journalists | Dec 14, 2016 07:37 |
########8469 | a | A - Suggestion box at the health facility | Dec 14, 2016 07:37 |
########5477 | F | F - NGOs | Dec 14, 2016 07:36 |
########1433 | A | A - Suggestion box at the health facility | Dec 14, 2016 07:36 |
########2331 | F | F - NGOs | Dec 14, 2016 07:36 |
########1269 | D | D - Any hospital staff member | Dec 14, 2016 07:35 |
########7152 | FM A | A - Suggestion box at the health facility | Dec 14, 2016 07:35 |
########1410 | kaal c | C - Area local councilors (LC3, LC5’s) | Dec 14, 2016 07:35 |
########5915 | B | B - Health unit management committee | Dec 14, 2016 07:35 |
########5983 | B | B - Health unit management committee | Dec 14, 2016 07:35 |
########9798 | A Christopher Kamwenge | A - Suggestion box at the health facility | Dec 14, 2016 07:35 |
########4142 | B | B - Health unit management committee | Dec 14, 2016 07:35 |
########3919 | A | A - Suggestion box at the health facility | Dec 14, 2016 07:35 |
########9802 | J, | None | Dec 14, 2016 07:35 |
########1966 | A | A - Suggestion box at the health facility | Dec 14, 2016 07:35 |
########6050 | c | C - Area local councilors (LC3, LC5’s) | Dec 14, 2016 07:34 |
########7943 | a | A - Suggestion box at the health facility | Dec 14, 2016 07:34 |
########5837 | E | E - Local radio/journalists | Dec 14, 2016 07:34 |
########4961 | A | A - Suggestion box at the health facility | Dec 14, 2016 07:34 |
########2606 | A | A - Suggestion box at the health facility | Dec 14, 2016 07:34 |
########7443 | b | B - Health unit management committee | Dec 14, 2016 07:34 |
########7054 | b | B - Health unit management committee | Dec 14, 2016 07:34 |
########4500 | A | A - Suggestion box at the health facility | Dec 14, 2016 07:34 |
########1868 | Caaro A | A - Suggestion box at the health facility | Dec 14, 2016 07:34 |
########9627 | b | B - Health unit management committee | Dec 14, 2016 07:34 |
########8890 | f | F - NGOs | Dec 14, 2016 07:34 |
########9694 | 'Radio' Dan Kasese | E - Local radio/journalists | Dec 14, 2016 07:34 |
########6994 | A | A - Suggestion box at the health facility | Dec 14, 2016 07:34 |
########4538 | A | A - Suggestion box at the health facility | Dec 14, 2016 07:34 |
########4428 | C | C - Area local councilors (LC3, LC5’s) | Dec 14, 2016 07:33 |
########7126 | b | B - Health unit management committee | Dec 14, 2016 07:32 |
########4743 | f | F - NGOs | Dec 14, 2016 07:32 |
########8401 | B | B - Health unit management committee | Dec 14, 2016 07:32 |
########3241 | d | D - Any hospital staff member | Dec 14, 2016 07:32 |
########6001 | f | F - NGOs | Dec 07, 2016 16:21 |
########3520 | d | D - Any hospital staff member | Dec 06, 2016 22:39 |
########4351 | None | Dec 06, 2016 18:49 | |
########0045 | A | A - Suggestion box at the health facility | Dec 06, 2016 16:01 |
########3257 | A | A - Suggestion box at the health facility | Dec 06, 2016 15:08 |
########9561 | S | None | Dec 06, 2016 09:07 |
########5246 | d | D - Any hospital staff member | Dec 06, 2016 08:21 |
########1068 | fm answer B Kafuluma julius e wampaka | B - Health unit management committee | Dec 06, 2016 08:09 |
########5413 | f | F - NGOs | Dec 06, 2016 08:06 |
########4130 | D | D - Any hospital staff member | Dec 06, 2016 08:06 |
########2676 | NDI SULA KATO OWA KARANGARA RUKIRI IBANDA AHANSOONGA EGYO EYOBUHEEREZA OMUMARWARIRO ANSWER YANGYE NI C. | C - Area local councilors (LC3, LC5’s) | Dec 05, 2016 10:50 |
########7131 | f m.kyampori:Rwamugbi D | D - Any hospital staff member | Dec 05, 2016 10:48 |
########9510 | E | E - Local radio/journalists | Dec 05, 2016 10:41 |
########3147 | B | B - Health unit management committee | Dec 05, 2016 10:40 |
########9868 | B | B - Health unit management committee | Dec 05, 2016 10:40 |
########4199 | E. | E - Local radio/journalists | Dec 04, 2016 18:57 |
########0086 | A | A - Suggestion box at the health facility | Dec 04, 2016 16:31 |
########4338 | E | E - Local radio/journalists | Dec 03, 2016 20:30 |
########9341 | E | E - Local radio/journalists | Dec 03, 2016 20:28 |
########4787 | E | E - Local radio/journalists | Dec 03, 2016 13:16 |
########4008 | A Nvuye Pascal from Lunoni Kabigondo. | A - Suggestion box at the health facility | Dec 02, 2016 20:35 |
########0040 | ( D) | D - Any hospital staff member | Dec 02, 2016 16:02 |
########8235 | a | A - Suggestion box at the health facility | Dec 02, 2016 13:46 |
########6376 | D | D - Any hospital staff member | Dec 02, 2016 13:02 |
########3999 | C Restey Kaliiro | C - Area local councilors (LC3, LC5’s) | Dec 02, 2016 11:21 |
########8795 | B RUTAGANIRA ANASTASE | B - Health unit management committee | Dec 02, 2016 11:21 |
########8055 | F through radio programms it reduce on that issue. | E - Local radio/journalists | Dec 02, 2016 11:16 |
########5048 | fm B, Natamba Amos ekarushonshomezi. | B - Health unit management committee | Dec 02, 2016 11:15 |
########6840 | B 20miles mbarara-isingiro road | B - Health unit management committee | Dec 02, 2016 11:14 |
########8254 | F | F - NGOs | Dec 02, 2016 11:13 |
########2530 | A KEVIN K | A - Suggestion box at the health facility | Dec 02, 2016 11:13 |
########8537 | B MR AHIMBISIBWE.S | B - Health unit management committee | Dec 02, 2016 11:05 |
########4956 | B Obadiya | B - Health unit management committee | Dec 02, 2016 10:51 |
########8669 | C | C - Area local councilors (LC3, LC5’s) | Dec 02, 2016 10:48 |
########9466 | C AM MBABAZI DEBRAH From Ntuusi Ssembabalue | C - Area local councilors (LC3, LC5’s) | Dec 02, 2016 10:46 |
########6896 | A, answer ninye Tr.Nkwasibwe Nicholas omukatooma Kyamakanaga webale kuhereza | A - Suggestion box at the health facility | Dec 02, 2016 10:46 |
########5341 | F Manzi Emma | F - NGOs | Dec 02, 2016 10:43 |
########4015 | FM B nibanyeta RONALD KURUGA BUHWENJU | B - Health unit management committee | Dec 02, 2016 10:43 |
########6941 | A Byamukama Rusoga Kiruhura 0789486941 | A - Suggestion box at the health facility | Dec 02, 2016 10:41 |
########1835 | Ninza owa local councilors nasigara ndi Joshua Bwahwa Ibanda | C - Area local councilors (LC3, LC5’s) | Dec 02, 2016 10:38 |
########7927 | B Kamya Munkiiro | B - Health unit management committee | Dec 02, 2016 10:37 |
########5887 | f maama Bukenya kategegela | F - NGOs | Dec 02, 2016 10:37 |
########1314 | B Arthur K Kacheera | B - Health unit management committee | Dec 02, 2016 10:37 |
########6260 | c annet. | C - Area local councilors (LC3, LC5’s) | Dec 02, 2016 10:37 |
########1222 | c Rukundo innocent. | C - Area local councilors (LC3, LC5’s) | Dec 02, 2016 10:36 |
########9639 | c am hillary rushere | C - Area local councilors (LC3, LC5’s) | Dec 02, 2016 10:36 |
########1553 | f | F - NGOs | Dec 02, 2016 10:35 |
########4667 | F | F - NGOs | Dec 02, 2016 10:35 |
########6525 | A | A - Suggestion box at the health facility | Dec 02, 2016 10:34 |
########0715 | B, Am Mswo Beatrice Kenjoki Kirangira | B - Health unit management committee | Dec 02, 2016 10:34 |
########8086 | b | B - Health unit management committee | Dec 02, 2016 10:34 |
########2730 | F | F - NGOs | Dec 02, 2016 10:34 |
########2101 | C | C - Area local councilors (LC3, LC5’s) | Dec 02, 2016 10:32 |
########8027 | c webare program nungi nye kanyigana george | C - Area local councilors (LC3, LC5’s) | Dec 02, 2016 10:14 |
########3180 | E 8585 | E - Local radio/journalists | Dec 02, 2016 10:14 |
########8365 | C | C - Area local councilors (LC3, LC5’s) | Dec 02, 2016 10:14 |
########7921 | FM. (E) KINUUKA NUWAGABA SAM | E - Local radio/journalists | Dec 02, 2016 10:12 |
########4005 | D | D - Any hospital staff member | Dec 02, 2016 10:11 |
########6160 | E | E - Local radio/journalists | Dec 02, 2016 10:11 |
########6701 | A | A - Suggestion box at the health facility | Dec 02, 2016 10:11 |
########4417 | Byamukama Lyantonde c | C - Area local councilors (LC3, LC5’s) | Dec 02, 2016 10:11 |
########1238 | D | D - Any hospital staff member | Dec 02, 2016 10:10 |
########5967 | E | E - Local radio/journalists | Dec 02, 2016 10:10 |
########5190 | FM C | C - Area local councilors (LC3, LC5’s) | Dec 02, 2016 10:10 |
########4208 | E Naboth Kabatema. | E - Local radio/journalists | Dec 02, 2016 10:10 |
########6869 | Niinza Owa Local Councilors | C - Area local councilors (LC3, LC5’s) | Dec 02, 2016 10:10 |
########3226 | B | B - Health unit management committee | Dec 02, 2016 10:10 |
########9769 | A | A - Suggestion box at the health facility | Dec 02, 2016 10:09 |
########6209 | b | B - Health unit management committee | Dec 02, 2016 10:09 |
########1445 | E. | E - Local radio/journalists | Dec 02, 2016 10:09 |
########4888 | c | C - Area local councilors (LC3, LC5’s) | Dec 02, 2016 10:09 |
########1964 | A. | A - Suggestion box at the health facility | Dec 01, 2016 11:21 |
########0956 | c | C - Area local councilors (LC3, LC5’s) | Dec 01, 2016 11:12 |
########0164 | c | C - Area local councilors (LC3, LC5’s) | Dec 01, 2016 11:10 |
########0936 | MUSAWO. TEMUKYATUFAKO. E | E - Local radio/journalists | Dec 01, 2016 11:09 |
########2120 | Fm B | B - Health unit management committee | Dec 01, 2016 10:58 |
########5871 | fm c | C - Area local councilors (LC3, LC5’s) | Dec 01, 2016 10:58 |
########4563 | D - BANANGE LWAKI OMUNTU OGENDA KUDDWALIRO NEBAKUIAMBA NTINO EDAIALA TEWALI ATENIA GYELILI | D - Any hospital staff member | Dec 01, 2016 10:57 |
########7228 | c | C - Area local councilors (LC3, LC5’s) | Dec 01, 2016 10:57 |
########9550 | A | A - Suggestion box at the health facility | Dec 01, 2016 10:51 |
########6107 | E | E - Local radio/journalists | Dec 01, 2016 10:51 |
########0302 | B NZE EZERA OKUVA ELUBAALE MUKAREGERO | B - Health unit management committee | Dec 01, 2016 10:40 |
########7221 | F | F - NGOs | Dec 01, 2016 10:33 |
########1701 | fm..f | F - NGOs | Dec 01, 2016 10:30 |
########2386 | A | A - Suggestion box at the health facility | Dec 01, 2016 10:24 |
########8572 | b | B - Health unit management committee | Dec 01, 2016 09:22 |
########3430 | fm am Ariho from katovu hill academy p/s answer [B] | B - Health unit management committee | Nov 29, 2016 15:34 |
########1010 | A mwesigwa. | A - Suggestion box at the health facility | Nov 27, 2016 17:45 |
