WA HEPS 2.8: During Pregnancy, do you and your partner go for the 4 Ante-Natal care visits?
Background:
Prenatal or antenatal care (ANC) is an essential component of the reproductive, maternal, newborn and child health continuum of care. During the critical prenatal period, health care providers educate expectant women and their partners about healthy pregnancy behaviors, danger signs of complications, breastfeeding and family planning.
According to the Ugandan service standard, all pregnant mothers are required to attend at least 4Anti-Natal Care Visits. During the Visits, mothers access necessary services like HIV testing and counseling, EMTCT, malarial treatment, health education on nutrition and safe motherhood etc
According to the Assistant DHO Lira District, 92% of pregnant mothers attended ANC 1st visit, only 37% attended ANC 4th Visit.
Question:According to the Ugandan service standard, all pregnant mothers are required to attend at least 4Anti-Natal Care Visits. During the Visits, mothers access necessary services like HIV testing and counseling, EMTCT, malarial treatment, health education on nutrition and safe motherhood etc
According to the Assistant DHO Lira District, 92% of pregnant mothers attended ANC 1st visit, only 37% attended ANC 4th Visit.
During Pregnancy, do you and your partner go for the 4 ANC visits?
A. Yes, we go for all the 4 ANC visits or more
B. Yes, but less than 4 Visits
C. No, we do not go for ANC visits
Instructions
Number | Text | Category | Secondary Category | Created |
---|---|---|---|---|
########1426 | None | None | Nov 29, 2017 21:06 | |
########7906 | D | None | None | Nov 24, 2017 19:31 |
########6148 | None | None | Nov 16, 2017 11:18 | |
########5814 | None | None | Nov 15, 2017 23:15 | |
########3839 | LIRA E | None | None | Nov 14, 2017 19:04 |
########9877 | None | None | Nov 14, 2017 02:51 | |
########0244 | None | None | Nov 13, 2017 13:42 | |
########4200 | None | None | Nov 12, 2017 20:24 | |
########3404 | None | None | Nov 12, 2017 10:23 | |
########7208 | AMOLATA G | None | None | Nov 11, 2017 21:49 |
########2087 | BLIRA DISTRICT | None | None | Nov 11, 2017 08:02 |
########1497 | Lira B | None | None | Nov 10, 2017 19:24 |
########4073 | MALE APAC MY ANSWER IS D | None | None | Nov 09, 2017 18:11 |
########6566 | None | None | Nov 08, 2017 11:27 | |
########8324 | None | None | Nov 07, 2017 11:46 | |
########4487 | KOLE | None | None | Nov 06, 2017 21:39 |
########6812 | None | None | Nov 05, 2017 16:18 | |
########2486 | a oyam | None | None | Nov 04, 2017 19:25 |
########8104 | fm radio | None | None | Nov 04, 2017 11:12 |
########9001 | APAC CHEGERE ( D ) | None | None | Nov 04, 2017 07:53 |
########1954 | OTUKE C | None | None | Nov 03, 2017 22:25 |
########8968 | C | None | None | Nov 01, 2017 21:03 |
########8501 | M KOLE | None | None | Nov 01, 2017 19:41 |
########9470 | OTUKE DISTRIC. A, AWOTO IOT YAT ACOK KEDA | None | None | Nov 01, 2017 18:38 |
########4880 | m D | None | None | Oct 31, 2017 15:15 |
########1503 | None | None | Oct 31, 2017 10:13 | |
########3070 | D | None | None | Oct 30, 2017 22:44 |
########3792 | Can Cente Me Culo Kwan Iromo Konya Wuno Kede Moro Iyi Mobile Money Me Number Ni Apwoyo Ka Ibino Konya Wunu An Kede Gen Lero Gerald | None | None | Oct 30, 2017 22:11 |
########6371 | b 0783309371 | None | None | Oct 30, 2017 22:07 |
########0652 | None | None | Oct 29, 2017 21:26 | |
########2014 | "M' AN ATYE KEDE ATIN ACEL OBEDO YAKO, ENTO ATYE AMITO AWOBI. DWE MENE AME KA ARWATE KEDE DAKO NA AME ANWONGO KEDE AWOBI? AN ATYE ALEBTONG DISTRICT | None | None | Oct 29, 2017 13:49 |
########4796 | LIRA G | None | None | Oct 27, 2017 20:55 |
########3357 | None | None | Oct 27, 2017 20:31 | |
########8859 | Lira D | None | None | Oct 27, 2017 19:13 |
########6453 | M D | None | None | Oct 27, 2017 13:47 |
########5165 | F M M | None | None | Oct 26, 2017 22:58 |
########7360 | a and b | None | None | Oct 26, 2017 20:46 |
########7784 | M | None | None | Oct 26, 2017 18:06 |
########1618 | F | None | None | Oct 26, 2017 15:16 |
########0585 | A | None | None | Oct 26, 2017 14:48 |
########2957 | N OWORO ENDAKATAL | None | None | Oct 26, 2017 13:43 |
########7412 | M We Go For Antenatal Care Four Times | None | None | Oct 26, 2017 10:45 |
########0085 | F | None | None | Oct 26, 2017 10:44 |
########0146 | M | None | None | Oct 26, 2017 09:49 |
########6769 | M | None | None | Oct 25, 2017 22:50 |
########4184 | lira d | None | None | Oct 25, 2017 20:52 |
########1517 | F Wan Owoto Akatu Tyen Angwen Oko | None | None | Oct 25, 2017 20:00 |
########6582 | None | None | Oct 25, 2017 19:07 | |
########4612 | A AGAGO DIST | None | None | Oct 25, 2017 14:50 |
########5687 | C | None | None | Oct 25, 2017 10:48 |
########4241 | fm voted (B) | None | None | Oct 25, 2017 10:04 |
########9898 | M LIRA | None | None | Oct 25, 2017 07:49 |
########9466 | M | None | None | Oct 25, 2017 07:49 |
########4631 | M | None | None | Oct 24, 2017 22:44 |
########5229 | M | None | None | Oct 24, 2017 22:42 |
########7997 | AB F 8585 | None | None | Oct 24, 2017 19:46 |
########5600 | f | None | None | Oct 24, 2017 19:45 |
########5158 | LIRA,D | None | None | Oct 24, 2017 17:22 |
########2839 | C | None | None | Oct 24, 2017 11:54 |
########2588 | M | None | None | Oct 24, 2017 11:51 |
########4713 | M . | None | None | Oct 24, 2017 09:43 |
########5272 | None | None | Oct 24, 2017 09:42 | |
########9784 | M | None | None | Oct 24, 2017 07:43 |
########6419 | None | None | Oct 23, 2017 21:54 | |
########4311 | N | None | None | Oct 23, 2017 21:49 |
########8265 | Lira Distek A | None | None | Oct 23, 2017 21:10 |
########6863 | M AN NYINGA OJOK FELIX ATERO DAKO NA IOT YAT ME LAGU NYWAL. IYUNGE EN IWEKO YAT TYE ATIYU DWE NINO ININO OTERO DONG DWE ARYO TWAL PINGO ? APWOYO | None | None | Oct 23, 2017 20:55 |
########0048 | LIRA DISTRIC D | None | None | Oct 23, 2017 15:55 |
########9743 | N | None | None | Oct 23, 2017 13:43 |
########9072 | M D | None | None | Oct 23, 2017 13:42 |
########3396 | B. | None | None | Oct 23, 2017 12:44 |
########5279 | M | None | None | Oct 23, 2017 10:46 |
########8837 | A | None | None | Oct 23, 2017 10:44 |
########7294 | F | None | None | Oct 23, 2017 09:43 |
########1789 | F | None | None | Oct 23, 2017 07:42 |
########4052 | M AWOTA IN IRYO | None | None | Oct 22, 2017 22:49 |
########5806 | M AMITO WOT IYA PIMA | None | None | Oct 22, 2017 22:48 |
########6723 | m D | None | None | Oct 22, 2017 20:45 |
########8468 | A | None | None | Oct 22, 2017 20:45 |
########0587 | LIRA M | None | None | Oct 22, 2017 19:52 |
########4176 | M | None | None | Oct 22, 2017 15:07 |
########5725 | A | None | None | Oct 22, 2017 09:44 |
########7768 | MALE D | None | None | Oct 22, 2017 08:00 |
########7989 | M | None | None | Oct 22, 2017 07:58 |
########8703 | M Owoto Idahtal Tyen Angwen Me Kony Me Apima | None | None | Oct 21, 2017 21:54 |
########0592 | A an aworo tyeno angwen abic atye wot me nywal atye nywal akoma yot atin dang akome yot kilo angwen ipoin aryo | None | None | Oct 21, 2017 21:54 |
########4584 | M | None | None | Oct 21, 2017 21:49 |
########2998 | M | None | None | Oct 21, 2017 21:49 |
########2318 | M | None | None | Oct 21, 2017 21:48 |
########0627 | A 8505 | None | None | Oct 21, 2017 18:46 |
########7452 | F yes, four times. | None | None | Oct 21, 2017 12:07 |
########0387 | O | None | None | Oct 20, 2017 19:51 |
92 results