HITS EA 1.1 | What limits you from acquiring renewable energy technologies?
Background
Over 90% of Ugandans rely on firewood and charcoal as the source of fuel for cooking. This has negative impacts on the environment, people’s health and livelihoods. Experts argue that increasing access to renewable energy alternatives such as solar, biogas, hydro electric power will not only reduce these negative impacts, it will also contribute to sustainable social and economic development
Question:
What limits you from acquiring renewable energy technologies?
What limits you from acquiring renewable energy technologies?
A. They are not available in my area
B. I don’t think I need them
C. I can not afford them
D. I tried but they did not work well
B. I don’t think I need them
C. I can not afford them
D. I tried but they did not work well
Instructions:
Go to messages on your phone & type HITS (SPACE) DISTRICT (SPACE) ANSWER (a, b, c or d) and Send your message to 8881. This SMS is totally FREE of charge. I encourage women and girls to participate. DO NOT let men speak for you. Make your opinion count!
Number | Text | Category | Secondary Category | Created |
---|---|---|---|---|
########0609 | RUBANDA A | None | None | Dec 12, 2018 21:33 |
########1619 | ABAHO,MOSES,KIRUHRA. | None | None | Dec 12, 2018 20:03 |
########1374 | A | None | None | Dec 12, 2018 14:50 |
########3783 | TUMWEHE ODECIOUS RUBANDA | None | None | Dec 12, 2018 01:14 |
########4374 | felix mbra dist B | None | None | Dec 12, 2018 01:14 |
########4449 | Fm Tumusiime Ronard Kyegegwa District, E, | None | None | Dec 12, 2018 01:14 |
########1188 | Turyasingura Richard Kakumiro. E | None | None | Dec 12, 2018 01:14 |
########6560 | fm NYESIGA ALEX KIRUHURA DISTRICT luck of money | None | None | Dec 11, 2018 17:55 |
########9715 | fm. D. | None | None | Dec 11, 2018 15:27 |
########7430 | E Karamagi Astone Bunyanga | None | None | Dec 11, 2018 15:18 |
########6820 | robat bunyagabu | None | None | Dec 11, 2018 14:38 |
########3117 | MY NAME IS MUSINGUZI KAJURA NTUNTU RUHOKO ASWER IS D. | None | None | Dec 11, 2018 13:16 |
########6922 | Rakai District We Don't Have Electricty. Mulindwa Joseph. | None | None | Dec 11, 2018 11:26 |
########3863 | ABD,KASESEDISTRICT | None | None | Dec 11, 2018 11:17 |
########7807 | Niwagaba Martin. Kyegegwa §not avairable | None | None | Dec 11, 2018 11:07 |
########4729 | am james 4m Bugarihe Kiruhura District lack ov money | None | None | Dec 11, 2018 11:06 |
########9408 | KAMWENGE CAN NOT AFODEBLE | None | None | Dec 11, 2018 11:06 |
########7749 | Byaruhanga John Bosco From Rubanda District. They Are not available in our place and i can't afford them. | None | None | Dec 11, 2018 11:06 |
########9092 | KIRUNGI KYENJOOJO TINKUBISOBORA | None | None | Dec 11, 2018 11:06 |
########7802 | FM.am Magara from sheema district my is l can't afford them . thanks | None | None | Dec 11, 2018 11:05 |
########4775 | f.m Ronald mukitesa A. | None | None | Dec 11, 2018 11:05 |
########6479 | Am Victor Kyenjojo District. | None | None | Dec 11, 2018 11:05 |
########5014 | ALEX KJOJO C | None | None | Dec 11, 2018 11:05 |
########2707 | nkubito kamwenge obwavu | None | None | Dec 11, 2018 11:04 |
########7291 | kasese | None | None | Dec 11, 2018 11:04 |
########2376 | MUSENYI BRIAN KASESE | None | None | Dec 11, 2018 11:04 |
########9059 | ABAHO,MOSES,KIRUHRA. | None | None | Dec 11, 2018 11:04 |
########1374 | morris. A | None | None | Dec 11, 2018 11:03 |
########0139 | Victor Kyenjojo. | None | None | Dec 11, 2018 11:03 |
########9570 | KOBUGABE OLIVER | None | None | Dec 11, 2018 09:05 |
########7509 | KUGONZA PATVIKC ARAALI C KAPALI | None | None | Dec 11, 2018 00:21 |
########3754 | F.m mukombozi kamwenGE | None | None | Dec 11, 2018 00:20 |
########6206 | BUNYARUGURU (C) | None | None | Dec 11, 2018 00:00 |
########0742 | htis fm bunyaruguru (c) | None | None | Dec 10, 2018 23:52 |
########3407 | lsaac fops kamwegye answer is D. | None | None | Dec 10, 2018 23:42 |
########6140 | fm Bigabwomwe Osbert batasyane omubushwere oburikwera,omwishiki yaba atakwenda nyensya omwana aryagaruka owishe | None | None | Dec 10, 2018 23:35 |
########5781 | DISTRICT RUSHERE ANSWER C. MELLON | None | None | Dec 10, 2018 23:29 |
########2371 | Kyejonjo Birungi Julius "A" | None | None | Dec 10, 2018 23:27 |
########2371 | Birungi Julius Kyejonjo "A" | None | None | Dec 10, 2018 23:25 |
########1397 | kamukama john Rwobuhura (C) | None | None | Dec 10, 2018 23:15 |
########2247 | BUNYAGAMBU (A) | None | None | Dec 10, 2018 23:08 |
########0106 | FM ALINDE JOHN C | None | None | Dec 10, 2018 23:03 |
########4654 | fort portal twn,B | None | None | Dec 10, 2018 22:54 |
########4801 | Fm. Captain Bellerin Joshua. Male. KabaroleDistrict | None | None | Dec 10, 2018 21:50 |
########9699 | NIINYAKIIRA AISA KYEGWA C | None | None | Dec 10, 2018 21:49 |
########8405 | KISEMBO JOARD KASESE (E) | None | None | Dec 10, 2018 21:42 |
########3318 | IBANDA (E) MUSOKE | None | None | Dec 10, 2018 21:33 |
########6237 | BUNYANGABU (E RICHARDRUSHFORD | None | None | Dec 10, 2018 21:27 |
########5852 | Kyegwega C | None | None | Dec 10, 2018 21:25 |
########0452 | Polly Byanyima sheema district. | None | None | Dec 10, 2018 21:22 |
########1019 | ENOCKKYEGEGWA.D | None | None | Dec 10, 2018 20:58 |
########8533 | Sunday MukibootaBunyangabu C | None | None | Dec 10, 2018 20:57 |
########4031 | fm tumwine frank kimuga bunyagabu | None | None | Dec 10, 2018 20:54 |
########2454 | AFUSA MITOOMA E. | None | None | Dec 10, 2018 20:22 |
########2121 | FORT-PORTAL D | None | None | Dec 10, 2018 20:13 |
########3617 | NKABAZAHO HAKIBNJA ONGANYIRE KUKUGARRA ENYUMA ROBERT MUGUSU TAUN C. | None | None | Dec 10, 2018 20:12 |
########4229 | fort portal C Arajab musa | None | None | Dec 10, 2018 20:11 |
########1361 | AHIMBISIWE JOHN, KAWMENGE , E | None | None | Dec 10, 2018 20:02 |
########0723 | STEIIA KOM'S KABAROIA C | None | None | Dec 10, 2018 20:02 |
59 results