When you leave the cracks on the mound open, the weevils pass through and attack the tubers. - RADIO WEST

Introduction

In episode 23, As Rolland was busy tormenting his wife Florence and praising Kenneth as a good friend, Esteri another woman was getting free sensitisation on orange sweet potato. Esteri also learned a lot about vitamin A and in our poll result 65% of respondents said YES they understand what Vitamin A is about, 11% said they still dont understand what Vitamin A means while 21% said they do not understand fully.

In episode 24 today, what do you think can stop Rolland from drinking? After the dramaNice person! Yes, Kenneth is a nice person. This is what Rolland told Florence. If I can quote, Rolland said to Florence, “Why do you hate Kenneth so much? He is such a nice person”. Today Mr nice is a thief. Well, leave the drunkards alone, alcohol will deal with them.  Let’s focus on Florence and Nora in the garden. Have you learnt something from Nora and Florence as they weed their potato garden? I didn’t know cracks on the mounds can be bad when not covered. This is what Nora told Florence in the play.

Question

When you leave the cracks on the mound open, the weevils pass through and attack the tubers.

A. True
B. False

Instructions: 
Go to messages on your phone, Type in MANYA - leave a space and type in either A or B send to 8585 - Absolutely free of charge


PLEASE VOTE ONLY ONCE. PEOPLE WHO VOTE MORE THAN ONCE FOR THE SAME QUESTION WILL BE DISQUALIFIED.


FOR MORE INFORMATION ON OSP PLEASE CONTACT:
Omara Alex - 0779066531

 
Number Text Category Created
########9431 b munanura onesmus from NTUNGAMO False Dec 28, 2013 14:38
########6572 A ISingiro True Dec 27, 2013 13:06
########9644 a kabale True Dec 27, 2013 07:35
########5910 Ninye BRENDAH. Kurunga Ntungamo A True Dec 27, 2013 07:33
########6486 A True Dec 26, 2013 22:27
########0247 A.FORTUNATE, RUKUNGIRI True Dec 26, 2013 17:43
########8074 ATUHAIRE.RICHARD BUHWEJU.D B False Dec 26, 2013 17:25
########5415 A. True Dec 26, 2013 17:11
########3333 B False Dec 26, 2013 16:39
########5672 b False Dec 26, 2013 16:12
########7766 b Glori ousKabale False Dec 26, 2013 16:11
########1465 A T.Justus Mbarara True Dec 26, 2013 15:53
########2373 b ROnald Kabale False Dec 26, 2013 15:49
########0990 b Angella Kabale False Dec 26, 2013 15:38
########2401 E NINYE RUKUNDO KURUGA KISHAMI RUHAMA NTUGAMO None Dec 26, 2013 15:35
########0953 .A. TRUE SENT BY TUMWESIGYE BERNARD OKELLO MBARARA DISTRICT KIYANJA CELL KAMUKUZI DIVISION True Dec 26, 2013 15:33
########9614 Kabale A True Dec 26, 2013 15:33
########7570 B NYESIGOMWE SMITH KANSUNGA DWANIRO RAKAI False Dec 26, 2013 15:32
########2302 e turinawe aggry mubende None Dec 26, 2013 15:31
########0380 the answer is B am NIGHT from kibimba rwengwe buhweju. False Dec 26, 2013 15:31
########2282 .b rukungiri. False Dec 26, 2013 15:30
########5312 kabale A True Dec 26, 2013 15:30
########9238 B Muhanguzi Joseph in Kiruhura district. False Dec 26, 2013 15:29
########2586 It Is A Julius T From Kyenjojo District True Dec 26, 2013 15:29
########5936 A True Dec 26, 2013 15:29
########5611 A kiyuya sheema True Dec 26, 2013 15:29
########4611 B Asiimwe Muzakiru from Ntungamo False Dec 26, 2013 15:28
########2327 b isingiro catherine False Dec 26, 2013 15:28
########4709 A SHEEMA DISTRICT True Dec 26, 2013 15:28
########3953 B KAKURU MICHAEL RUKUNGIRI False Dec 26, 2013 15:28
########4524 b Ronard nkwatsibwe Kiruhura False Dec 26, 2013 15:28
########8626 A LODGERS ISINGIRO True Dec 26, 2013 15:28
########0887 B MBARARA False Dec 26, 2013 15:28
########9372 Denis Bagirira Bushenyi None Dec 26, 2013 15:27
########4650 B MUTAJEEMA AMON KOOKI RAKAI KASANKALA False Dec 26, 2013 15:27
########3007 B Robert from Rukungiri False Dec 26, 2013 15:27
########6480 A ISAAC TUHIIRWE RAKAI DWANIRO. True Dec 26, 2013 15:27
########0318 b Onesimus kabale False Dec 26, 2013 15:27
########8576 A kabale District Ninye Takorakubi Ben True Dec 26, 2013 15:27
########7316 B Ambrose Kaaya Mbarara False Dec 26, 2013 15:27
########1935 A. NIWAGABA KURUGA KABALE. True Dec 26, 2013 15:27
########0535 A Muhereza owa mbarara True Dec 26, 2013 15:26
########0647 A BY NGABIRANO HIRON KABALE True Dec 26, 2013 15:26
########0390 jane from mbarara district ,( A) IS THE ANSWER . True Dec 26, 2013 15:26
########4643 A KAMWENGE True Dec 26, 2013 15:26
########7456 a bushenyi district True Dec 26, 2013 15:26
########4780 A am Talent Murorwa from Rukungiri. True Dec 26, 2013 15:26
########2594 KABALE B False Dec 26, 2013 15:26
########9555 b False Dec 26, 2013 15:26
########0968 A SHEEMA True Dec 26, 2013 15:26
########3171 MITOOMA DISTRICT B False Dec 26, 2013 15:26
########3452 B Ntungamo False Dec 26, 2013 15:26
########1294 ntugao a True Dec 26, 2013 15:26
########7936 sheema Dist A. True Dec 26, 2013 15:26
########1137 A NAIJUKA BRUSIA BUSHENYI True Dec 26, 2013 15:26
########9554 .A.GOD.NTUNGAMO. True Dec 26, 2013 15:26
########3069 A from Sheema True Dec 26, 2013 15:26
########1814 b False Dec 26, 2013 15:26
########6705 A Ntungamo Muhereza G. True Dec 26, 2013 15:26
########9872 A True Dec 26, 2013 15:25
########4285 B,ORIKIRIZA,NTUNGAMO False Dec 26, 2013 15:25
########4199 A kabale True Dec 26, 2013 15:25
########9597 Kabale A. True Dec 26, 2013 15:25
########8233 a kabale True Dec 26, 2013 15:25
########0956 B Bushenyi Denis Bagirira False Dec 26, 2013 15:25
########4731 KABALE DISTRICT ANS B False Dec 26, 2013 15:25
########6423 MBARARA A True Dec 26, 2013 15:25
########4021 A True Dec 26, 2013 15:25
########7465 B Ntungamo False Dec 26, 2013 15:25
########3946 .b False Dec 26, 2013 15:25
########4996 A ISAAC LABAN KABALE True Dec 26, 2013 15:25
########4185 A MUHUMUZA DENIS BUSHENYI True Dec 26, 2013 15:25
########4440 A,BOSCO KANUNGU. True Dec 26, 2013 15:25
########8912 :B - KABALE False Dec 26, 2013 15:25
########8431 None Dec 26, 2013 15:25
########6217 A Bushenyi True Dec 26, 2013 15:25
########6728 .A KABAALE True Dec 26, 2013 15:25
########4725 B False Dec 26, 2013 15:25
########4421 A NTUNGAMO True Dec 26, 2013 15:24
########3492 b False Dec 26, 2013 15:24
########6042 B False Dec 26, 2013 15:24
########6583 B False Dec 26, 2013 15:24
########6672 Bushenyi (a) True Dec 26, 2013 15:24
########2848 BUSHENYI DISTRICT(A) True Dec 26, 2013 15:24
########3121 b ntungamo saul False Dec 26, 2013 15:24
########9389 :A, Joan sheema district. True Dec 26, 2013 15:24
########3322 KABALE DISTRICT (B), False Dec 26, 2013 14:22
########7415 c Rukungiri None Dec 26, 2013 13:08
########1842 a ntungamo True Dec 25, 2013 21:56
########2555 B Ainamaani Dan Kitwe False Dec 25, 2013 20:25
########9887 A True Dec 25, 2013 17:28
########8229 Answer neya B. KIRUHURA NINVUGURUZA AMBROSE 0773318229 False Dec 25, 2013 13:20
########7448 A True Dec 25, 2013 09:18
########5893 SHEEMA A,NDI NDYAMUBA DAVID True Dec 25, 2013 08:28
########8332 A SHEEMA True Dec 24, 2013 21:45
########5442 ATUHAIRE.RICHARD BUHWEJU.D B False Dec 24, 2013 13:56
########5573 NDI ANDREW BUHWEJU None Dec 24, 2013 01:57
########6851 SHEEMA A,NDI NDYAMUBA DAVID True Dec 23, 2013 21:14
########9618 A True Dec 23, 2013 20:32
########1403 A TRUE True Dec 23, 2013 19:13
########7265 B Rukungiri False Dec 23, 2013 12:49
########9292 B Rukungiri False Dec 23, 2013 12:44
########1418 B Rukungiri False Dec 23, 2013 12:36
########6897 KABALE COSTEN None Dec 23, 2013 08:47
########1947 A True Dec 22, 2013 21:11
########5786 A-Is good for body building food,l Balm from Bakanga in Isingiro True Dec 22, 2013 20:29
########5802 A True Dec 22, 2013 16:43
########3513 DISTRICT: Mbarara ANS: A NAME: Rhonah 5mls kble rd. True Dec 22, 2013 16:40
########4466 kabale natumanya john B is my answer False Dec 22, 2013 13:12
########8495 C tindikumanyalgankurugamitooma None Dec 22, 2013 11:59
########0439 C None Dec 22, 2013 11:11
########0461 A ISINGIRO True Dec 22, 2013 09:59
########7819 (A) Am Alvin From Kyeitembe In Bushenyi District True Dec 22, 2013 07:12
########6580 A nekuza omubiri. B, neha omubiri amaani. C, tinkumanya. True Dec 22, 2013 00:17
########0804 = B .AMAZINA NINYE MWOLEKO PIUS KALANGALA DISTRICT False Dec 22, 2013 00:17
########0982 B Isingiro Kabuyanda, am AGABA E; False Dec 22, 2013 00:17
########9967 Am Kato E Muhumuza kamushoko Mbarara B False Dec 22, 2013 00:17
########6719 ( A ) ndi Bangirana Desi Bukanga Isingiro True Dec 22, 2013 00:17
########1213 ansa ni A Ninye Namanya Dickson Kuruga Sheema District True Dec 22, 2013 00:17
########0577 BUSHENYI B False Dec 22, 2013 00:16
########7134 A kabale True Dec 22, 2013 00:16
########6780 b False Dec 22, 2013 00:16
########2291 MBARARA A True Dec 22, 2013 00:16
########1213 A Mbarara True Dec 22, 2013 00:16
########5497 bushenyi A True Dec 22, 2013 00:16
########5934 A MBARARA NDI RODGERS True Dec 22, 2013 00:16
########9125 A NTUNGAMO True Dec 22, 2013 00:16
########0689 A. Kuruga Ntungamo. True Dec 22, 2013 00:16
########9300 A KABALE True Dec 22, 2013 00:16
########3623 Buhweju District ,ans A, name Tumwine Wilbroad. True Dec 22, 2013 00:16
########5740 A Gloria from Mitooma district True Dec 22, 2013 00:16
########2141 A ISINGIRO True Dec 22, 2013 00:16
########8997 B Christine Fort Kabalore District False Dec 22, 2013 00:15
########7021 (A)Yoona jagadc Bushenyi True Dec 22, 2013 00:15
########9888 A NINYE OBED RUBIRIZI True Dec 22, 2013 00:15
########9395 C GODFREY OFWONO NTOROKO DISTRICT. None Dec 21, 2013 23:02
########5992 A. True Dec 21, 2013 22:34
########7144 None Dec 21, 2013 21:09
########0379 A B True Dec 21, 2013 21:02
########0330 b kabale False Dec 21, 2013 20:45
########3513 DISTRICT: Mbarara ANS: A NAME: Rhonah 5mls kble rd. True Dec 21, 2013 20:39
########1520 B kashari mbarara. False Dec 21, 2013 20:38
########1001 A Kisoro Tukamushaba Moses True Dec 21, 2013 20:34
########2832 VIT A§neyamba omubiri kukura gye B-Neboneza omubiri C-Neyamba ebicweka byomubiri kukoragye nka amaisho. VICENT M MBARARA True Dec 21, 2013 20:30
########9894 A (AINEMUKAMA SILVER)BUHWEJU DISTRICT. True Dec 21, 2013 20:30
########1660 A Nereta omubiri kwerinda endwara B okwombeka omubiri C okuhamya omubiri True Dec 21, 2013 20:29
########1052 FALSE False Dec 21, 2013 20:28
########2074 A Hardens borns B softens skin C controls cancar. AGABA KAGASHA NKUNGU KIRUHURA True Dec 21, 2013 20:28
########5267 A .ASIIMWE WILBERFORCE ISINGIRO True Dec 21, 2013 20:27
########6845 B. Businge peter Ndora Kyenjojo District False Dec 21, 2013 20:27
########6437 A B C To prevent scurvey(emiteego) DENIZ TURYAKIKA(KABALE DISTRICT) True Dec 21, 2013 20:27
########5526 A. True Dec 21, 2013 20:26
########3856 answer(d) ninye Ndyamugira David from Kyegegwa None Dec 21, 2013 20:26
########1315 Isingiro answer is a. True Dec 21, 2013 20:25
########2581 C NEKUMA OMUBIRI KURWARARWA ' BODY IMMUNITY' ISINGIRO None Dec 21, 2013 20:25
########3140 A.True True Dec 21, 2013 20:25
########2000 Añ NTUNGAMO True Dec 21, 2013 20:25
########6007 "A" Ninye Phionah Nakiyiimba,Mugarutsya,Mbarara. True Dec 21, 2013 20:25
########4352 A isingiro south, am Emmy True Dec 21, 2013 20:24
########9861 c neyamba okugunya omubiri hamwe nenyama, None Dec 21, 2013 20:24
########6033 A MBARARA True Dec 21, 2013 20:24
########6634 A TRUE MBRA MOSES True Dec 21, 2013 20:24
########1884 A neyamba amaisho kureba je. SENGA JOHN ,KYENJOJO True Dec 21, 2013 20:24
########7951 VITAMINA A BODY BULDING FOOD. KABALE DISTRICT True Dec 21, 2013 20:24
########7899 A mbarara True Dec 21, 2013 20:24
########4042 A Mitooma District. True Dec 21, 2013 20:23
########6546 A MARTIN KEEFA KAMWENGE DISTRICT True Dec 21, 2013 20:23
########5322 A NTUNGAMO True Dec 21, 2013 20:23
########2116 C RUKUNGIRI None Dec 21, 2013 20:23
########6669 A 0779106669 Ibanda District True Dec 21, 2013 20:23
########8196 A From Sheema. Am Winnie True Dec 21, 2013 20:22
########8401 B MBARARA False Dec 21, 2013 20:22
########6280 B Kiruhura District False Dec 21, 2013 20:22
########1750 A 0777121750 sheema True Dec 21, 2013 20:22
########3872 Vit.A mbarara district ninye mugume Deuskaruhanga True Dec 21, 2013 20:22
########3813 A True Dec 21, 2013 20:22
########0677 A SHEEMA DISTRICT. True Dec 21, 2013 20:22
########8245 A mbarara True Dec 21, 2013 20:22
########4159 A SHEEMA DISTRICT True Dec 21, 2013 20:22
########9156 a kinuuka ryantonde True Dec 21, 2013 20:22
########6210 B.MBARARA False Dec 21, 2013 20:22
########4743 A.True True Dec 21, 2013 20:22
########8920 (A) LAWRENCE K NTUNGAMO. True Dec 21, 2013 20:22
########9449 B mubangizi wilberoad Rukungiri kebisoni False Dec 21, 2013 20:22
########8232 A ISINGIRO KIKAGATE True Dec 21, 2013 20:21
########3203 A Bukiro kashari mbarara. True Dec 21, 2013 20:21
########7864 A Bushenyi. True Dec 21, 2013 20:21
########8868 B Ibanda district. False Dec 21, 2013 20:21
########7378 (A) KABALE DISTRICT True Dec 21, 2013 20:21
########8899 ,a, RUBIRIZI True Dec 21, 2013 20:21
########6638 A True Dec 21, 2013 20:21
########3872 A kirihura. True Dec 21, 2013 20:21
########8988 A MBABAZI OWA KABALE. True Dec 21, 2013 20:21
########7964 A Sezi . kasigaire from Ntungamo True Dec 21, 2013 20:21
########8402 A, Ntungamo district. True Dec 21, 2013 20:21
########3300 A True Dec 21, 2013 20:21
########9259 a mbarara True Dec 21, 2013 20:21
########8728 A Sheema True Dec 21, 2013 20:21
########3130 A Kabale True Dec 21, 2013 20:21
########1073 "Kampala" Mwebare Ekirbwe Ekyo, Ninye Keneth None Dec 21, 2013 20:20
########0131 A mbarara True Dec 21, 2013 20:20
########4935 "A"AHIMBISIBWE ALEX KABALE DISTRICT True Dec 21, 2013 20:20
########9342 A True Dec 21, 2013 20:20
########6646 (A). NTUNGAMO DISTRICT. True Dec 21, 2013 20:20
########5623 ISINGIRO .A. .BARAMU. True Dec 21, 2013 20:20
########9249 AKAMWENGE None Dec 21, 2013 20:20
########2459 A NTUNGAMO True Dec 21, 2013 20:20
########9699 B.ndi.Aaron.kuruga.kyegegwa False Dec 21, 2013 20:20
########9330 A NTUNGAMO Ndi Hillary. True Dec 21, 2013 20:20
########9471 A True Dec 21, 2013 20:20
########8525 A kabale True Dec 21, 2013 20:20
########8779 A MBARARA DISTRICT True Dec 21, 2013 20:20
########0362 A ATUHAIRE DAN RUTAGUZINDA True Dec 21, 2013 20:20
########5754 B NTUNGAMO BIRYOMUMISHO JOHNSON False Dec 21, 2013 20:20
########4049 Ntungamo A True Dec 21, 2013 20:20
########2544 KIBARE DISITRICT A True Dec 21, 2013 20:20
########2735 A mBARARA True Dec 21, 2013 20:20
########5328 A Matovu Nazil Ntungamo. True Dec 21, 2013 20:20
########7019 A LUWEERO DISTRICT True Dec 21, 2013 20:20
########8144 A KABALE True Dec 21, 2013 20:20
########3666 B Ibanda district. False Dec 21, 2013 20:20
########3470 A Ntungamo True Dec 21, 2013 20:20
########2707 A True Dec 21, 2013 20:20
########5483 B SHEEMA YAKOBO. False Dec 21, 2013 20:20
########9385 A shallon Kabale True Dec 21, 2013 20:20
########6228 A LYDIA ISINGIRO True Dec 21, 2013 20:20
########2284 B BUSHENYI False Dec 21, 2013 20:20
########3875 NTUGAMO A.TWESIGYE. True Dec 21, 2013 20:20
########7720 KIBARE DISITRICT A True Dec 21, 2013 20:20
########7727 A KABALE True Dec 21, 2013 20:19
########0818 C kabale None Dec 21, 2013 20:19
########1918 A Ntungamo . True Dec 21, 2013 20:19
########2184 A Bushenyi True Dec 21, 2013 20:19
########6920 A Ntungamo ndi Samali. True Dec 21, 2013 20:19
########0128 A Isingiro True Dec 21, 2013 20:19
########6232 Hsema BI Takimwitaga Amazina Niyigena Prime None Dec 21, 2013 20:19
########1694 A B True Dec 21, 2013 20:19
########1430 A SHEEMA True Dec 21, 2013 20:19
########9970 A True Dec 21, 2013 20:19
########9965 A True Dec 21, 2013 20:19
########7568 A True Dec 21, 2013 20:19
########7901 A kabale district True Dec 21, 2013 20:19
########2977 A . FROM MBARARA DISTRICT. True Dec 21, 2013 20:19
########1637 A BAHATI MITOOMA True Dec 21, 2013 20:19
########0890 A ntungamo True Dec 21, 2013 20:19
########2138 B. False Dec 21, 2013 20:19
########5266 A BUSHENYI True Dec 21, 2013 20:19
########6197 A True Dec 21, 2013 20:19
########3956 Samuel Bushenyi A True Dec 21, 2013 20:19
########4910 (a) Kabale True Dec 21, 2013 20:19
########5730 A NTUNGAMO True Dec 21, 2013 20:19
########6623 B False Dec 21, 2013 20:19
########5731 RUKUNGIRI A True Dec 21, 2013 20:19
########2607 A Mitooma True Dec 21, 2013 20:19
########7664 A NTUNGAMO Joachim Bogere Is my true husband True Dec 21, 2013 20:19
########0411 A ogu ni Amon kuruga Bushenyi. True Dec 21, 2013 20:18
########2050 A KABALE True Dec 21, 2013 20:18
########7273 A NTUNGAMO True Dec 21, 2013 20:18
########2699 A ISINGIRO DISTRICT.(Immaculate is my name). True Dec 21, 2013 20:18
########4291 kuruga Kiruhura District. A Ninye Apophia.K My No 0781764291 True Dec 21, 2013 20:18
########2415 TURYASINGURA ALEX NTUNGAMO B False Dec 21, 2013 20:06
########5485 A KABALE True Dec 21, 2013 15:50
262 results