Have you registered to vote in the 2016 elections?
BACKGROUND
The electoral commission last week said that it would be pushing the voter verification exercise to 4th May beyond the 30th April deadline. The move came after a low voter turn up was registered at most polling stations.
The exercise, which started on April 7th, included registration of new eligible voters, transfer of particulars for persons intending to move to new locations and confirmation of particulars by existing voters and correcting errors.
The electoral commission’s plan was to verify details of about 14 million Ugandans using personal information collected during the National Identity Card registration exercise last year.
QUESTION
Have you registered to vote in the 2016 elections?
A. Yes I have registered
B. No I was unable to register even though I want to vote
C. No I dont want to vote
INSTRUCTIONS
Go to messages on your phone and type HITS and the name of your DISTRICT, followed by either A,B or C leave a short comment explaining your answer, send your message to 8585. This SMS is totally FREE OF CHARGE
Number | Text | Category | Secondary Category | Created |
---|---|---|---|---|
########2019 | KABAROLE A | Kabarole | Yes I have | May 15, 2015 14:10 |
########1803 | FM Tedius from B/YGO (a) | None | None | May 15, 2015 14:07 |
########2117 | FM KABAROLE D | None | None | May 15, 2015 13:57 |
########5096 | FM Kabarole B | Kabarole | Was unable but wanted | May 15, 2015 13:56 |
########2187 | Fm Nasasira Kiruhura D | None | None | May 15, 2015 13:55 |
########7833 | KABAROLE C AM COLLED 2CME LUKA FROM KAGOGO | Kabarole | No I do not want | May 15, 2015 13:55 |
########5002 | fm kabarole .c. | Kabarole | No I do not want | May 15, 2015 13:53 |
########2319 | FM KABAROLE D.AM KYOMUHENDO GODFREY,GREETINGS TO PARENTS LAVIS AND ASIIMWE OF KAGOGO | None | None | May 15, 2015 13:53 |
########4028 | KAMWEGYE A | None | None | May 15, 2015 13:53 |
########3075 | fm my answer is b .Eddy from karusandara kases | Kasese | Was unable but wanted | May 15, 2015 13:53 |
########9240 | Fm Kiruhura C | Kiruhura | No I do not want | May 15, 2015 13:53 |
########0133 | Rubirizi A | Rubirizi | Yes I have | May 15, 2015 13:53 |
########9323 | KASESE A | Kasese | Yes I have | May 15, 2015 13:52 |
########7149 | fm fobius from Bundibugyo (b) | Bundibugyo | Was unable but wanted | May 15, 2015 13:52 |
########6583 | FM,RUKUNGIRI DISTRICT," C" AM MATTHIEU. | Rukungiri | No I do not want | May 15, 2015 13:52 |
########7171 | Fm,the Answer Is A.Am Asiimwe Jimmy 89 In Katebwa [kabarole]. | Kabarole | Yes I have | May 15, 2015 13:52 |
########1296 | Fm Kabarole Im Cd M Joshua | None | None | May 15, 2015 13:52 |
########8458 | FM KYENJOJO ANSWER IS B | Kyenjojo | Was unable but wanted | May 15, 2015 13:50 |
########5758 | FM KABAROLE DAVID A | Kabarole | Yes I have | May 15, 2015 13:50 |
########0582 | fm kabarole D | None | None | May 15, 2015 13:50 |
########4534 | KABAROLE D,JO THE BLOOD RWENGOMA | None | None | May 15, 2015 13:50 |
########5627 | IBANDA B. | Ibanda | Was unable but wanted | May 15, 2015 13:50 |
########9222 | Fm Kmw D | None | None | May 15, 2015 13:49 |
########3254 | Kasese D Ruhweza Mubuku | None | None | May 15, 2015 13:49 |
########0365 | FM I BANDA C | Ibanda | No I do not want | May 15, 2015 13:49 |
########9885 | FM KYENJOJO. C | Kyenjojo | No I do not want | May 15, 2015 13:49 |
########0340 | fm,kabarole,B | Kabarole | Was unable but wanted | May 15, 2015 13:49 |
########7447 | Fm James Mucunguzi James Ibanda C | Ibanda | No I do not want | May 15, 2015 13:48 |
########9682 | Fm Linda David, Kabarole district, C | Kabarole | No I do not want | May 15, 2015 12:20 |
########1031 | KABAROLE B. | Kabarole | Was unable but wanted | May 15, 2015 12:09 |
########0280 | ALIIMPA ATEENYI. RUBONA TOWN COUNCIL. KABAROLE. D. GREET ME ALL FAMILY MEMBERS. | None | None | May 15, 2015 11:51 |
########4897 | FM am called nyandera from mbale kyenjojo district ans B | Kyenjojo | Was unable but wanted | May 15, 2015 11:45 |
########2720 | ninye eva okuruga kamwenge Ans b | Kamwenge | Was unable but wanted | May 15, 2015 11:44 |
########8991 | Murunga Roselyne Kabarole District my answer is: B | Kabarole | Was unable but wanted | May 15, 2015 11:43 |
########1403 | FM kamwenge District B | Kamwenge | Was unable but wanted | May 15, 2015 11:43 |
########1016 | fm i'm geofrey answer is D. kabarole district. | None | None | May 15, 2015 11:41 |
########8445 | BUNDIBUGYO B | Bundibugyo | Was unable but wanted | May 15, 2015 11:40 |
########4869 | TK SAM KYENJOJO C | Kyenjojo | No I do not want | May 15, 2015 11:39 |
########4584 | ALI KABAROLE C | Kabarole | No I do not want | May 15, 2015 11:39 |
########4482 | K,AGNES KABAROLE DISTRICT C. | Kabarole | No I do not want | May 15, 2015 11:39 |
########6685 | MUJUNI F/PORTAL 'B'. | None | None | May 15, 2015 11:39 |
########4109 | TUMWESIGE RICHARD bundibugyo, C. | Bundibugyo | No I do not want | May 15, 2015 11:38 |
########6559 | Alice Kabarole C | Kabarole | No I do not want | May 15, 2015 11:38 |
########2719 | FM B Kabarole KTC AMANYIRE VICENT | Kabarole | Was unable but wanted | May 15, 2015 11:33 |
########9074 | Henry Cranma Kamwenge "A" | Kamwenge | Yes I have | May 15, 2015 11:22 |
########2246 | ronald mbarara a | Mbarara | Yes I have | May 15, 2015 10:44 |
########8819 | Fm Kanungu A | Kanungu | Yes I have | May 15, 2015 09:53 |
########5663 | KYEGEGWA A | Kyegegwa | Yes I have | May 15, 2015 09:26 |
########4306 | KABAROLE B | Kabarole | Was unable but wanted | May 15, 2015 09:04 |
########9407 | KYENJOJO D | None | None | May 15, 2015 08:54 |
########2682 | kasese a | Kasese | Yes I have | May 15, 2015 08:49 |
########5686 | Fm kamwenge D | None | None | May 15, 2015 08:49 |
########2046 | fm Kabarole the answer iz D Majidu from kitumba. | None | None | May 15, 2015 08:48 |
########9758 | EMMA KIBAALE C | Kibaale | No I do not want | May 15, 2015 08:48 |
########3505 | FM, NIWABINE BESTON, F/PORTAL MUKUBO, WEST DIVISION. " C " | None | None | May 15, 2015 08:48 |
########9309 | Fm , District Kiruhura Kazo ( D ) | None | None | May 15, 2015 08:46 |
########6474 | fm kasese district (c) | Kasese | No I do not want | May 15, 2015 08:45 |
########5658 | KAMWENGYE BAGUMA MARTIN ,D. | None | None | May 15, 2015 08:45 |
########6358 | B KAMWENGE | Kamwenge | Was unable but wanted | May 15, 2015 08:45 |
########4073 | kabarole A | Kabarole | Yes I have | May 15, 2015 08:45 |
########2807 | KAMWENGE A | Kamwenge | Yes I have | May 15, 2015 08:44 |
########7270 | FM "B". I am Brian Brown Shadow kamwenge. | Kamwenge | Was unable but wanted | May 15, 2015 08:44 |
########1911 | Fm Kabarole D, | None | None | May 15, 2015 08:44 |
########7440 | Fm Am Jackson From Kamwenge District "A" Is My View!! | Kamwenge | Yes I have | May 15, 2015 08:43 |
########4272 | FM KASESE (B) | Kasese | Was unable but wanted | May 15, 2015 08:43 |
########0519 | KABAROLE A | Kabarole | Yes I have | May 15, 2015 08:43 |
########3782 | kabarole D but corruption | None | None | May 15, 2015 08:43 |
########5107 | FM B | None | None | May 15, 2015 08:42 |
########2801 | FM B\GYO C | None | None | May 15, 2015 08:41 |
########3899 | JULIUS KASESE C | Kasese | No I do not want | May 14, 2015 23:30 |
########9433 | KABAROLE DISTRICT YES I 'VE RIGESTERED OR A | Kabarole | Yes I have | May 14, 2015 22:43 |
########9507 | B | None | None | May 14, 2015 21:53 |
########7372 | A | None | None | May 14, 2015 21:11 |
########1327 | Kyegegwa A | Kyegegwa | Yes I have | May 14, 2015 21:02 |
########5192 | fm b | None | None | May 14, 2015 20:46 |
########9359 | FM Kyenjojo district A Nkehandikisabaitu,ntakebere ibar'obuliraba lirimu | Kyenjojo | Yes I have | May 14, 2015 20:08 |
########0684 | Costance Kabarole A | Kabarole | Yes I have | May 14, 2015 19:42 |
########6896 | AGNES FROM IBANDA B. | Ibanda | Was unable but wanted | May 14, 2015 16:35 |
########6461 | Answer is c this is KANKIRIHO SADIK From kitabo kashongi.red for the number of studio | None | None | May 14, 2015 15:54 |
########4646 | Harriet Bukwali B | None | None | May 14, 2015 15:29 |
########9218 | fm bundibugyo,mugisa chris,B | Bundibugyo | Was unable but wanted | May 14, 2015 13:30 |
########9624 | KAMWENGE B | Kamwenge | Was unable but wanted | May 14, 2015 13:25 |
########4425 | KAGABA CHRISTOPHER.KAMPALA.B . | Kampala | Was unable but wanted | May 14, 2015 12:30 |
########6567 | BUSHENYI B. | Bushenyi | Was unable but wanted | May 14, 2015 11:53 |
########1518 | kabarole A. | Kabarole | Yes I have | May 14, 2015 11:52 |
########7868 | NYIRAHABINEZA HAFUSWA. B, KAMWENGE DISTRICT. | Kamwenge | Was unable but wanted | May 14, 2015 11:51 |
########4661 | FM MONDAY JOHN KYENJOJO DISTRICT (A) | Kyenjojo | Yes I have | May 14, 2015 11:48 |
########8718 | HARRIET KIBAALE DISTRICT B | Kibaale | Was unable but wanted | May 14, 2015 11:48 |
########3461 | Hakimu B Want to vote Kenyjojo D | Kyenjojo | Was unable but wanted | May 14, 2015 11:48 |
########6934 | mutungi boaz Ibada A | Ibanda | Yes I have | May 14, 2015 11:47 |
########6002 | KAKURU CRESCENT IBANDA DISTRICT A | Ibanda | Yes I have | May 14, 2015 11:47 |
########3530 | mutegeki paul. kasese. B. | Kasese | Was unable but wanted | May 14, 2015 11:47 |
########1739 | K Margret A Karole | None | None | May 14, 2015 11:47 |
########6501 | FM KAYONJO STEPHEN MABAALE2 VILLAGE KABAROLE DISTRICT ANS IS A | Kabarole | Yes I have | May 14, 2015 11:46 |
########6460 | FM KANUNGU ROSE ATWOOKI <C> | Kanungu | No I do not want | May 14, 2015 11:46 |
########1533 | BYAMUKAMA KABAROLE A | Kabarole | Yes I have | May 14, 2015 11:46 |
########7810 | KABYANGA KYEGEGWA A | Kyegegwa | Yes I have | May 14, 2015 11:45 |
########6297 | FM KANKUNDA STEPHEN KIRIHURA DISTRICT. | None | None | May 14, 2015 11:45 |
########8514 | Mathius From Bundibugyo A | Bundibugyo | Yes I have | May 14, 2015 11:44 |
########9412 | Mpangire John Kabarole A | Kabarole | Yes I have | May 14, 2015 11:44 |
########5537 | MOSES KABAROLE B. | Kabarole | Was unable but wanted | May 14, 2015 11:44 |
########4180 | BAJUNGU ALBERT-SHEEMA A | Sheema | Yes I have | May 14, 2015 11:44 |
########0804 | FM GUMA JOSEPH JAMWENGE C | Kamwenge | No I do not want | May 14, 2015 11:44 |
########4585 | ASABA RICHARD KYENJOJO A. | Kyenjojo | Yes I have | May 14, 2015 11:43 |
########8487 | kasese FLORENCE answer A. | Kasese | Yes I have | May 14, 2015 11:43 |
########7842 | evelyne kabarole yes i regestered. | Kabarole | Yes I have | May 14, 2015 11:43 |
########2317 | Asiimwe patrick Kyenjojo A. | Kyenjojo | Yes I have | May 14, 2015 11:42 |
########3871 | Barigye Ronald Kirihura District. I Don't Want To Vote { C } Coz Am Tired Wiz Nasasira. | Kiruhura | No I do not want | May 14, 2015 11:42 |
########0610 | jackline sheema a | Sheema | Yes I have | May 14, 2015 11:42 |
########7724 | FM : ANSWER C ISAAC BIGULI KAMWENGE KAGASHA | Kamwenge | No I do not want | May 14, 2015 11:14 |
########1854 | kyenjojodistrict(a) | None | None | May 14, 2015 11:05 |
########3290 | fm A am charles kasunga kyegegwa say hi to all students of wekomiire ss | Kyegegwa | Yes I have | May 14, 2015 10:01 |
########7474 | nagasha farida sheema b | Sheema | Was unable but wanted | May 14, 2015 09:08 |
########2344 | F.M ANSWER IS [A] MUGABE ISMAIL NYARUGONGO KABONERO KABAROLE BUNYANGABU | Kabarole | Yes I have | May 14, 2015 08:54 |
########3626 | WLISON KABAROLE A | Kabarole | Yes I have | May 14, 2015 08:42 |
########4037 | B KARATUNGA ARAPHAT KYENJOJO IWOULD LIKE TO SAY GUD MORNNING TO ATWOOKI B MDDX | Kyenjojo | Was unable but wanted | May 14, 2015 08:42 |
########6702 | Kyegegwa (B) | Kyegegwa | Was unable but wanted | May 14, 2015 08:42 |
########2869 | kibaale Aranyunva joseph A | Kibaale | Yes I have | May 14, 2015 08:40 |
########1224 | fm kyenjojo A | Kyenjojo | Yes I have | May 14, 2015 08:39 |
########7034 | kasigazi Lyantonde 'A' | Lyantonde | Yes I have | May 14, 2015 08:39 |
########2210 | FORTNATE FORTPORTAL B | Fortportal | Was unable but wanted | May 14, 2015 08:39 |
########7248 | Kasese'A. | Kasese | Yes I have | May 14, 2015 08:39 |
########6469 | A Greatings 2 Job,geofrey and Abooki Sarah From Ozey Kyenjojo | Kyenjojo | Yes I have | May 14, 2015 08:39 |
########0570 | Mubende A | Mubende | Yes I have | May 14, 2015 08:38 |
########2204 | Kyegegwa A | Kyegegwa | Yes I have | May 14, 2015 08:38 |
########8375 | FM KABAROLE A | Kabarole | Yes I have | May 14, 2015 08:38 |
########1096 | RWAMBAALE,G,BALINDA,WILLIAM.KYENJOJO B | Kyenjojo | Was unable but wanted | May 14, 2015 08:38 |
########8452 | A KASESE | Kasese | Yes I have | May 14, 2015 08:38 |
########6145 | A | None | None | May 14, 2015 08:37 |
########4156 | MARTIN KYOMYA KATEEBA "A" | None | None | May 14, 2015 08:37 |
########0207 | (C). | None | None | May 14, 2015 08:37 |
########3933 | MBARARA "A". | Mbarara | Yes I have | May 14, 2015 08:37 |
########2903 | A Stuart Ibanda | Ibanda | Yes I have | May 14, 2015 08:36 |
########0729 | Ntungamo.A | Ntungamo | Yes I have | May 14, 2015 08:36 |
########7653 | kyegegwa A | Kyegegwa | Yes I have | May 14, 2015 08:35 |
########3041 | FM MURUNGI JIMMY IN KABAROLE DISTRICT MY ANSWER IS B B'SE MY EXPEDITURE IS MORE THAN INCOME . | Kabarole | Was unable but wanted | May 14, 2015 05:07 |
########2868 | fm 'A' Nganda Juma Kabarole District | Kabarole | Yes I have | May 13, 2015 23:03 |
########7809 | KAMWENGE A | Kamwenge | Yes I have | May 13, 2015 23:03 |
########3846 | MBARARA B | Mbarara | Was unable but wanted | May 13, 2015 22:27 |
########2878 | fm tr rabson nyamirami p/s,kasese.madrd 3 JUV1.Grts 2 my rib mutalika juliet. | None | None | May 13, 2015 22:23 |
########8434 | iam Arthur.K.Kiruhura.A. | Kiruhura | Yes I have | May 13, 2015 21:27 |
########4414 | Fm A Lyantonde | Lyantonde | Yes I have | May 13, 2015 21:18 |
########2364 | Kabale A | Kabale | Yes I have | May 13, 2015 19:42 |
########2638 | Ninyenda Akazina ilove the way youlie kuruga owaRIHANA | None | None | May 13, 2015 19:40 |
########3263 | A. | None | None | May 13, 2015 19:14 |
########3381 | TWESIGE,KABAROLE,A | Kabarole | Yes I have | May 13, 2015 17:33 |
########5484 | Kamwenge District A | Kamwenge | Yes I have | May 13, 2015 15:37 |
########7758 | Tumusabe Francis Richard Kyenjojo District (A) | Kyenjojo | Yes I have | May 13, 2015 12:59 |
########1667 | MASEREKA HANGSON KASESE DISTRICT=C | Kasese | No I do not want | May 13, 2015 12:43 |
########4744 | FM radio jam shafiqu from IBANDA DISTRICT B HEY MOUreen how ,u, | Ibanda | Was unable but wanted | May 13, 2015 12:31 |
########3859 | Fm Mugisha John in Kasese.B. | Kasese | Was unable but wanted | May 13, 2015 12:22 |
########0361 | black jesus from ntoroko district (c) becouse ov coruption or obuli bwenguzi omu uganda. | Ntoroko | No I do not want | May 13, 2015 12:19 |
########6126 | kabarole district a kasaija francis | Kabarole | Yes I have | May 13, 2015 12:19 |
########7004 | mubende A | Mubende | Yes I have | May 13, 2015 12:07 |
########4955 | VICENT K MITOOMA (A) | Mitooma | Yes I have | May 13, 2015 12:01 |
########0058 | fm byenkya jonathan ' a ' kabarole | Kabarole | Yes I have | May 13, 2015 11:55 |
########2914 | FM what is meaning of pathius as name, are called muzahura pathius from omukakiri mbarere Isingiro. | None | None | May 13, 2015 11:51 |
########9131 | FM kyegegwa Tusiime Philip C becoz no way jh benefted from leaders!! | Kyegegwa | No I do not want | May 13, 2015 11:47 |
########2715 | KAGADI(A) | None | None | May 13, 2015 11:46 |
########4385 | KASESE A | Kasese | Yes I have | May 13, 2015 11:46 |
########4975 | AHABYONA DANIEL KABAROLE C THEY GET MONEY FROM US. | Kabarole | No I do not want | May 13, 2015 11:43 |
########5855 | Ninyowe Asiimwe Patrick owa mukole katooke Townc council kyenjojo Ansa B | Kyenjojo | Was unable but wanted | May 13, 2015 11:42 |
########4851 | Businge s kyenjojo C tukaetamwa! | Kyenjojo | No I do not want | May 13, 2015 11:41 |
########4208 | FM ARAALI JOHNNY BATS KABONERO KABAROLE ANSWER IS C SONG: YERUZALEMI-JUDITH. | Kabarole | No I do not want | May 13, 2015 11:41 |
########7842 | Fm, Hassan Kamwengye District C. | Kamwenge | No I do not want | May 13, 2015 11:41 |
########3750 | Mwesige simon kabarole D Rwimi. | None | None | May 13, 2015 11:40 |
########0649 | FM{BOARDER TO BOARDER} AM BABIIHA EMMANUEL MBARARA DISTRICT ¤ MY ANSWER IS "B' | Mbarara | Was unable but wanted | May 13, 2015 11:38 |
########7271 | alinaitwe mwesige kyegegwa dist ars B | Kyegegwa | Was unable but wanted | May 13, 2015 11:38 |
########5654 | Kansiime Faith Kabarole District Busoro Sub Caunty Rwengaju Parish Bwabya Village, A. | Kabarole | Yes I have | May 13, 2015 11:38 |
########1057 | fm am Ben, Kyenjojo. (B) Isay Hi toall Listeners | Kyenjojo | Was unable but wanted | May 13, 2015 11:37 |
########2647 | FM .A. NINYOWE MASEREKA IVAN CLEVER. J. KIHONDO KABAROLE . | Kabarole | Yes I have | May 13, 2015 11:37 |
########7118 | Margret Kabarole district A | Kabarole | Yes I have | May 13, 2015 11:37 |
########0260 | NYAKOOJO PATRICK KABAROLE B. | Kabarole | Was unable but wanted | May 13, 2015 11:37 |
########8938 | Kabahinda Sarah Kabarole District B | Kabarole | Was unable but wanted | May 13, 2015 11:36 |
########8444 | agonza jerimiah from kasese district my answer is .b. | Kasese | Was unable but wanted | May 13, 2015 11:36 |
########7402 | ,Tusiime V ,Kyegegwa, A. | Kyegegwa | Yes I have | May 13, 2015 11:36 |
########8228 | TUSINGWIRE CELEB KAMWENGE DISTRICT. (. B. ) | Kamwenge | Was unable but wanted | May 13, 2015 11:36 |
########2304 | FM Atuhaire Harriet kasese district, B. | Kasese | Was unable but wanted | May 13, 2015 11:36 |
########4280 | KASESE A | Kasese | Yes I have | May 13, 2015 11:36 |
########1715 | Fm Thanx 4 Da Progi Am Emmy Mai Ans Is A Dist Kaba. | None | None | May 13, 2015 11:35 |
########1574 | ROSE KASESE B | Kasese | Was unable but wanted | May 13, 2015 11:35 |
########8737 | Nuwagaba Joelin Kiruhura A | Kiruhura | Yes I have | May 13, 2015 11:35 |
########6138 | TUMWESIGE SIRAJI KABAROLE C | Kabarole | No I do not want | May 13, 2015 11:35 |
########4360 | RUTARO GERESIMU.KYENJOJO (A) | Kyenjojo | Yes I have | May 13, 2015 11:35 |
########7923 | LANDUS KYEGEGWA "B" | Kyegegwa | Was unable but wanted | May 13, 2015 11:35 |
########9373 | sudili kyenjojo town council. B | Kyenjojo | Was unable but wanted | May 13, 2015 11:35 |
########2934 | jesca kasese b. | Kasese | Was unable but wanted | May 13, 2015 11:34 |
########8876 | FM ATALYEBA STEPHEN KICWAMBA KABAROLE. B.B'SE AM UGANDAN. | Kabarole | Was unable but wanted | May 13, 2015 11:34 |
########3880 | ,kwesiga francis from kamwenge ,B | Kamwenge | Was unable but wanted | May 13, 2015 11:34 |
########0020 | BANANUKA LEONARD IBANDA C | Ibanda | No I do not want | May 13, 2015 11:34 |
########2180 | KALUNGI F KABAROLE DISTRICT B | Kabarole | Was unable but wanted | May 13, 2015 11:34 |
########0363 | FM PAKARASIO TULINAWE KABAROLE (A) | Kabarole | Yes I have | May 13, 2015 11:34 |
########0280 | FM KASIIMA ROBERT KABAROLE A | Kabarole | Yes I have | May 13, 2015 11:34 |
########8802 | a kasese | Kasese | Yes I have | May 13, 2015 11:34 |
########5267 | BAKER KABAROLE DISTRICT A | Kabarole | Yes I have | May 13, 2015 11:34 |
########8709 | Hassan kabarole a | Kabarole | Yes I have | May 13, 2015 11:34 |
########5245 | FM ALINDA JOSSES 4ROM KYENJOJO :A. | Kyenjojo | Yes I have | May 13, 2015 11:34 |
########7283 | MUHUMUZA MUSA ABOOKI KASESE B. | Kasese | Was unable but wanted | May 13, 2015 11:34 |
########2833 | MUGUME ELPHAZI KABIMBIRI NTOROKO A | Ntoroko | Yes I have | May 13, 2015 11:33 |
########1258 | FM | None | None | May 13, 2015 11:33 |
########8276 | Natamba Wilber Kyegegwa. B. | Kyegegwa | Was unable but wanted | May 13, 2015 11:33 |
########4211 | NANKUNDA HELLEN IBANDA DISTRICT "A" | Ibanda | Yes I have | May 13, 2015 11:33 |
########2498 | fm C : isaac kamwengye biguli | Kamwenge | No I do not want | May 13, 2015 11:33 |
########5559 | kabarole B | Kabarole | Was unable but wanted | May 13, 2015 11:33 |
########5389 | FM : kyomuhang Aisha kamwenge district. eyange(A) | Kamwenge | Yes I have | May 13, 2015 11:33 |
########4212 | ALIJUNA JOSEPH SHEEMA B | Sheema | Was unable but wanted | May 13, 2015 11:33 |
########2649 | JOSEPH KYOMUHENDO KABAROLE A | Kabarole | Yes I have | May 13, 2015 11:33 |
########0480 | FM Ninshaba Danson Rukungiri A | Rukungiri | Yes I have | May 13, 2015 11:32 |
########5044 | A 8585 | None | None | May 13, 2015 11:32 |
########1471 | Kabarole A | Kabarole | Yes I have | May 13, 2015 11:32 |
########5681 | Rodgers Kabarole B | Kabarole | Was unable but wanted | May 13, 2015 11:32 |
########7066 | KSE A | None | None | May 13, 2015 11:32 |
########2956 | JOSHUA YANG KAZINGO C, | None | None | May 13, 2015 11:31 |
########1887 | A | None | None | May 13, 2015 11:31 |
########8612 | Muhumuza Ronald Mbarara C | Mbarara | No I do not want | May 13, 2015 11:30 |
########5659 | Fm Sanyu Reagan Kabarole District B | Kabarole | Was unable but wanted | May 13, 2015 11:30 |
########5160 | jacklien kabarole | None | None | May 13, 2015 11:29 |
########2059 | wakiso B but where can i get my national identity card. | Wakiso | Was unable but wanted | May 13, 2015 11:25 |
########4931 | Mbarara A | Mbarara | Yes I have | May 13, 2015 11:16 |
########5166 | B AKANKWASA VICENT KAMWENGE DISTRICT, KITAGWENDA CONCTITUENCY, NTARA S/C , NYAKACWAMBA PARISH. | Kamwenge | Was unable but wanted | May 13, 2015 10:56 |
########0641 | FM Kyomukama Richard kabarole A | Kabarole | Yes I have | May 13, 2015 10:08 |
########9542 | FM C Where are our salary errears of 2012? IM DISUGUSTE FP | None | None | May 13, 2015 09:26 |
########4020 | KYARUSOZI BIRUNGI OZIL A BUT WHY DO YOU GOVERNMENT OF UGANDA MAKE CHILDREN CRY EVERY DAY ON EDUCATION? | None | None | May 13, 2015 09:26 |
########0276 | kiruhura B | Kiruhura | Was unable but wanted | May 13, 2015 09:16 |
########6804 | COLEB IBANDA DISTRICT. A | Ibanda | Yes I have | May 13, 2015 09:08 |
########8979 | KYENJOJO DOVICOR KYOMUHANGYI B AND GREATE FOR ME SERINA MY ."HONEY" AND ADERA M | Kyenjojo | Was unable but wanted | May 13, 2015 09:07 |
########3616 | KYENJOJO C BIRUNGI EMMA ¤ AISALYUTI ALL FDC MEMBERS IN UGANDA. | Kyenjojo | No I do not want | May 13, 2015 09:05 |
########4650 | Kamwenge C | Kamwenge | No I do not want | May 13, 2015 09:02 |
########4566 | Ibanda A | Ibanda | Yes I have | May 13, 2015 09:02 |
########9437 | kabarole A | Kabarole | Yes I have | May 13, 2015 09:02 |
########2436 | KYEGEGWA DISTRICT HAPUUYO SUB-COUNT NYARUKONI B | Kyegegwa | Was unable but wanted | May 13, 2015 09:01 |
########6888 | Kamwenge A Jam Sunday Moses | Kamwenge | Yes I have | May 13, 2015 09:01 |
########5524 | fm lBANDA DIStrict B by shafiqu from ishongororo | Ibanda | Was unable but wanted | May 13, 2015 09:00 |
########4637 | Kamwenge" answer is B" I'm Twinomugisha Robert from Lyakahungu in Bihanga Sub-county. | Kamwenge | Was unable but wanted | May 13, 2015 09:00 |
########5241 | KYEGEGWA A Cse want 2vote. | Kyegegwa | Yes I have | May 13, 2015 09:00 |
########4832 | SSEMBABULE B | Sembabule | Was unable but wanted | May 13, 2015 09:00 |
########8743 | A KYEGEGWA IREMAIN TUMUSIME MEDARD | Kyegegwa | Yes I have | May 13, 2015 08:59 |
########6777 | Ibanda C B'se Still Young. Am Joel | Ibanda | Was unable but wanted | May 13, 2015 08:59 |
########7511 | DISAN IBANDA B | Ibanda | Was unable but wanted | May 13, 2015 08:59 |
########1435 | IBANDA DISTRICT A | Ibanda | Yes I have | May 13, 2015 08:58 |
########4716 | Buhweju C | Buhweju | No I do not want | May 13, 2015 08:58 |
########0735 | KIRUHURA A | Kiruhura | Yes I have | May 13, 2015 08:58 |
########6686 | Ivan Kyenjojo- B. Regards to Tr. Kundukwenda Flo. | Kyenjojo | Was unable but wanted | May 13, 2015 08:58 |
########6208 | Fm Kabarole. A | Kabarole | Yes I have | May 13, 2015 08:58 |
########7645 | kiruhura A | Kiruhura | Yes I have | May 13, 2015 08:58 |
########3832 | fm kabarole B. | Kabarole | Was unable but wanted | May 13, 2015 08:57 |
########8819 | IBANDA .B. | Ibanda | Was unable but wanted | May 13, 2015 08:57 |
########3237 | KABAROLE A GREETINGS TO ALL MI FRIENDS. | Kabarole | Yes I have | May 13, 2015 08:57 |
########3160 | .A | None | None | May 13, 2015 08:57 |
########6237 | KASESE B | Kasese | Was unable but wanted | May 13, 2015 08:57 |
########7589 | FM A JAM SAMULONE FROM IBANDA | Ibanda | Yes I have | May 13, 2015 08:57 |
########6617 | KAMWENGE A but are u able to give us national I D | Kamwenge | Yes I have | May 13, 2015 08:57 |
########9602 | mitooma A | Mitooma | Yes I have | May 13, 2015 08:57 |
########0585 | Kiruhura C | Kiruhura | No I do not want | May 13, 2015 08:57 |
########2450 | MBARARA A | Mbarara | Yes I have | May 13, 2015 08:56 |
########4767 | kabarole B | Kabarole | Was unable but wanted | May 13, 2015 08:56 |
########3387 | BUSHENYI A | Bushenyi | Yes I have | May 13, 2015 08:56 |
########0104 | kasese B | Kasese | Was unable but wanted | May 13, 2015 08:56 |
########5061 | KAMWENGE A | Kamwenge | Yes I have | May 13, 2015 08:56 |
########9758 | fm Tumusiime Richard Kabarole District my answer is (A) Thank u | Kabarole | Yes I have | May 13, 2015 08:52 |
########5475 | A KAMWENGE | Kamwenge | Yes I have | May 13, 2015 07:08 |
########7392 | Fm, ALEX ,IBANDA ,A | Ibanda | Yes I have | May 13, 2015 06:02 |
########2078 | KAGABA DELICK MITOOMA DISTRICT (C) "j do not believe in electrol commission" | Mitooma | No I do not want | May 13, 2015 04:52 |
########3121 | FM JAM MUGHONGA ALFRED FROM KYOHO K D BAR 3 BAYAN 3 JAM GRITING ALL GAYS FROM KYOHO V AND MY ONE AND ONLY BIIRAH SHALON0 AND LASTLY TO JUDE THANK YOU. | None | None | May 12, 2015 23:25 |
########0827 | E .F.M I PLAN GODWIN FROM BUGOROGORO LWEMIYAGA DISTRICT BAYANI 2 BACELONA 2 SEND MY GREETINGS TO KAGABA ,MIACK ,KAP | None | None | May 12, 2015 23:13 |
########3993 | kasaija kabarole b | Kabarole | Was unable but wanted | May 12, 2015 20:35 |
########4591 | F.M A musinguzi ronald kabonero kibiito kabarole district. | Kabarole | Yes I have | May 12, 2015 17:00 |
########2858 | KABAROLE A | Kabarole | Yes I have | May 12, 2015 16:07 |
########4513 | FM MUSINGUZI KANDOLE KYEGEGWA A | Kyegegwa | Yes I have | May 12, 2015 15:47 |
########1251 | A DAN NTOROKO | Ntoroko | Yes I have | May 12, 2015 15:26 |
