Have you registered to vote in the 2016 elections?
BACKGROUND
The electoral commission last week said that it would be pushing the voter verification exercise to 4th May beyond the 30th April deadline. The move came after a low voter turn up was registered at most polling stations.
The exercise, which started on April 7th, included registration of new eligible voters, transfer of particulars for persons intending to move to new locations and confirmation of particulars by existing voters and correcting errors.
The electoral commission’s plan was to verify details of about 14 million Ugandans using personal information collected during the National Identity Card registration exercise last year.
QUESTION
Have you registered to vote in the 2016 elections?
A. Yes I have registered
B. No I was unable to register even though I want to vote
C. No I dont want to vote
INSTRUCTIONS
Go to messages on your phone and type HITS and the name of your DISTRICT, followed by either A,B or C leave a short comment explaining your answer, send your message to 8585. This SMS is totally FREE OF CHARGE
Number | Text | Category | Secondary Category | Created |
---|---|---|---|---|
########0307 | mbaju simon Rubiriz A Read to vote. | Rubirizi | Yes I have | May 09, 2015 08:46 |
########4702 | KAHWA,PASCOL,KYENJOOJO,THE,ANSER,IS,C,BECOUS,SOME,OF,STUDENT,HAVE,IN,SCHOOL,ON,THAT,TIME | Kyenjojo | Yes I have | May 09, 2015 08:46 |
########5595 | fm am stiv kabarole c.if they don't change in electral commision | Kabarole | No I do not want | May 09, 2015 08:45 |
########8649 | fm A because it my right to vote even though at the end results are rigged. Linus Bakuraira, Kabarole. | Kabarole | Yes I have | May 09, 2015 08:45 |
########8950 | fm am Agaba Adolf 4rm kyenjojo answer is (A) people we should know that were the gov't. | Kyenjojo | Yes I have | May 09, 2015 08:45 |
########0996 | ASABA VICENT APUULI KYEGEGWA DISTRICT ANS IS (A). | Kyegegwa | Yes I have | May 09, 2015 08:45 |
########3024 | araali rashid kabarole fort portl "C" reason museven has already won the elections it needs no to waste my time voting. | Kabarole | No I do not want | May 09, 2015 08:45 |
########9843 | maserekadan kasese A i luv my country | Kasese | Yes I have | May 09, 2015 08:45 |
########1876 | FM FRED KAMWENG A de reason is am augandan gd de modorator. | Kamwenge | Yes I have | May 09, 2015 08:45 |
########3541 | BWAMBALE EDGAR KIBAALE DISTRICT ( B ) | Kibaale | Was unable but wanted | May 09, 2015 08:45 |
########1587 | Fm Omukoma B | None | None | May 09, 2015 08:45 |
########5659 | FM RWAMBOGO KABAROLE DISTRICT C. | Kabarole | No I do not want | May 09, 2015 08:41 |
########0882 | GUMISIRIZA PATRICK KABAROLE DISTRICT C' | Kabarole | No I do not want | May 09, 2015 08:40 |
########5968 | Fm Habasa Joseph Kyegegwa (A) | Kyegegwa | Yes I have | May 09, 2015 08:40 |
########6890 | Mbarara a | Mbarara | Yes I have | May 09, 2015 08:40 |
########5415 | Kasangaki Kibaale <A> | Kibaale | Yes I have | May 09, 2015 08:40 |
########0846 | TIBAMWENDA SURGEON KASESE A | Kasese | Yes I have | May 09, 2015 08:40 |
########2061 | makasi kamihanda edward kasese A | Kasese | Yes I have | May 09, 2015 08:40 |
########7725 | 'c' Bright Kasese | Kasese | No I do not want | May 09, 2015 08:40 |
########7234 | KAJURA BENARD KYENJOJO KYARUSOZI KIBUGO | None | None | May 09, 2015 08:40 |
########2920 | FM KABAROLE BETH A | Kabarole | Yes I have | May 09, 2015 08:16 |
########3824 | Saul Kabarole A | Kabarole | Yes I have | May 09, 2015 07:39 |
########2131 | KABAROLE DISTRICT -A- WILLIAM BALLA. | Kabarole | Yes I have | May 09, 2015 07:01 |
########9618 | KYEGEGWA A | Kyegegwa | Yes I have | May 09, 2015 06:34 |
########8054 | KATUREBE IBANDA B | Ibanda | Was unable but wanted | May 08, 2015 22:29 |
########1512 | FM TUMWESIGYE JOSEPH KYEGEGWA C | Kyegegwa | No I do not want | May 08, 2015 22:21 |
########6480 | "A" Kabarole,kisomoro,kinoni.AYESIGA WALTER | Kabarole | Yes I have | May 08, 2015 21:51 |
########0401 | FM,LUCY KYENJOJO DISTRICT ANSWER IS B. | Kyenjojo | Was unable but wanted | May 08, 2015 21:37 |
########9396 | FM KYEGEGWA DISTRICT A | Kyegegwa | Yes I have | May 08, 2015 21:20 |
########1761 | BushenYi A | Bushenyi | Yes I have | May 08, 2015 21:19 |
########6846 | Kabarole K, Rose "A" | Kabarole | Yes I have | May 08, 2015 21:17 |
########1413 | IBANDA DISTRICT ''A'' YES I HAVE REGESTERED TO VOTE. | Ibanda | Yes I have | May 08, 2015 21:15 |
########0957 | B KABAROLE DISTRICT KUGUMISIRIZA MOREEN | Kabarole | Was unable but wanted | May 08, 2015 21:14 |
########4051 | KYENJOJO DISTRICT A | Kyenjojo | Yes I have | May 08, 2015 21:13 |
########7714 | i'm peluce kabarole D kijura Tc, A greet 4 mi my mum K Rose Ateenyi Bunyonyi V. | Kabarole | Yes I have | May 08, 2015 21:12 |
########8715 | Kabarole B. | Kabarole | Was unable but wanted | May 08, 2015 21:12 |
########3834 | fm kabarole A Tumusabe Godfrey. I love u Dear becoz u sound sexy. | Kabarole | Yes I have | May 08, 2015 21:11 |
########1219 | FM KABAROLE NYAKANA ROBERT KIKUUTA(A) | Kabarole | Yes I have | May 08, 2015 21:11 |
########9233 | KYENJOJO DISTRICT (A YES) | Kyenjojo | Yes I have | May 08, 2015 21:11 |
########4698 | A KYEGEGWA DISTRICT | Kyegegwa | Yes I have | May 08, 2015 21:11 |
########7915 | kabarole charles Tusiime A. | Kabarole | Yes I have | May 08, 2015 21:10 |
########8598 | NTOROKO A | Ntoroko | Yes I have | May 08, 2015 21:10 |
########0447 | KYENJOJO DISTRICT A | Kyenjojo | Yes I have | May 08, 2015 21:10 |
########1844 | KAMWENGE DIST.A | Kamwenge | Yes I have | May 08, 2015 21:10 |
########5276 | Kyalimpa. c kabarole . Ans A | Kabarole | Yes I have | May 08, 2015 21:10 |
########2521 | kyegegwa drst a mr mujuni iddi 0789802521 | Kyegegwa | Yes I have | May 08, 2015 21:09 |
########8254 | FM KYENJOJO D B. IAM DOREEN. | Kyenjojo | Was unable but wanted | May 08, 2015 21:09 |
########8978 | Kasese A. | Kasese | Yes I have | May 08, 2015 21:09 |
########6329 | AHEBWA VICTOR APUULI KIRUHURA .D TINKWENDA KUKOMA NYOWE(C) | Kiruhura | No I do not want | May 08, 2015 21:09 |
########5571 | The answer is "B" -this is AGABA GEORGE, kijongobya-Ruyonza sub/county KYEGEGWA DISTRICT. | Kyegegwa | Was unable but wanted | May 08, 2015 21:09 |
########2904 | IBANDA A | Ibanda | Yes I have | May 08, 2015 21:09 |
########5247 | A IAM NYAX KABIIRIZI KYENJOJO | Kyenjojo | Yes I have | May 08, 2015 21:09 |
########0960 | KABAROLE BUSINGYE(A) | Kabarole | Yes I have | May 08, 2015 21:08 |
########0872 | KASESE A | Kasese | Yes I have | May 08, 2015 21:08 |
########6609 | fm, charles from f/portal. "A" | None | None | May 08, 2015 21:08 |
########7849 | .THE ANSWER IS B .ALEXIS KABAROLE. | Kabarole | Was unable but wanted | May 08, 2015 21:08 |
########1416 | KASESE C | Kasese | No I do not want | May 08, 2015 21:08 |
########0286 | KANUNGU B | Kanungu | Was unable but wanted | May 08, 2015 21:08 |
########7049 | fm Kabarole B | Kabarole | Was unable but wanted | May 08, 2015 21:08 |
########5325 | FM KABAROLE A MUTEGEKI JOHN, HI TO ANNAH NSIMERE OV HITS. | Kabarole | Yes I have | May 08, 2015 21:08 |
########9472 | mitooma B | Mitooma | Was unable but wanted | May 08, 2015 21:07 |
########2710 | Fm Kasese A | Kasese | Yes I have | May 08, 2015 21:07 |
########6832 | FM KABAROLE BAGONZA JIMMY C . | Kabarole | No I do not want | May 08, 2015 21:07 |
########3154 | KYEGEGWA A MOREEN | Kyegegwa | Yes I have | May 08, 2015 21:07 |
########8932 | NTOROKO DISTRICT A KAMUHANDA MOSES | Ntoroko | Yes I have | May 08, 2015 21:07 |
########8356 | KABAROLE (A) DANIEL | Kabarole | Yes I have | May 08, 2015 21:07 |
########3060 | AFM AM KYAMAKYA CONSTANCE 4M KASESE ANSWER IS A. | Kasese | Yes I have | May 08, 2015 21:07 |
########4628 | Kamwenge B. | Kamwenge | Was unable but wanted | May 08, 2015 21:07 |
########0170 | kyenjojo A | Kyenjojo | Yes I have | May 08, 2015 21:07 |
########2803 | IBANDA A | Ibanda | Yes I have | May 08, 2015 21:07 |
########9443 | KOBWEMI KYEGEGWA B | Kyegegwa | Was unable but wanted | May 08, 2015 21:06 |
########5066 | KABAROLE A . | Kabarole | Yes I have | May 08, 2015 21:06 |
########6908 | KABAROLE A | Kabarole | Yes I have | May 08, 2015 21:06 |
########3291 | kamwenge district A | Kamwenge | Yes I have | May 08, 2015 21:06 |
########1584 | C WHY VOTE IN A ROTTEN UG | None | None | May 08, 2015 21:06 |
########0443 | KYENJOJO A TUMWINE PATRICK. | Kyenjojo | Yes I have | May 08, 2015 21:06 |
########4298 | FM TUMUSIIME JOSEPH KISAMBYA KYEGEGWA DISTRICT,A. | Kyegegwa | Yes I have | May 08, 2015 21:06 |
########3235 | SUBRAH Kabarole A | Kabarole | Yes I have | May 08, 2015 21:06 |
########2433 | KYEGEGWA A. | Kyegegwa | Yes I have | May 08, 2015 21:06 |
########2120 | TWESIGE WILSON KYENJOJO KASAMBA BYARA(A) | Kyenjojo | Yes I have | May 08, 2015 21:06 |
########5362 | FORTPOTAL A | Fortportal | Yes I have | May 08, 2015 21:06 |
########9916 | KAMWENGE (b) RODGERS | Kamwenge | Was unable but wanted | May 08, 2015 21:06 |
########3783 | Ntoroko B | Ntoroko | Was unable but wanted | May 08, 2015 21:05 |
########3675 | IBANDA B | Ibanda | Was unable but wanted | May 08, 2015 21:05 |
########6361 | BAKER FROM KAMWENGE (C) | Kamwenge | No I do not want | May 08, 2015 21:05 |
########3173 | kabarole a | Kabarole | Yes I have | May 08, 2015 21:05 |
########7437 | Kyegegwa (A) | Kyegegwa | Yes I have | May 08, 2015 21:05 |
########8116 | KYGW A | None | None | May 08, 2015 21:05 |
########9523 | MUBENDE B. | Mubende | Was unable but wanted | May 08, 2015 21:05 |
########6258 | A Turinawe Richard Ibanda District | Ibanda | Yes I have | May 08, 2015 21:05 |
########2906 | KABAROLE C | Kabarole | No I do not want | May 08, 2015 21:05 |
########8880 | Kabarole A | Kabarole | Yes I have | May 08, 2015 21:05 |
########4375 | KABAROLE C | Kabarole | No I do not want | May 08, 2015 21:05 |
########2184 | Mbarara C | Mbarara | No I do not want | May 08, 2015 21:05 |
########8427 | KYENJOJO C | Kyenjojo | No I do not want | May 08, 2015 21:05 |
########6844 | BUSHENYI A | Bushenyi | Yes I have | May 08, 2015 21:05 |
########5919 | KYENJOJO A | Kyenjojo | Yes I have | May 08, 2015 21:05 |
########2788 | KABAROLE A | Kabarole | Yes I have | May 08, 2015 21:05 |
########8985 | KYENJOJO RWABU A | Kyenjojo | Yes I have | May 08, 2015 21:05 |
########2098 | BASEMERA KABAROLE B | Kabarole | Was unable but wanted | May 08, 2015 21:05 |
########2664 | Bushenyi B Due to am studying | Bushenyi | Was unable but wanted | May 08, 2015 21:05 |
########7283 | jam sabiiti mark kamwenge option (a) greatings 2 all s5 students,kabuga parents,like fred sam eva hope salume naume lastly,2 my one and only,kihembo | Kamwenge | Yes I have | May 08, 2015 21:05 |
########5225 | a kasese | Kasese | Yes I have | May 08, 2015 21:04 |
########3743 | kyegegwa b | Kyegegwa | Was unable but wanted | May 08, 2015 21:04 |
########2906 | FM IBANDA DISTRICT [B] TALE-MWA ,FREDSON. | Ibanda | Was unable but wanted | May 08, 2015 21:04 |
########9378 | FM A | None | None | May 08, 2015 21:04 |
########3455 | FM AKOREBIRUNGI ANDREW ZED IN KYENJOJO IS [B] GREET 4 ME K.MOREEN IN BWIIZI | Kyenjojo | Was unable but wanted | May 08, 2015 21:04 |
########2622 | KASESE A | Kasese | Yes I have | May 08, 2015 21:03 |
########9179 | IAM CHRIS M KYENJOJO A greatings 2 OBs & OGs of MUBENDE PARENTS SEC SCH | Kyenjojo | Yes I have | May 08, 2015 21:01 |
########1991 | TUKUNDANE DENIS KAMWENGE "A". | Kamwenge | Yes I have | May 08, 2015 20:51 |
########7303 | B | None | None | May 08, 2015 20:38 |
########9655 | FM Atugonza Kabarole District Ans.C | Kabarole | No I do not want | May 08, 2015 19:10 |
########9538 | MAGRET KASESE A, | Kasese | Yes I have | May 08, 2015 18:05 |
########8481 | AGY KABALE DST ANS A | Kabale | Yes I have | May 08, 2015 17:56 |
########2141 | FM KABAROLE B | Kabarole | Was unable but wanted | May 08, 2015 17:42 |
########7488 | Kiruhura A | Kiruhura | Yes I have | May 08, 2015 16:57 |
########5842 | ainembabazi axam kitabahuma jenjojo district b | Kyenjojo | Was unable but wanted | May 08, 2015 16:31 |
########4108 | FM ABAHO OBED 4ROM KIRUHURA DISTRICT. A | Kiruhura | Yes I have | May 08, 2015 15:38 |
########9467 | Fm B Musinguzi Mubaraka Kamwenge | Kamwenge | Was unable but wanted | May 08, 2015 15:30 |
########8485 | FM AM NAKIMULI FROM KABAROLE DISTRICT ANS B | Kabarole | Was unable but wanted | May 08, 2015 14:48 |
########8040 | fm tugume kyenjojo A | Kyenjojo | Yes I have | May 08, 2015 14:42 |
########8289 | FM NYAKAISIKI LYNA KABAROLE (A) | Kabarole | Yes I have | May 08, 2015 14:32 |
########7897 | mc kabarole §a | Kabarole | Yes I have | May 08, 2015 14:10 |
########7937 | fm from kasese maliba jam colled edivan taliwabo j have my question why peaple get tatenas | Kasese | Yes I have | May 08, 2015 13:57 |
########1262 | FM KABAROLE DISTRICT A | Kabarole | Yes I have | May 08, 2015 13:54 |
########5212 | my answer iz c .Iam T.ROBZ kagadi kibaale district | Kibaale | No I do not want | May 08, 2015 13:53 |
########9840 | KABAROLE A | Kabarole | Yes I have | May 08, 2015 13:52 |
########5939 | SIBOMAANA HUSSEIN KASESE KARUSANDARA A | Kasese | Yes I have | May 08, 2015 13:51 |
########4505 | kabarole maani a | Kabarole | Yes I have | May 08, 2015 13:51 |
########6555 | FM KIGUSHA GAD KABALE DISTRICT{B} | Kabale | Was unable but wanted | May 08, 2015 13:51 |
########9172 | Fm Ahebwa Charity Ntoroko District. A | Ntoroko | Yes I have | May 08, 2015 13:51 |
########0415 | FM Cordinator Amson 4rom ntoroko(A) | Ntoroko | Yes I have | May 08, 2015 13:50 |
########8484 | KABAROLE .C. | Kabarole | No I do not want | May 08, 2015 13:50 |
########7858 | fm Kabalole (a) | Kabarole | Yes I have | May 08, 2015 13:50 |
########2638 | Fm C | None | None | May 08, 2015 13:50 |
########3526 | FM A Yes ihave iam in kabarole district | Kabarole | Yes I have | May 08, 2015 13:31 |
########1138 | KYEGEGWA A | Kyegegwa | Yes I have | May 08, 2015 12:33 |
########3938 | TUGUME AUGUSTINE KYENJOJO DISTRICT MY ANS IS A. | Kyenjojo | Yes I have | May 08, 2015 12:25 |
########8906 | kabarole A | Kabarole | Yes I have | May 08, 2015 12:18 |
########5195 | F M RADIO" ANSWER IS C YRS DAN KAMUGISHA KIRUHURA | Kiruhura | No I do not want | May 08, 2015 12:04 |
########0611 | FM ALIGANYIRA STEPHEN KYEGEGWA DISTRICT [C] 8585 | Kyegegwa | No I do not want | May 08, 2015 12:02 |
########8611 | Fm am Atamba Osbert In Kamwenge "A". | Kamwenge | Yes I have | May 08, 2015 12:02 |
########5665 | FM ,Byaruhanga,fred Kyegegwa district {A} | Kyegegwa | Yes I have | May 08, 2015 12:00 |
########0943 | fm answer is A am Owen from kamwenge district. | Kamwenge | Yes I have | May 08, 2015 11:59 |
########1914 | FM (B), MURUNGI DAVIS, KIGUMA-KABAROLE DISTRICT. I would like to thank my mum(KATUSABE PELUCE AMOOTI) for taking care of me up to what I am. | Kabarole | Was unable but wanted | May 08, 2015 11:59 |
########8807 | Jimmy Mbarara B | Mbarara | Was unable but wanted | May 08, 2015 11:59 |
########8609 | Samuel mbale b | Mbale | Was unable but wanted | May 08, 2015 11:58 |
########0936 | Amanyire Julius, Kabarole; B, Because I Was At School By The Time The Programe Started Upto The End. So What They Going To Do For Us Who Were In Bo | Kabarole | Was unable but wanted | May 08, 2015 11:58 |
########5872 | tumwebaze richard kamwenge A | Kamwenge | Yes I have | May 08, 2015 11:58 |
########3314 | kyenjojo henry b | Kyenjojo | Was unable but wanted | May 08, 2015 11:57 |
########9172 | FM IREEN KABAROLE A. | Kabarole | Yes I have | May 08, 2015 11:57 |
########9227 | isaiah kabarole (b) | Kabarole | Was unable but wanted | May 08, 2015 11:57 |
########8275 | KANSIIME JACKLINE KABAROLE, MY ANSWER IS C | Kabarole | No I do not want | May 08, 2015 11:57 |
########7720 | FM TUMWIJUKE JUSTUS LEO. KYENJOJO DISTRICT 'A' | Kyenjojo | Yes I have | May 08, 2015 11:57 |
########9744 | FM BARBARA KAMWENGE DISTRICT | None | None | May 08, 2015 11:57 |
########5954 | fm ,Murungi Davies {C}.Ntoroko district. | Ntoroko | No I do not want | May 08, 2015 11:56 |
########3777 | KABAROLE CLOVICE A | Kabarole | Yes I have | May 08, 2015 11:56 |
########1270 | kiruhura A | Kiruhura | Yes I have | May 08, 2015 11:56 |
########7365 | fm am olivia kabarole district 'B' | Kabarole | Was unable but wanted | May 08, 2015 11:56 |
########1632 | SOLO FORT B | None | None | May 08, 2015 11:56 |
########3524 | KABAROLE B | Kabarole | Was unable but wanted | May 08, 2015 11:56 |
########7856 | fm Alinaitwe Mossy Muyenga Kamwenge, A | Kamwenge | Yes I have | May 08, 2015 11:55 |
########8058 | fm iam mutoma jovinale kasese ,A, | Kasese | Yes I have | May 08, 2015 11:55 |
########0687 | this is janet kyamutasa kyenjojo the answer is A. | Kyenjojo | Yes I have | May 08, 2015 11:55 |
########4976 | Monday Kyegegwa .B. | Kyegegwa | Was unable but wanted | May 08, 2015 11:55 |
########0885 | TWINE NELSON KABAROLE A | Kabarole | Yes I have | May 08, 2015 11:55 |
########8961 | Tugume Augustine Kabarole A | Kabarole | Yes I have | May 08, 2015 11:54 |
########6963 | FM FRANCIS KASESE DISTRICT MY ANS IS A | Kasese | Yes I have | May 08, 2015 11:54 |
########7254 | NINYE DIDAS ATUHAIRE KIRIHURA DISTRICT A . | Kiruhura | Yes I have | May 08, 2015 11:54 |
########8796 | ANNET KABAROIE A. | Kabarole | Yes I have | May 08, 2015 11:54 |
########0883 | Kiruhura A | Kiruhura | Yes I have | May 08, 2015 11:53 |
########0669 | FM LOVE KABAROLE. B | Kabarole | Was unable but wanted | May 08, 2015 11:53 |
########3099 | FM DIDAS KIRUHURA B | Kiruhura | Was unable but wanted | May 08, 2015 11:53 |
########9366 | mbakania derrick bundibugyo A. | Bundibugyo | Yes I have | May 08, 2015 11:53 |
########2495 | Liz Kyenjojo A. | Kyenjojo | Yes I have | May 08, 2015 11:53 |
########8237 | Am Daphine Dean sharon kabarole district answer is A | Kabarole | Yes I have | May 08, 2015 11:53 |
########1249 | sylvia kabalore A. | Kabarole | Yes I have | May 08, 2015 11:53 |
########0634 | a ategeka kyegegwa | Kyegegwa | Yes I have | May 08, 2015 11:52 |
########9365 | AFM.AM OBAMA ASTUDENT OF ISHONGORO HIGH SCHOOL,THE ANS C. | None | None | May 08, 2015 11:50 |
########5925 | FM KAJURA B KABAROLE DISTRICTS | Kabarole | Was unable but wanted | May 08, 2015 10:03 |
########3516 | KASESE B | Kasese | Was unable but wanted | May 08, 2015 09:47 |
########9246 | hakim juma saddam kabarole rwimi b. | Kabarole | Was unable but wanted | May 08, 2015 09:18 |
########7117 | Nkehandikisa ndi Ssebaduni owa Kipucu LCI Busiriba Kamwenge District. So Ihave registered | Kamwenge | Yes I have | May 07, 2015 22:25 |
########0260 | Joshua kasese A. | Kasese | Yes I have | May 07, 2015 20:32 |
########1611 | De Answer Iz B, Am Linda 4rm Ibanda, | Ibanda | Was unable but wanted | May 07, 2015 19:40 |
########5031 | kule bundibungyo c | Bundibugyo | No I do not want | May 07, 2015 19:34 |
########6327 | Ntoroko C | Ntoroko | No I do not want | May 07, 2015 17:48 |
########2642 | FM KYEGEGWA DISTRICT KASULE ASIIMWE (A). | Kyegegwa | Yes I have | May 07, 2015 17:27 |
########1189 | MUSA K. KASESE. A | Kasese | Yes I have | May 07, 2015 17:26 |
########0680 | Bruno Rukungiri (A) | Rukungiri | Yes I have | May 07, 2015 17:02 |
########8785 | isA,MUGISA FRANKSTERLIN.KIBIITO SS.REGARDS TO:RITAH,GLORIA,JOSELYNE.AND MY OGs andOBs OF KIBIITO SS,YEAR 2014. | None | None | May 07, 2015 16:41 |
########4506 | KAHUNDE KASESE A | Kasese | Yes I have | May 07, 2015 16:35 |
########7618 | NALONGO KABAROLE A BEC OF GOOD ADVICE FROM DE GOVENMENT | Kabarole | Yes I have | May 07, 2015 15:17 |
########9418 | Kasese A My Vote Is Important | Kasese | Yes I have | May 07, 2015 14:57 |
########9616 | Fm :A: Greet 4 Mi My 1 & Only Namara Lilian Play 4 Her Keep My Love Iam Mugisa Nathan Mujunju Kibiito Kabalore | Kabarole | Yes I have | May 07, 2015 14:00 |
########7005 | KAMWENGE A. IT'S MY RESPONSIBILITY TO CHOOSE A RESPONSIBLE LEADER FOR DEVELOMENT OF UGANDA. | Kamwenge | Yes I have | May 07, 2015 14:00 |
########4951 | f.m. kabarole.A | Kabarole | Yes I have | May 07, 2015 13:59 |
########2114 | fm kasese disctrict. ANSWER {A} | Kasese | Yes I have | May 07, 2015 13:59 |
########4425 | fm Bundibugyo A | Bundibugyo | Yes I have | May 07, 2015 13:57 |
########1112 | FM KASESE DISTRICT A {I HAVE} | Kasese | Yes I have | May 07, 2015 13:57 |
########2962 | Fm Expedito From kyamapuli kyenjojo District A | Kyenjojo | Yes I have | May 07, 2015 13:55 |
########4580 | A TIMOTHY KYALIGONZ KYENJOJO DISTRICT KYARUSOZI T/C | Kyenjojo | Yes I have | May 07, 2015 13:53 |
########3905 | fm mwesige kabalore (a) | Kabarole | Yes I have | May 07, 2015 13:53 |
########9215 | FM KABAROLE.(A) | Kabarole | Yes I have | May 07, 2015 13:53 |
########2904 | Ibanda A | Ibanda | Yes I have | May 07, 2015 13:53 |
########5876 | kiruhura A | Kiruhura | Yes I have | May 07, 2015 13:53 |
########9254 | sam mityana A | Mityana | Yes I have | May 07, 2015 13:52 |
########0092 | Fm .A. Kabarole Dist | Kabarole | Yes I have | May 07, 2015 13:52 |
########7508 | KABAROLE C | Kabarole | No I do not want | May 07, 2015 13:52 |
########1183 | fm kabarole c | Kabarole | No I do not want | May 07, 2015 13:52 |
########3302 | KABAROLE B | Kabarole | Was unable but wanted | May 07, 2015 13:52 |
########9695 | A | None | None | May 07, 2015 13:52 |
########1330 | FM KASESE B | Kasese | Was unable but wanted | May 07, 2015 13:51 |
########7134 | fm Rukundo from ibanda (a) my greet mother sister in what songo odeke omundongo by sanita and jack kazire | Ibanda | Yes I have | May 07, 2015 13:50 |
########8821 | ZABS KASESE A. | Kasese | Yes I have | May 07, 2015 13:30 |
########6798 | james k,jo | None | None | May 07, 2015 13:30 |
########8334 | FM ELIFAZA TIBENDA KYEGEGWA DISTRICT HAPUUYO SUB -COUNTY KISOKE VILLAGE | None | None | May 07, 2015 13:04 |
########2329 | For me I have done No. "A". Iam Silver from Ibanda. | Ibanda | Yes I have | May 07, 2015 13:04 |
########0059 | fm kabarole Akora adonia "A"I was regestered. | Kabarole | Yes I have | May 07, 2015 12:20 |
########1278 | FM KIIZA JOHN KYEGEGWA DISTRICT HAPUUYO SUB-COUNTY KITALEESA PARISH KISOKE VILLAGE YES I HAVE A. | Kyegegwa | Yes I have | May 07, 2015 12:05 |
########5817 | FM, Alihussein okello from kamwenge (a) yes, offcourse I have registered to VOTE!!. | Kamwenge | Yes I have | May 07, 2015 12:03 |
########2113 | CHANCE JOSEPH BUNDIBUGYO A | Bundibugyo | Yes I have | May 07, 2015 12:00 |
########3589 | FM IAM TUMUSIIME GORDEN FROM RUTERWA KATEIRWE RUYONZA KYEGEGWA DISTRICT B. | Kyegegwa | Was unable but wanted | May 07, 2015 11:54 |
########8736 | fm BUNDIBUGYO A but we don't have e following water,hospital,roads etc. | Bundibugyo | Yes I have | May 07, 2015 11:53 |
########3857 | AMANYIRE.KYENJOJO.ANSWER.A | Kyenjojo | Yes I have | May 07, 2015 11:53 |
########2391 | KABAROLE DISTRICT C | Kabarole | No I do not want | May 07, 2015 11:53 |
########1837 | KABAROLE Byamukama samuel A | Kabarole | Yes I have | May 07, 2015 11:52 |
########4818 | fm ahabyona leo bwabya rwengaju.C | None | None | May 07, 2015 11:52 |
########3324 | Boda To Boda l am Turyakira Akim From Ntungamo District My Answer (A) | Ntungamo | Yes I have | May 07, 2015 11:51 |
########7708 | fm | None | None | May 07, 2015 11:50 |
########1457 | Fm,,,,(A).... Businge Paul <kyenjojo> Send My greeting 2 Alice,kusemerwa&Muzafaro Gud Morning | Kyenjojo | Yes I have | May 07, 2015 11:50 |
########5214 | Amanyire Godfrey Kabarole B. | Kabarole | Was unable but wanted | May 07, 2015 11:50 |
########3828 | A EME NTOROKO | Ntoroko | Yes I have | May 07, 2015 11:50 |
########6803 | FM Asiimwe kamwenge disitrict A. | Kamwenge | Yes I have | May 07, 2015 11:49 |
########9482 | KWIKIRIZA CHARLES Kyenjojo A | Kyenjojo | Yes I have | May 07, 2015 11:48 |
########2865 | GONZAGA JOSEPH KYENJOJO (C) B.SE THOSE WHOM WE VOTED HAVE DONE NOTHING | Kyenjojo | Yes I have | May 07, 2015 11:48 |
########5296 | A.KASESE.TOMASI | Kasese | Yes I have | May 07, 2015 11:48 |
########2032 | kabarole kabahango A kandi ID nizijadi habwokuba ntugonza kugenda kukora | Kabarole | Yes I have | May 07, 2015 11:47 |
########2229 | LILIAN KASESE(B) | Kasese | Was unable but wanted | May 07, 2015 11:47 |
########8731 | A OMUTAKA EDDIE BUNDIBUGYO | Bundibugyo | Yes I have | May 07, 2015 11:47 |
########4168 | FM KASAIJA PATRICK OMUTESA, KABAROLE A. | Kabarole | Yes I have | May 07, 2015 11:47 |
########6542 | fm patrick kyenjojo c | Kyenjojo | No I do not want | May 07, 2015 11:47 |
########0337 | (C) becouse these pipo have done nothing in busoro sub county, in terms of roads constraction and on our hospital kaswa health centre 3 it looks bad | None | None | May 07, 2015 11:46 |
########9882 | kabalore dist.pricious Annet | None | None | May 07, 2015 11:46 |
########8577 | tumukuratire kabarole a . | Kabarole | Yes I have | May 07, 2015 11:46 |
########0788 | Kamwenge Babrah A | Kamwenge | Yes I have | May 07, 2015 11:46 |
########3600 | mugisa steven Kabarole B | Kabarole | Was unable but wanted | May 07, 2015 11:45 |
########5875 | fm ntoroko district mbabazi emmanuel a | Ntoroko | Yes I have | May 07, 2015 11:45 |
########1583 | A MAHANGA EDMON BUNDIBUGYO | Bundibugyo | Yes I have | May 07, 2015 11:45 |
########1833 | ,MUHINDO ENID ,KASESE,A. | Kasese | Yes I have | May 07, 2015 11:45 |
########9788 | Fm Amanyire Charles From Kyenjojo. A | Kyenjojo | Yes I have | May 07, 2015 11:45 |
########9937 | Mugisha Enos Kabarole B | Kabarole | Was unable but wanted | May 07, 2015 11:44 |
########6863 | FLORENCE KYENJOJO (A) | Kyenjojo | Yes I have | May 07, 2015 11:44 |
########2293 | nathan kabarole b. | Kabarole | Was unable but wanted | May 07, 2015 11:44 |
########8487 | MUHUMUZA GODFREY KYEGEGWA.. B.. | Kyegegwa | Was unable but wanted | May 07, 2015 11:44 |
########2742 | fm sam kabarole 'C' | Kabarole | No I do not want | May 07, 2015 11:44 |
########9906 | KAMWENGE IMMACULATE C. | Kamwenge | No I do not want | May 07, 2015 11:44 |
########3839 | AHUMUZA JONAN KYEGEGWA B | Kyegegwa | Was unable but wanted | May 07, 2015 11:44 |
