Have you registered to vote in the 2016 elections?
BACKGROUND
The electoral commission last week said that it would be pushing the voter verification exercise to 4th May beyond the 30th April deadline. The move came after a low voter turn up was registered at most polling stations.
The exercise, which started on April 7th, included registration of new eligible voters, transfer of particulars for persons intending to move to new locations and confirmation of particulars by existing voters and correcting errors.
The electoral commission’s plan was to verify details of about 14 million Ugandans using personal information collected during the National Identity Card registration exercise last year.
QUESTION
Have you registered to vote in the 2016 elections?
A. Yes I have registered
B. No I was unable to register even though I want to vote
C. No I dont want to vote
INSTRUCTIONS
Go to messages on your phone and type HITS and the name of your DISTRICT, followed by either A,B or C leave a short comment explaining your answer, send your message to 8585. This SMS is totally FREE OF CHARGE
Number | Text | Category | Secondary Category | Created |
---|---|---|---|---|
########8718 | FM KASESE (B) BY MELECH | Kasese | Was unable but wanted | May 05, 2015 13:50 |
########9729 | Kugonza Betty Kabarole district B | Kabarole | Was unable but wanted | May 05, 2015 13:50 |
########3610 | FM BUHWEJU B | Buhweju | Was unable but wanted | May 05, 2015 13:49 |
########9247 | B ALWAYS BUSY | None | None | May 05, 2015 13:49 |
########0087 | Fm Mbarara District .A. | Mbarara | Yes I have | May 05, 2015 13:49 |
########3972 | FM KAMWENGE DISTRIC A | Kamwenge | Yes I have | May 05, 2015 13:49 |
########1985 | fort portal a | None | None | May 05, 2015 13:49 |
########8000 | FM SHEEMA A. | Sheema | Yes I have | May 05, 2015 13:49 |
########0956 | FM A KIBAALE DISTRICT | Kibaale | Yes I have | May 05, 2015 13:49 |
########9478 | Fm Kabarole B | Kabarole | Was unable but wanted | May 05, 2015 13:49 |
########2988 | Kabarole A | Kabarole | Yes I have | May 05, 2015 13:49 |
########1483 | FM KABAROLE A | Kabarole | Yes I have | May 05, 2015 13:49 |
########5260 | kyenjojo B | Kyenjojo | Was unable but wanted | May 05, 2015 13:49 |
########9985 | kabarole annet b | Kabarole | Was unable but wanted | May 05, 2015 13:49 |
########5445 | FM KASESE A | Kasese | Yes I have | May 05, 2015 13:49 |
########5511 | kyenjojo A | Kyenjojo | Yes I have | May 05, 2015 13:49 |
########4877 | FM kyenjojo C | Kyenjojo | No I do not want | May 05, 2015 13:49 |
########5102 | mubende A | Mubende | Yes I have | May 05, 2015 13:49 |
########9696 | FM KABAROLE C | Kabarole | No I do not want | May 05, 2015 13:48 |
########4443 | FM (B) Ndi ASINGWIRE GRACE. IBANDA | Ibanda | Was unable but wanted | May 05, 2015 13:43 |
########1259 | KABAROLE A | Kabarole | Yes I have | May 05, 2015 13:18 |
########5556 | Tusabe Alfred Kabarole District "A". 8585 | Kabarole | Yes I have | May 05, 2015 13:10 |
########3027 | FM ANGELLA ESEZA KABAROLE B . | Kabarole | Was unable but wanted | May 05, 2015 12:57 |
########1311 | fm A sausi charles nombe great for me my sister JoJina tabulenga | None | None | May 05, 2015 12:41 |
########7264 | IAM EMMA KABATERINE FROM KIRUHURA DISTRICT MY ANSWER IS A GREAT FOR ME WHO KNOWS MY NAME. | Kiruhura | Yes I have | May 05, 2015 12:10 |
########3984 | Kasaija B Kyenjojo Greating Goes All Students Of Kyarusozi Most S 4s | Kyenjojo | Was unable but wanted | May 05, 2015 12:06 |
########2664 | F.M.Joyce.k.kamwenge.A. | Kamwenge | Yes I have | May 05, 2015 12:06 |
########6283 | hitis aswer eri a ninyowe rutaro keneth kyegegwa d isanga v | Kyegegwa | Yes I have | May 05, 2015 12:06 |
########3074 | FM,C.Elisha kyenjojo district(no sense-nabikoowa) | Kyenjojo | No I do not want | May 05, 2015 12:06 |
########6084 | Paddy Ibanda A | Ibanda | Yes I have | May 05, 2015 12:06 |
########6377 | Rose Ibanda A | Ibanda | Yes I have | May 05, 2015 12:05 |
########2937 | KABAROLE (A) | Kabarole | Yes I have | May 05, 2015 12:05 |
########3352 | GUMA ADOLF KABAROLE A | Kabarole | Yes I have | May 05, 2015 12:05 |
########8338 | KAHUNDE SHAMILLAH KABAROLE DISTRIC ANSWER NO B | Kabarole | Was unable but wanted | May 05, 2015 12:04 |
########4615 | NDE.PASCAL.KYEGEGWA | None | None | May 05, 2015 12:04 |
########6860 | FM JANE BOMA, KABAROLE DISTRICT ANSWER A. | Kabarole | Yes I have | May 05, 2015 12:03 |
########9075 | joseph kabarole c | Kabarole | No I do not want | May 05, 2015 12:03 |
########8115 | fm Frank apuuli kyenjojo the ansa iz C | Kyenjojo | No I do not want | May 05, 2015 12:03 |
########9202 | ABESIGA SELEVANO KAMWENGE BWIIZI (A) | Kamwenge | Yes I have | May 05, 2015 12:03 |
########1015 | MUBANGIZI KYEGEGWA A | Kyegegwa | Yes I have | May 05, 2015 12:03 |
########4241 | Fm Dr. Musinguzi Yusuf Isingiro District A is ma answer thx 4 da prog | Isingiro | Yes I have | May 05, 2015 12:03 |
########8769 | Muleju kasese. A. | Kasese | Yes I have | May 05, 2015 12:02 |
########1009 | AGUMENAITWE WYCLIFFE KYEGEGWA C | Kyegegwa | No I do not want | May 05, 2015 12:02 |
########2727 | fm A happy onesmus ntoroko dt | Ntoroko | Yes I have | May 05, 2015 12:02 |
########0504 | RONARD C | None | None | May 05, 2015 12:02 |
########1329 | Atuha Kimara Kyenjojo Dist. 'A' Greetings 2 Tumusiime,ayoleka | Kyenjojo | Yes I have | May 05, 2015 12:02 |
########7961 | AMBROSE IBANDA DISTRICT A | Ibanda | Yes I have | May 05, 2015 12:02 |
########9714 | fm stephen kasese A | Kasese | Yes I have | May 05, 2015 12:02 |
########1032 | A,HAJRA KABAROLE | Kabarole | Yes I have | May 05, 2015 12:01 |
########6601 | fm Ayebale c kabarole answer A. | Kabarole | Yes I have | May 05, 2015 12:01 |
########1985 | KAIJUKA RONALD .KABAROLE D | None | None | May 05, 2015 12:01 |
########0121 | MUGISA ALBERT IBANDA A. | Ibanda | Yes I have | May 05, 2015 12:01 |
########9185 | ronald kyenjojo b | Kyenjojo | Was unable but wanted | May 05, 2015 12:01 |
########8380 | kellen kyenjojo A | Kyenjojo | Yes I have | May 05, 2015 12:00 |
########1523 | fm Asiimwe kabarole answer 'A'. | Kabarole | Yes I have | May 05, 2015 12:00 |
########4769 | FM "C" HIMA C | Hoima | No I do not want | May 05, 2015 11:59 |
########0543 | BIRUNGI PHIONAH KYEGEWA DISTRICT A | Kyegegwa | Yes I have | May 05, 2015 11:59 |
########8606 | Mbarara A | Mbarara | Yes I have | May 05, 2015 10:44 |
########0233 | kasese A it is important to choose aleader of my choice | Kasese | Yes I have | May 05, 2015 10:25 |
########7025 | FM KYENJOJO B BECAUSE DURING THAT PERIOD I WAS BUSY SEARCHING FOR SCHOOL AND AM IN S.6 MPANGA S S S | Kyenjojo | Was unable but wanted | May 05, 2015 09:30 |
########9356 | FM KABAROLE B | Kabarole | Was unable but wanted | May 05, 2015 09:20 |
########9694 | Kamwenge A. | Kamwenge | Yes I have | May 05, 2015 09:17 |
########0018 | Kiruhura ( A ) Niinye Nathan R | Kiruhura | Yes I have | May 05, 2015 08:54 |
########8175 | FM KYENJOJO (A) BUT IM GOING TO VOT DE ONE HWO HAVE MONEY | Kyenjojo | Yes I have | May 05, 2015 08:54 |
########6361 | fm Ego ninyeda akaruru kyoka nibakaiba kabarole disrict | None | None | May 05, 2015 08:53 |
########5732 | KYEGEGWA C .KINDLY GIVE ME THE NUMBER OF CLIF THE DOCTOR COZ I HAVE SOME EYE DEFECTS.IM NELSON. | Kyegegwa | Yes I have | May 05, 2015 08:53 |
########0471 | Kanungu A | Kanungu | Yes I have | May 05, 2015 08:52 |
########4151 | Kabarole. C. Richardson Sulla. Send Ma Greeting 2 Kabasiita Phiona Buhesi | Kabarole | No I do not want | May 05, 2015 08:51 |
########3049 | fm Kisembo Mulhumbira Kasese (A) | Kasese | Yes I have | May 05, 2015 08:51 |
########1015 | kasesae....a | Kasese | Yes I have | May 05, 2015 08:51 |
########6078 | Afm .A. BIRUNGI BWIZI KAMWENGE D | Kamwenge | Yes I have | May 05, 2015 08:51 |
########3250 | FM KYEGEGWA B B'SE JAM MIGRATED | Kyegegwa | Was unable but wanted | May 05, 2015 08:51 |
########0619 | FM C | None | None | May 05, 2015 08:50 |
########8712 | abraham kasese(c).that rubish due to electral officers | Kasese | No I do not want | May 05, 2015 08:50 |
########1842 | FM ARTHUR KYEGEGWA B | Kyegegwa | Was unable but wanted | May 05, 2015 08:49 |
########5013 | FM KAMWENGE "A" B'CZ I WANT TO VOTE. | Kamwenge | Yes I have | May 05, 2015 08:49 |
########3287 | FM KABAROLE C COZ 2 DUE SOME FACTORS. | Kabarole | No I do not want | May 05, 2015 08:49 |
########9115 | IBNADA B The places of regestion are very fer . | Ibanda | Was unable but wanted | May 05, 2015 08:49 |
########0889 | fm B kabarole becouse we go there bt the workers are not there | Kabarole | Was unable but wanted | May 05, 2015 08:49 |
########0296 | Fm Kabarole "B" LUKE | Kabarole | Was unable but wanted | May 05, 2015 08:49 |
########8622 | KABAROLE C | Kabarole | No I do not want | May 05, 2015 08:47 |
########6217 | KABAROLE B. | Kabarole | Was unable but wanted | May 05, 2015 08:47 |
########9232 | SHEEMA B | Sheema | Was unable but wanted | May 05, 2015 08:47 |
########9316 | FM kabarole C | Kabarole | No I do not want | May 05, 2015 08:47 |
########8362 | kabarole district, B | Kabarole | Was unable but wanted | May 05, 2015 08:47 |
########9615 | fm c | None | None | May 05, 2015 08:46 |
########7694 | fm kasese (c) | Kasese | No I do not want | May 05, 2015 08:46 |
########6590 | My Name Is Mwanguhe G From Kyenjojo Ans Is A. | Kyenjojo | Yes I have | May 05, 2015 08:46 |
########3756 | Bwambale Muhesi Geoffrey Kasese A | Kasese | Yes I have | May 05, 2015 08:46 |
Results 1001-1089 of 1089